Maria Carrillo wins division II title for the second year in a row with Casa Grande in 2nd.
Piner’s Efren Reyes wins the division IV title.
Story, Photos
Maria Carrillo photo

Some of the division IV state qualifiers including on the left Piner's champion Efren Reyes plus El Molino's Brian Schulz & Brady Lane in USA shorts.
State Meet Qualifiers, 26 Empire boys, All state qualifing teams
Division II
Maria Carrillo team
Ryan Anderson, Nick Jensen, Colin Bartlett, Dante Hay, Zac West, Spencer Jone,s Michael King
Casa Grande team
Matt Salazar, Nicholas Rauch, Griffin Wigert, Zachary Nussdorfer, Adam Harwood, Zachery Esponda, Stanley Goto
Zach Price, Windsor
Division III
Casey Kramer, Petaluma
Division IV
Piner team
Efren Reyes, Eduardo Calderon, Jacob Hayes, Aidan Carpenter, Jonathan Lopez, Harris Nguyen, Miguel Garcia
Brian Schulz & Brady Lane, El Molino
Division V
Patrick Loftus, Sonoma Academy
Boys Hayward High School 3 mile NCS course
Maria Carrillo team time of 79:19 is the 4th fastest Empire All-Time
Fastest 3 milers All-Time
DIVISION I 9:40 A.M.
DIVISION II 10:10 A.M.
DIVISION IV 11:15 A.M.
DIVISION III 12:20 P.M.
DIVISION V 1:25 P.M.
50 Fastest Empire times, All boys
Ryan Anderson 12 2 Maria Carrillo 15:06, 3rd All-Time Hayward/NCS
Matt Salazar 10 2 Casa Grande 15:26, =12th All-Time, 2nd So of whole NCS
Efren Reyes 12 4 Piner 15:39, =20th All-Time
Nicholas Rauch 11 2 Casa Grande 15:47, All-NCS team
Zach Price 12 2 Windsor 15:50
Casey Kramer 12 3 Petaluma 15:56
Nick Jensen 12 2 Maria Carrillo 15:57
Brian Schulz 9 4 El Molino 15:58, 2nd Fr of whole NCS
Colin Bartlett 12 2 Maria Carrillo 15:59
Patrick Loftus 12 5 Sonoma Academy 16:05
Dante Hay 12 2 Maria Carrillo 16:06
Christian Friday 12 2 Montgomery 16:06
Griffin Wigert 12 2 Casa Grande 16:08
Zac West 11 2 Maria Carrillo 16:11
Zachary Nussdorfer 11 2 Casa Grande 16:12
Eduardo Calderon 10 4 Piner 16:16
Brady Lane 11 4 El Molino 16:19
Adan Chavez 11 2 Santa Rosa 16:22
Juan Estrella 9 5 Roseland Univ. Prep 16:25
Adam Harwood 11 2 Casa Grande 16:28
Luca Mazzanti 9 2 Santa Rosa 16:29
Daniel Pride 9 2 Santa Rosa 16:29
Spencer Jones 12 2 Maria Carrillo 16:31
Emmanuel Chavez 11 2 Santa Rosa 16:34
Jake Gibbs 11 3 Analy 16:35
Dante Capone 11 3 Analy 16:36
Aden Holmes 12 2 Santa Rosa 16:45
Zachery Esponda 9 2 Casa Grande 16:46
Sean Kelley 12 2 Montgomery 16:49
Devin Mesquite 10 3 Analy 16:52
Brandon Escandon 10 5 Roseland Univ. Prep 16:55
Jacob Hayes 10 4 Piner 16:55
Keegan Ginter 12 3 Sonoma Valley 16:55
Aidan Carpenter 10 4 Piner 16:56
Toby Alongi 10 2 Santa Rosa 16:57
Eddie Mondragon 10 4 Healdsburg 16:58
Ty Pearson 10 3 Petaluma 17:00
Beau Brown 12 2 Ukiah 17:01
Stuart Lovelace 10 2 Montgomery 17:04
Anthony Rink 12 4 Cardinal Newman 17:07
Justin Thurman 11 2 Santa Rosa 17:10
Owen Ljung 12 3 Sonoma Valley 17:11
Jonathan Lopez 12 4 Piner 17:11
Blake Jamar 11 3 Analy 17:13
Juan Valerio 10 5 Roseland Univ. Prep 17:14
Alexander Hiltebrand 10 2 Montgomery 17:15
Caleb Richards 10 5 Sonoma Academy 17:16
Cassidy Parker 12 5 Middletown 17:17
Michael King 12 2 Maria Carrillo 17:18
Zachary Sneathen 10 5 Upper Lake 17:19
Cameron Long 12 2 Montgomery 17:19
Past Results 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000-1954
Splits Top 3
4:55.0 (4:55.0),7:46.5 (2:51.5),13:05.2 (5:18.8) 15:06 Ryan Anderson, Maria Carrillo
4:56.9 (4:56.9),7:52.3 (2:55.4),13:22.5 (5:30.2) 15:26 Matt Salazar, Casa Grande
5:05.7 (5:05.7),8:06.1 (3:00.4),13:37.3 (5:31.3) 15:39 Efren Reyes, Piner
D2
1 Olson Tyler Livermore 13:02.50 4:55.0 (4:55.0),7:47.2 (2:52.2),13:02.5 (5:15.4)
2 Anderson Ryan Maria Carrillo 2.70 4:55.0 (4:55.0),7:46.5 (2:51.5),13:05.2 (5:18.8)
3 Crose Jackson Livermore 0.90 4:55.3 (4:55.3),7:46.4 (2:51.1),13:06.1 (5:19.7)
4 Olson Todd Livermore 9.20 4:54.7 (4:54.7),7:47.7 (2:53.1),13:15.3 (5:27.6)
5 Tu Cameron Alameda 5.20 4:56.7 (4:56.7),7:49.9 (2:53.2),13:20.5 (5:30.6)
6 Salazar Matt Casa Grande 2.00 4:56.9 (4:56.9),7:52.3 (2:55.4),13:22.5 (5:30.2)
7 Price Zach Windsor 22.80 4:58.4 (4:58.4),7:59.0 (3:00.6),13:45.3 (5:46.4)
8 Jensen Nick Maria Carrillo 1.40 5:07.0 (5:07.0),8:09.8 (3:02.9),13:46.7 (5:36.9)
9 Rauch Nicholas Casa Grande 0.10 5:06.8 (5:06.8),8:09.3 (3:02.6),13:46.8 (5:37.5)
10 Schmidt Zachary Dublin 0.40 5:03.5 (5:03.5),8:07.0 (3:03.6),13:47.2 (5:40.2)
11 Kirby Jordan Newark Memorial 7.70 5:09.0 (5:09.0),8:10.8 (3:01.8),13:54.9 (5:44.2)
12 Bartlett Colin Maria Carrillo 0.10 5:08.9 (5:08.9),8:12.0 (3:03.1),13:55.0 (5:43.0)
13 Comar Nathanial College Park 2.20 5:06.8 (5:06.8),8:10.3 (3:03.5),13:57.2 (5:47.0)
14 Wigert Griffin Casa Grande 2.40 5:08.5 (5:08.5),8:11.7 (3:03.2),13:59.6 (5:48.0)
15 Hay Dante Maria Carrillo 0.20 5:13.9 (5:13.9),8:19.8 (3:06.0),13:59.8 (5:40.1)
16 Phair David College Park 0.80 5:08.4 (5:08.4),8:16.2 (3:07.8),14:00.6 (5:44.4)
17 Friday Christian Montgomery 0.00 5:07.6 (5:07.6),8:13.2 (3:05.6),14:00.6 (5:47.5)
18 Marson Parker College Park 5.30 5:07.9 (5:07.9),8:14.1 (3:06.2),14:05.9 (5:51.8)
19 West Zac Maria Carrillo 3.00 5:16.5 (5:16.5),8:23.0 (3:06.6),14:08.9 (5:45.9)
20 Nussdorfer Zachary Casa Grande 0.60 5:12.0 (5:12.0),8:17.5 (3:05.5),14:09.5 (5:52.1)
D3
1 Goltra Aidan Campolindo 12:45.90 4:55.2 (4:55.2),7:39.4 (2:44.3),12:45.9 (5:06.5)
2 Huxham Fred Redwood 9.50 4:55.5 (4:55.5),7:39.6 (2:44.2),12:55.4 (5:15.8)
3 Gaskell Cameron Acalanes 28.50 4:56.3 (4:56.3),7:53.2 (2:57.0),13:23.9 (5:30.7)
4 Burke Colin Bishop O’dowd 4.70 5:05.1 (5:05.1),8:03.5 (2:58.5),13:28.6 (5:25.1)
5 Weinberg Ben Campolindo 1.90 5:04.5 (5:04.5),8:03.5 (2:59.1),13:30.5 (5:27.1)
6 Melendez Andrew Bishop O’dowd 7.50 5:02.8 (5:02.8),8:03.3 (3:00.6),13:38.0 (5:34.7)
7 Ehrenberg Andy Redwood 2.40 5:03.1 (5:03.1),8:03.7 (3:00.7),13:40.4 (5:36.7)
8 Zamanian Charles Miramonte 0.20 5:03.4 (5:03.4),8:04.9 (3:01.5),13:40.6 (5:35.8)
9 Lothamer Parker Campolindo 6.40 5:08.6 (5:08.6),8:11.1 (3:02.6),13:47.0 (5:36.0)
10 Kramer Casey Petaluma 1.60 5:03.3 (5:03.3),8:04.0 (3:00.7),13:48.6 (5:44.7)
D4
1 Reyes Efren Piner 13:37.30 5:05.7 (5:05.7),8:06.1 (3:00.4),13:37.3 (5:31.3)
2 Kabbara Nassim San Rafael 16.10 5:06.5 (5:06.5),8:09.5 (3:03.0),13:53.4 (5:43.9)
3 Schulz Brian El Molino 0.00 5:11.0 (5:11.0),8:13.0 (3:02.0),13:53.4 (5:40.5)
4 Lopez Jose Arcata 3.40 5:12.1 (5:12.1),8:16.5 (3:04.4),13:56.8 (5:40.3)
5 Kelsey Brandon Arcata 0.10 5:12.4 (5:12.4),8:16.4 (3:04.1),13:56.9 (5:40.5)
6 Dull Josh St. Mary’s College 0.00 5:13.5 (5:13.5),8:17.2 (3:03.8),13:56.9 (5:39.7)
7 Barajas Jovani St. Mary’s College 0.10 5:12.4 (5:12.4),8:16.6 (3:04.3),13:57.0 (5:40.4)
8 Habtemariam Nabai St. Mary’s College 6.80 5:13.0 (5:13.0),8:16.9 (3:03.9),14:03.8 (5:46.9)
9 Calderon Eduardo Piner 3.10 5:17.6 (5:17.6),8:22.0 (3:04.5),14:06.9 (5:44.9)
10 Curtis Sam San Rafael 1.40 5:18.0 (5:18.0),8:22.5 (3:04.5),14:08.3 (5:45.9)
11 Bibeault Zach Terra Linda 0.20 5:14.3 (5:14.3),8:18.2 (3:03.9),14:08.5 (5:50.4)
12 Lane Brady El Molino 7.70 5:18.5 (5:18.5),8:24.4 (3:06.0),14:16.2 (5:51.9)
D5
1 Reinhart Trevor Marin Academy 12:48.80 4:50.9 (4:50.9),7:40.3 (2:49.4),12:48.8 (5:08.6)
2 Arias-Sheride Gabe St. Joseph Notre Dame 9.20 4:50.9 (4:50.9),7:40.7 (2:49.8),12:58.0 (5:17.3)
3 Kinney James Marin Academy 9.30 4:51.8 (4:51.8),7:41.7 (2:49.9),13:07.3 (5:25.7)
4 Murphy Michael St. Joseph Notre Dame 18.70 4:58.3 (4:58.3),7:54.6 (2:56.3),13:26.0 (5:31.5)
5 Murphy Matthew St. Joseph Notre Dame 0.30 4:58.6 (4:58.6),7:54.7 (2:56.1),13:26.3 (5:31.6)
6 Teare Cooper St. Joseph Notre Dame 1.80 4:59.3 (4:59.3),7:55.1 (2:55.8),13:28.1 (5:33.0)
7 Shaw Tanner Athenian 14.00 4:58.6 (4:58.6),7:57.2 (2:58.6),13:42.1 (5:45.0)
8 Mullins Jeff Livermore Vly.Chtr.Prep 12.80 5:04.7 (5:04.7),8:07.3 (3:02.6),13:54.9 (5:47.6)
9 Fleming Henry Marin Academy 0.90 5:14.8 (5:14.8),8:16.3 (3:01.6),13:55.8 (5:39.6)
10 Loftus Patrick Sonoma Academy 5.60 5:12.1 (5:12.1),8:16.0 (3:04.0),14:01.4 (5:45.4)
Top team times
1. 114 St. Joseph Notre Dame (15:31.6 77:38.0 1:02.4)
2. 125 De La Salle (15:29.2 77:26.0 1:36.4)
3. 165 Campolindo (15:38.9 78:14.3 1:24.3)
4. 224 Maria Carrillo (15:51.4 79:16.9 1:05.8)
5. 263 Bishop O’dowd (15:57.9 79:49.4 0:54.0)
6. 293 Casa Grande (15:59.7 79:58.5 1:01.3)
7. 306 James Logan (16:03.6 80:17.8 0:46.7
19. 627 Santa Rosa (16:31.3 82:36.4 0:23.4)
26. 785 Piner (16:35.2 82:55.8 1:32.1)
35. 1023 Montgomery (16:54.2 84:30.9 1:12.5)
40. 1177 Analy (17:08.6 85:42.6 1:53.0)
42. 1253 Petaluma (17:11.4 85:56.6 2:05.3)
Results courtesy of Record Timing
NCS CIF Cross Country Championships 11/23/13
Hayward High School Course -3.0 Miles
Results by Record Timing -www.RecordTiming.com
Division 1 Girls Individual Results
Place | TmPl | Name | Yr | D | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Christine Bayliss | 11 | 1 | San Ramon Valley | 17:30 | 5:50 | T |
2 | 2 | Megan McCandless | 10 | 1 | Granada | 17:36 | 5:52 | I |
3 | 3 | Brooke Starn | 10 | 1 | Monte Vista(ncs) | 17:54 | 5:58 | T |
4 | 4 | Madison Ricks | 12 | 1 | California | 18:01 | 6:01 | I |
5 | 5 | Nicole Anthony | 12 | 1 | Castro Valley | 18:02 | 6:01 | I |
6 | 6 | Carly Lutz | 12 | 1 | San Ramon Valley | 18:13 | 6:05 | T |
7 | 7 | Meredith Corda | 9 | 1 | Monte Vista(ncs) | 18:21 | 6:07 | T |
8 | 8 | Emily Wylie | 10 | 1 | Liberty | 18:22 | 6:08 | I |
9 | 9 | Kai Bohannon | 9 | 1 | Liberty | 18:24 | 6:08 | I |
10 | 10 | Melodie Leroudier | 10 | 1 | Amador Valley | 18:26 | 6:09 | |
11 | 11 | Taylor Lawsen | 10 | 1 | Granada | 18:27 | 6:09 | |
12 | 12 | Christy Hammill | 11 | 1 | San Ramon Valley | 18:34 | 6:12 | T |
13 | 13 | Kim Sannajust | 12 | 1 | Amador Valley | 18:35 | 6:12 | |
14 | 14 | Alexandria Tucker | 10 | 1 | Dougherty Valley | 18:39 | 6:13 | |
15 | 15 | Jesse Hardman | 9 | 1 | Liberty | 18:48 | 6:16 | |
16 | 16 | Sophie Hartley | 12 | 1 | Granada | 18:51 | 6:17 | |
17 | 17 | Annaka Green | 10 | 1 | Amador Valley | 18:56 | 6:19 | |
18 | 18 | Helen Guo | 10 | 1 | Dougherty Valley | 18:58 | 6:20 | |
19 | 19 | Madi Jeha | 10 | 1 | Monte Vista(ncs) | 18:58 | 6:20 | T |
20 | 20 | Sarah Hay | 12 | 1 | Dougherty Valley | 19:01 | 6:21 | |
21 | 21 | Karly Laffer | 9 | 1 | Amador Valley | 19:05 | 6:22 | |
22 | 22 | Lindy Zeng | 12 | 1 | Mission San Jose | 19:06 | 6:22 | |
23 | 23 | Emma Armstrong | 11 | 1 | Castro Valley | 19:12 | 6:24 | |
24 | 24 | Haleigh Atkinson | 12 | 1 | Granada | 19:12 | 6:24 | |
25 | 25 | Catherine Kiser | 9 | 1 | Monte Vista(ncs) | 19:14 | 6:25 | T |
26 | 26 | Smita Nalluri | 11 | 1 | Amador Valley | 19:14 | 6:25 | |
27 | 27 | Erin Herting | 12 | 1 | Monte Vista(ncs) | 19:15 | 6:25 | T |
28 | 28 | Elizabeth Hu | 10 | 1 | Mission San Jose | 19:19 | 6:27 | |
29 | 29 | Eva Townsend | 12 | 1 | Berkeley | 19:23 | 6:28 | |
30 | 30 | Taylor Jang | 12 | 1 | Mission San Jose | 19:26 | 6:29 | |
31 | 31 | Emma Sage | 12 | 1 | Amador Valley | 19:29 | 6:30 | |
32 | 32 | Lauren Reed | 12 | 1 | San Ramon Valley | 19:31 | 6:31 | T |
33 | 33 | Emily Evans | 12 | 1 | San Ramon Valley | 19:31 | 6:31 | T |
34 | 34 | Alexandra Newsom | 10 | 1 | James Logan | 19:36 | 6:32 | |
35 | 35 | Kathy Camenzind | 12 | 1 | California | 19:44 | 6:35 | |
36 | 36 | Kailey Dunlap | 12 | 1 | San Ramon Valley | 19:45 | 6:35 | T |
37 | 37 | Arianna Alfaro | 10 | 1 | Castro Valley | 19:49 | 6:37 | |
38 | 38 | Alexandria Embody | 11 | 1 | Castro Valley | 19:49 | 6:37 | |
39 | 39 | Katie Reddick | 10 | 1 | Granada | 19:51 | 6:37 | |
40 | 40 | Emily Gines | 10 | 1 | Monte Vista(ncs) | 19:51 | 6:37 | T |
41 | 41 | Amihan Agustin | 12 | 1 | James Logan | 19:56 | 6:39 | |
42 | 42 | Caroline Carey | 11 | 1 | Monte Vista(ncs) | 19:56 | 6:39 | T |
43 | 43 | Delaney Sparling | 10 | 1 | Heritage | 19:57 | 6:39 | |
44 | 44 | Victoria Winter | 11 | 1 | Granada | 19:57 | 6:39 | |
45 | 45 | Ashlyn Adams | 9 | 1 | Liberty | 19:57 | 6:39 | |
46 | 46 | Elizabeth Rickey | 10 | 1 | Irvington | 20:06 | 6:42 | |
47 | 47 | Juliet Logan | 12 | 1 | Amador Valley | 20:10 | 6:44 | |
48 | 48 | Annjellica Nubla | 11 | 1 | Heritage | 20:10 | 6:44 | |
49 | 49 | Katherine Embody | 12 | 1 | Castro Valley | 20:17 | 6:46 | |
50 | 50 | Mavis Zeng | 10 | 1 | Mission San Jose | 20:23 | 6:48 | |
51 | 51 | Tori Bryan | 10 | 1 | Heritage | 20:26 | 6:49 | |
52 | 52 | Rachel Barcklay | 10 | 1 | Berkeley | 20:27 | 6:49 | |
53 | 53 | Leigha Paulson | 12 | 1 | Freedom | 20:30 | 6:50 | |
54 | 54 | Sarah Franklin | 12 | 1 | Granada | 20:33 | 6:51 | |
55 | 55 | Cayla Dulay | 10 | 1 | Deer Valley | 20:33 | 6:51 | |
56 | 56 | Melissa Loza | 9 | 1 | Freedom | 20:36 | 6:52 | |
57 | 57 | Rita Landski | 9 | 1 | Liberty | 20:36 | 6:52 | |
58 | 58 | Kelsey Pontius | 10 | 1 | Freedom | 20:42 | 6:54 | |
59 | 59 | Amelia Huster | 9 | 1 | Berkeley | 20:43 | 6:55 | |
60 | 60 | Deandre Lee | 12 | 1 | James Logan | 20:48 | 6:56 | |
61 | 61 | Sarah Fung | 10 | 1 | Castro Valley | 20:53 | 6:58 | |
62 | 62 | Alexandria Tran | 11 | 1 | California | 20:55 | 6:59 | |
63 | 63 | Karin Uzawa | 10 | 1 | Berkeley | 20:58 | 7:00 | |
64 | 64 | Minji Koo | 11 | 1 | Mission San Jose | 21:00 | 7:00 | |
65 | 65 | Angelica Pollard | 11 | 1 | California | 21:02 | 7:01 | |
66 | 66 | Yanet Paredes | 10 | 1 | James Logan | 21:04 | 7:02 | |
67 | 67 | J’Ley Fagalar | 12 | 1 | Deer Valley | 21:06 | 7:02 | |
68 | 68 | Lydia Chew | 9 | 1 | Mission San Jose | 21:07 | 7:03 | |
69 | 69 | Kelley Dixon | 11 | 1 | Foothill | 21:07 | 7:03 | |
70 | 70 | Michelle Schantz | 11 | 1 | Castro Valley | 21:09 | 7:03 | |
71 | 71 | Grace Kuester | 11 | 1 | San Ramon Valley | 21:09 | 7:03 | T |
72 | 72 | Bailey Dow | 9 | 1 | Liberty | 21:10 | 7:04 | |
73 | 73 | Elena Pearson | 12 | 1 | Irvington | 21:12 | 7:04 | |
74 | 74 | Mira Gordon | 9 | 1 | Berkeley | 21:16 | 7:06 | |
75 | 75 | Adviti Atluri | 10 | 1 | Mission San Jose | 21:17 | 7:06 | |
76 | 76 | Alexandria Peregrino | 10 | 1 | Dougherty Valley | 21:18 | 7:06 | |
77 | 77 | Michelle Young | 11 | 1 | San Leandro | 21:19 | 7:07 | |
78 | 78 | Andie Lindeman | 9 | 1 | Deer Valley | 21:24 | 7:08 | |
79 | 79 | Chaia Cherques-Wyat | 9 | 1 | Berkeley | 21:24 | 7:08 | |
80 | 80 | Karen Manalac | 10 | 1 | James Logan | 21:26 | 7:09 | |
81 | 81 | Ariella Rosenberg | 10 | 1 | San Leandro | 21:27 | 7:09 | |
82 | 82 | Skyler Duignan | 9 | 1 | Heritage | 21:28 | 7:10 | |
83 | 83 | Karina Phan | 10 | 1 | James Logan | 21:34 | 7:12 | |
84 | 84 | Aubrey Scheibel | 9 | 1 | Irvington | 21:38 | 7:13 | |
85 | 85 | Laura Beccera | 11 | 1 | Freedom | 21:40 | 7:14 | |
86 | 86 | Amanda Pedersen | 11 | 1 | Heritage | 21:40 | 7:14 | |
87 | 87 | Wenqian Deng | 10 | 1 | San Leandro | 21:41 | 7:14 | |
88 | 88 | Pritha Roy | 12 | 1 | Irvington | 21:46 | 7:16 | |
89 | 89 | Joyce Xu | 11 | 1 | Dougherty Valley | 21:47 | 7:16 | |
90 | 90 | Annie Kasnchak | 9 | 1 | California | 21:48 | 7:16 | |
91 | 91 | Amanda Chin | 9 | 1 | Foothill | 21:49 | 7:17 | |
92 | 92 | Alison Ou | 11 | 1 | Foothill | 21:50 | 7:17 | |
93 | 93 | Kairo O’Connor | 9 | 1 | Deer Valley | 21:50 | 7:17 | |
94 | 94 | Sydney Berrios | 12 | 1 | Liberty | 21:52 | 7:18 | |
95 | 95 | Shawna McAvoy | 10 | 1 | Irvington | 22:05 | 7:22 | |
96 | 96 | Wendy Ho | 12 | 1 | James Logan | 22:06 | 7:22 | |
97 | 97 | Molly O’Donnell | 10 | 1 | Irvington | 22:10 | 7:24 | |
98 | 98 | Scarlett Guo | 11 | 1 | Dougherty Valley | 22:13 | 7:25 | |
99 | Christina Fierro | 12 | 1 | Pittsburg | 22:16 | 7:26 | ||
100 | 99 | Sydney Lim | 10 | 1 | Heritage | 22:18 | 7:26 | |
101 | 100 | Nina Harpell | 11 | 1 | Foothill | 22:21 | 7:27 | |
102 | 101 | Fiona Gee | 11 | 1 | San Leandro | 22:24 | 7:28 | |
103 | 102 | Maria Subias | 10 | 1 | Freedom | 22:31 | 7:31 | |
104 | 103 | Monique Paris | 12 | 1 | Freedom | 22:35 | 7:32 | |
105 | 104 | Caroline Cho | 10 | 1 | Foothill | 22:44 | 7:35 | |
106 | 105 | Claire Haug | 10 | 1 | Berkeley | 22:49 | 7:37 | |
107 | 106 | Lareana Toralba | 11 | 1 | Heritage | 22:52 | 7:38 | |
108 | Jacinda Wollenweber | 11 | 1 | Pittsburg | 22:56 | 7:39 | ||
109 | 107 | Annie Zhang | 11 | 1 | Dougherty Valley | 23:06 | 7:42 | |
110 | 108 | Mikhaela Santos | 11 | 1 | California | 23:24 | 7:48 | |
111 | 109 | Kelsey Shinn | 10 | 1 | Foothill | 23:44 | 7:55 | |
112 | 110 | Helen He | 12 | 1 | San Leandro | 23:57 | 7:59 | |
113 | Melanie Torres | 11 | 1 | Pittsburg | 24:40 | 8:14 | ||
114 | Margarita Gonzales | 12 | 1 | Pittsburg | 25:11 | 8:24 | ||
115 | 111 | Sasha Newman | 12 | 1 | Deer Valley | 25:59 | 8:40 |
Division 1 Girls Team Scores
1. 81 Monte Vista(ncs) ( 18:45 1:33:42 1:21)
=======================================
1 3 Brooke Starn 10 1 17:54
2 7 Meredith Corda 9 1 18:21
3 19 Madi Jeha 10 1 18:58
4 25 Catherine Kiser 9 1 19:14
5 27 Erin Herting 12 1 19:15
6 ( 40) Emily Gines 10 1 19:51
7 ( 42) Caroline Carey 11 1 19:56
2. 84 San Ramon Valley ( 18:40 1:33:19 2:01)
=======================================
1 1 Christine Bayliss 11 1 17:30
2 6 Carly Lutz 12 1 18:13
3 12 Christy Hammill 11 1 18:34
4 32 Lauren Reed 12 1 19:31
5 33 Emily Evans 12 1 19:31
6 ( 36) Kailey Dunlap 12 1 19:45
7 ( 71) Grace Kuester 11 1 21:09
3. 87 Amador Valley ( 18:52 1:34:16 0:48)
=======================================
1 10 Melodie Leroudier 10 1 18:26
2 13 Kim Sannajust 12 1 18:35
3 17 Annaka Green 10 1 18:56
4 21 Karly Laffer 9 1 19:05
5 26 Smita Nalluri 11 1 19:14
6 ( 31) Emma Sage 12 1 19:29
7 ( 47) Juliet Logan 12 1 20:10
4. 92 Granada ( 18:48 1:33:57 2:15)
=======================================
1 2 Megan McCandless 10 1 17:36
2 11 Taylor Lawsen 10 1 18:27
3 16 Sophie Hartley 12 1 18:51
4 24 Haleigh Atkinson 12 1 19:12
5 39 Katie Reddick 10 1 19:51
6 ( 44) Victoria Winter 11 1 19:57
7 ( 54) Sarah Franklin 12 1 20:33
5. 134 Liberty ( 19:14 1:36:07 2:14)
=======================================
1 8 Emily Wylie 10 1 18:22
2 9 Kai Bohannon 9 1 18:24
3 15 Jesse Hardman 9 1 18:48
4 45 Ashlyn Adams 9 1 19:57
5 57 Rita Landski 9 1 20:36
6 ( 72) Bailey Dow 9 1 21:10
7 ( 94) Sydney Berrios 12 1 21:52
6. 152 Castro Valley ( 19:26 1:37:09 2:15)
=======================================
1 5 Nicole Anthony 12 1 18:02
2 23 Emma Armstrong 11 1 19:12
3 37 Arianna Alfaro 10 1 19:49
4 38 Alexandria Embody 11 1 19:49
5 49 Katherine Embody 12 1 20:17
6 ( 61) Sarah Fung 10 1 20:53
7 ( 70) Michelle Schantz 11 1 21:09
7. 194 Mission San Jose ( 19:51 1:39:14 1:54)
=======================================
1 22 Lindy Zeng 12 1 19:06
2 28 Elizabeth Hu 10 1 19:19
3 30 Taylor Jang 12 1 19:26
4 50 Mavis Zeng 10 1 20:23
5 64 Minji Koo 11 1 21:00
6 ( 68) Lydia Chew 9 1 21:07
7 ( 75) Adviti Atluri 10 1 21:17
8. 217 Dougherty Valley ( 19:57 1:39:43 3:08)
=======================================
1 14 Alexandria Tucker 10 1 18:39
2 18 Helen Guo 10 1 18:58
3 20 Sarah Hay 12 1 19:01
4 76 Alexandria Peregrino 10 1 21:18
5 89 Joyce Xu 11 1 21:47
6 ( 98) Scarlett Guo 11 1 22:13
7 (107) Annie Zhang 11 1 23:06
9. 256 California ( 20:18 1:41:30 3:47)
=======================================
1 4 Madison Ricks 12 1 18:01
2 35 Kathy Camenzind 12 1 19:44
3 62 Alexandria Tran 11 1 20:55
4 65 Angelica Pollard 11 1 21:02
5 90 Annie Kasnchak 9 1 21:48
6 (108) Mikhaela Santos 11 1 23:24
10. 277 Berkeley ( 20:34 1:42:47 1:53)
=======================================
1 29 Eva Townsend 12 1 19:23
2 52 Rachel Barcklay 10 1 20:27
3 59 Amelia Huster 9 1 20:43
4 63 Karin Uzawa 10 1 20:58
5 74 Mira Gordon 9 1 21:16
6 ( 79) Chaia Cherques-Wyat 9 1 21:24
7 (105) Claire Haug 10 1 22:49
11. 281 James Logan ( 20:34 1:42:50 1:50)
=======================================
1 34 Alexandra Newsom 10 1 19:36
2 41 Amihan Agustin 12 1 19:56
3 60 Deandre Lee 12 1 20:48
4 66 Yanet Paredes 10 1 21:04
5 80 Karen Manalac 10 1 21:26
6 ( 83) Karina Phan 10 1 21:34
7 ( 96) Wendy Ho 12 1 22:06
12. 310 Heritage ( 20:45 1:43:41 1:43)
=======================================
1 43 Delaney Sparling 10 1 19:57
2 48 Annjellica Nubla 11 1 20:10
3 51 Tori Bryan 10 1 20:26
4 82 Skyler Duignan 9 1 21:28
5 86 Amanda Pedersen 11 1 21:40
6 ( 99) Sydney Lim 10 1 22:18
7 (106) Lareana Toralba 11 1 22:52
13. 354 Freedom ( 21:12 1:45:59 2:01)
=======================================
1 53 Leigha Paulson 12 1 20:30
2 56 Melissa Loza 9 1 20:36
3 58 Kelsey Pontius 10 1 20:42
4 85 Laura Beccera 11 1 21:40
5 102 Maria Subias 10 1 22:31
6 (103) Monique Paris 12 1 22:35
14. 386 Irvington ( 21:22 1:46:47 1:59)
=======================================
1 46 Elizabeth Rickey 10 1 20:06
2 73 Elena Pearson 12 1 21:12
3 84 Aubrey Scheibel 9 1 21:38
4 88 Pritha Roy 12 1 21:46
5 95 Shawna McAvoy 10 1 22:05
6 ( 97) Molly O’Donnell 10 1 22:10
15. 404 Deer Valley ( 22:11 1:50:52 5:26)
=======================================
1 55 Cayla Dulay 10 1 20:33
2 67 J’Ley Fagalar 12 1 21:06
3 78 Andie Lindeman 9 1 21:24
4 93 Kairo O’Connor 9 1 21:50
5 111 Sasha Newman 12 1 25:59
16. 456 Foothill ( 21:59 1:49:51 1:37)
=======================================
1 69 Kelley Dixon 11 1 21:07
2 91 Amanda Chin 9 1 21:49
3 92 Alison Ou 11 1 21:50
4 100 Nina Harpell 11 1 22:21
5 104 Caroline Cho 10 1 22:44
6 (109) Kelsey Shinn 10 1 23:44
17. 456 San Leandro ( 22:10 1:50:48 2:38)
=======================================
1 77 Michelle Young 11 1 21:19
2 81 Ariella Rosenberg 10 1 21:27
3 87 Wenqian Deng 10 1 21:41
4 101 Fiona Gee 11 1 22:24
5 110 Helen He 12 1 23:57
Division 2 Girls Individual Results
Place | TmPl | Name | Yr | D | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alexandra Hernandez | 12 | 2 | Livermore | 18:23 | 6:08 | I |
