Sara Hall ran 2:31:14 at the Chicago Marathon today to crush the old Redwood Empire record.
Hall placed 10th and was the second American in the race.

USA’s Deena Kastor set a national 40 masters’ record with her 2:27:47 finish. It was her fastest marathon since setting the American record of 2:19:36 in 2006.

Kiplagat and Chumba achieve Kenyan double at Chicago Marathon

Why Chicago Didn’t Have Pacesetters

MARATHON
2:31:14 Sara “Bei” Hall, (Montgomery ‘01) Chicago Marathon 10/11/15
2:39:43 Alia Gray (Maria Carrillo ’07) NY Marathon 11/3/14
2:44:07 Julia Stamps, NY Athletic Club (Santa Rosa HS ‘96) Olympic trials, Houston 1/14/12

2015 Chicago Marathon
Kiplagat, Florence (KEN) 	      2:23:33 		
Melese, Yebrgual (ETH) 	        2:23:43 		
Dibaba, Birhane (ETH) 		2:24:24 		
Fukushi, Kayoko (JPN) 		2:24:25 		
Seboka, Mulu (ETH) 		      2:24:40 		
Assefa, Meskerem (ETH) 		2:25:11 		
Kastor, Deena (USA) 		      2:27:47 		
Nukuri, Diane (BDI) 		      2:29:13 		
Draskau Petersson, Jessica (DEN) 2:30:07 		
Hall, Sara (USA) 		      2:31:14 		
Partridge, Susan (GBR) 		2:31:31 		
Crouch, Sarah (USA) 		      2:32:51 		
Britton, Fionnuala (IRL) 	      2:33:15 		
Juodeskaite, Monika (LTU) 	2:34:29 		
Arenas, Maritza (MEX) 	      2:38:21

Sara's splits
Split 	Time 	Diff 	min/mile 	

5K 	 	  17:30 	17:30 	5:38 	
10K 	 	  35:07 	17:37 	5:41 	
15K 	 	  52:57 	17:50 	5:45 	
20K 	 	1:10:53 	17:56 	5:47 	
25K 	 	1:28:51 	17:58 	5:46 	
30K 	 	1:46:43 	17:52 	5:45 	
35K 	 	2:04:59 	18:16 	5:53 	
40K 	 	2:23:28 	18:29 	5:57 	

HALF 	 	1:14:53 	  	 	
Finish 	 	2:31:14 	  	

2015 US top times..
2:25:39 Desiree Linden (Hans) Boston 04/20
2:27:47 Shalane Flanagan (BowTC) Boston 04/20
2:27:47 Deena Kastor, Chicago 10/11
2:28:29 Annie Bersagel (US) Düsseldorf 04/26
2:28:40 Kellyn Taylor (Az) Houston 01/18
2:31:06 Serena Burla (US) World Ch 08/3
2:31:14 Sara Hall, Chicago 10/11

(Visited 12 times, 1 visits today)