3.1 mile (5028m)course bests, established in 1990
(different from St. Vincents Helen Putnam course)

Boys Course Record
16:48 Hugh Dowdy, Petaluma #1 2009
17:07 Sterling Lockert, Petaluma #2 2008
17:10 Forrest Shaffer, Petaluma #3 2009
17:29 Ryan Douglas, Petaluma #4 2012
17:33 Devin Lockert, Petaluma #5 2007
17:34 Brandon Felipe, Petaluma #6 2008
17:46 Spencer Hall, Casa Grande #1 2009
17:47 Jaime Silva, Piner #1 2012
17:51 Clark Bernard, Petaluma #7 2009
17:57 Kevin Potreracke, Petaluma #8 2011
18:01 Dan Brecht, Petaluma #9 1995
18:01 Blake McDowall, Montgomery #1 2006
18:04 Jason Grubb, Petaluma #10 2005
18:05 Rick Esponda, Casa Grande #2 1992
18:06 Brian Schulz, El Molino #1 2015
18:07 Cole Youngert, Petaluma #11 2007

Other School Bests
18:20 Ryan Deford, Sonoma Valley 1990
18:36 Isaac Raya, Analy 1993

Girls Course Record
19:24 Jacque Taylor, Casa Grande #1 2009
20:14 Isabel Andrade, Petaluma #1 2008
20:44 Nicole Lane, El Molino #1 2010
20:51 Dominique Ratto, Casa Grande #2 2009
21:02 Laura Rogina, Windsor #1 2005
21:09 Sally Cheda, Petaluma #2 1994
21:09 Kelly Rogers, Healdsburg #1 2001
21:19 Sarah Sumpter, Healdsburg #2 2006
21:27 Amber Peirsol, Windsor #2 2011
21:33 Franchesca Honey, Petaluma #3 2008

Other School Bests
22:34 Renee Chaffin, Sonoma Valley 2002
22:34 P. Romero Piner 2012
22:42 Shelly Lowery, Analy 1992

(Visited 17 times, 1 visits today)