This of course is for all of us track nerds who love every type of stat there is.

Those that follow track with more than just a passing interest know that in the sprint races if the wind-speed exceeds +2.0 m/s the race is deemed illegal for record purposes.

To make it very simple if the wind is blowing strong behind you it will help you to go faster and if it is blowing into your face it will slow you down.

Researchers have done tests and studies to try and figure out how much it helps or hurts.
If you are into this more than me you can read pages and pages about it in scientific terms.
See here

Just for fun I searched for all the fastest 100’s for our area with wind readings. This for the most part only includes the last 10 years. Below is the site I used for the calculations.
To Calculate adjusted 100m time

Here is what I found.

Fastest wind adjusted times.
Adjusted-Actual Wind reading
12.19 12.23 -0.4 Whitney Leachman, Elsie Allen 5/28/04
12.21 12.17 +0.4 Whitney Leachman, Elsie Allen 5/29/04
12.26 12.26 +0.0 Kirsten Carter, Santa Rosa 4/11/15 Twilights
12.31 12.19 +1.5 Kirsten Carter, Santa Rosa 4/4/15 prelims
12.32 12.17 +1.9 Whitney Leachman, Elsie Allen 4/3/04
12.36 12.37 -0.1 Tracy Webster, Analy 5/27/06
12.38 12.21 +2.2 Tracy Webster, Analy 5/26/06
12.38 12.24 +1.7 Alyssa Page, Montgomery 5/13/11
12.39 12.43 -0.4 Tracy Webster, Analy 6/2/06
12.42 12.25 +2.2 Tamika Brown, Fort Bragg 5/27/94
12.42 12.27 +1.8 Kirsten Carter, Santa Rosa 4/25/15 Viking
(11)

12.43 12.49 -0.6 Whitney Leachman, Elsie Allen 5/31/03
12.44 12.26 +2.3 Tamika Brown, Fort Bragg 6/ 4/93
12.47 12.32 +1.8 Kirsten Carter, 9, Santa Rosa 3/ 7/15
12.48 12.59 -1.1 Kirsten Carter, 9, Santa Rosa 4/4/15 finals
12.49 12.32 +2.2 Alyssa Page, Montgomery 5/ 4/11
12.49 12.37 +1.4 Alyssa Page, Montgomery 5/23/09
12.49 12.37 +1.4 Alyssa Page, Montgomery 3/27/10
12.49 12.43 +0.7 Jenna Lowder, Maria Carrillo 4/21/06
12.50 12.32 +2.3 Whitney Leachman, Elsie Allen 3/28/03
(20)

12.51 12.38 +1.6 Alyssa Page, Montgomery 4/23/11
12.51 12.57 -0.6 Tracy Webster, Analy 5/31/03
12.52 12.58 -0.6 Whitney Leachman, Elsie Allen 2004 stanford
12.54 12.62 -0.8 Kinyatta Leonhardt, St. Vincent 4/27/02
12.54 12.62 -0.8 Kinyatta Leonhardt, St. Vincent 5/24/02 MOC
12.55 12.42 +1.6 Alyssa Page, Montgomery 5/14/10
12.55 12.51 +0.4 Blair Gabler, 12, Rancho Cotate 2002 Stanford
12.56 12.45 +1.3 Alyssa Page, Montgomery 5/21/11
(28)

I think I have a complete list for top 28, but am probably missing marks after.
Let me know of ones missing. jimcrowhurst@comcast.net

12.58 12.46 +1.4 Annette Sutton, 12, Santa Rosa; 4/23/14 SR
12.61 12.55 +0.7 Dezirae Johnson, 12, Piner; 4/28/12 viking
(30)

12.62 12.70 -0.8 Blair Gabler, 12, Rancho Cotate 5/24/02
12.64 12.68 -0.4 Tracy Webster, 11, Analy, 5/27/05 NCSt
12.64 12.63 +0.1 Alyssa Stewart, 11, Windsor 5/15 NBL
12.66 12.51 +1.8 Annette Sutton, 12, Santa Rosa; 5/16/14 NBLf
12.68 12.72 -0.4 Jenna Lowder, 11, Maria Carrillo 4/15/05 Woody
12.70 12.63 +0.8 Dezirae Johnson, 12, Piner; 5/19/12 Redwood
12.70 12.82 -1.1 Jenna Lowder, 10, Maria Carrillo4/16/04
12.70 12.57 +1.5 Annette Sutton, 12, Santa Rosa; 5/14/14 NBLt
12.70 12.57 +1.5 Kirsten Carter, 9, Santa Rosa 4/29/15 dual
12.70 12.56 +1.7 Alyssa Stewart, 11, Windsor 5/23/15 NCS Redwood
(40)

12.71 12.70 +0.1 Emma Orosz, 10, Montgomery 5/15/15 NBL
12.74 12.45 +4.3 Alyssa Page, 10, Montgomery; 5/29/09 MOC
12.77 12.68 +1.0 Alyssa Page, 10, Montgomery; 5/30/09 MOC
12.81 12.65 +1.9 Dezirae Johnson, 12, Piner; 5/25/12 NCSt
12.82 12.64 +2.2 Darci Whyte, 9, Santa Rosa; 5/4/11 SR
12.82 12.75 +0.8 Alexica Bosque, 11, Montgomery; 5/27/05 NCSt
12.82 12.83 -0.1 Tracy Webster, 10, Analy, 5/28/04 NCSt
12.83 12.68 +1.7 Darci Whyte, 9, Santa Rosa; 5/3/11 nblf
12.84 12.57 +3.8 Claire Bingham, 12, Healdsburg; 4/28/10 hea
12.84 12.70 +1.6 Darci Whyte, 9, Santa Rosa; 4/23/11 viking
12.84 12.70 +1.6 Annette Sutton, 12, Santa Rosa; 4/26/14 Viking Classic
12.84 12.69 +1.8 Emma Orosz, 9, Montgomery; 5/16/14 NBLf
(52)

(Visited 7 times, 1 visits today)