Redwood Empire
State Meet, by event thru 2015
Girls Placing in Top 8 by Event, or Empire best

100m
9th Sharon Polley, El Molino 12.42 1987

200m
a=8th Tamika Brown, Fort Bragg 24.88, trials 1993

400m
7th Rose Criss, Analy 56.94 1997
8th Wendi Simmons, Santa Rosa 57.15, trials 1986

800m
4th Kerri Woolheater, Casa Grande 2:12.59 1992
5th Kerri Woolheater, Casa Grande 2:13.16 1991
5th Pamela Richardson, Montgomery 2:13.68 1995
6th Laurie Hollingworth, Piner 2:15.20 1980
6th Dirkje Dunham, Analy 2:13.58 1998

1600m
1st Julia Stamps, Santa Rosa 4:44.78 1997
1st Sara Bei, Montgomery 4:49.21 1998
1st Jenny Aldridge, Maria Carrillo 4:49.63 2000
2nd Sara Bei, Montgomery 4:46.71 1999
2nd Sara Bei, Montgomery 4:49.98 2000
2nd Sara Bei, Montgomery 4:47.96 2001
2nd Jenny Aldridge, Maria Carrillo 4:55.94 2002
2nd Jacque Taylor, Casa Grande 4:49.63 2008
4th Jacque Taylor, Casa Grande 4:50.70 2009
5th Laurie Hollingworth, Piner 4:54.27 1981
5th Jacque Taylor, Casa Grande 4:56.41 2010
7th Laurie Hollingworth, Piner 4:55.65 1982

3200m
1st Julia Stamps, Rincon Valley JH 10:26.51 1994
1st Julia Stamps, Santa Rosa 10:15.27 1995
1st Julia Stamps, Santa Rosa 10:15.17 1997
1st Sara Bei, Montgomery 10:31.06 1998
1st Sara Bei, Montgomery 10:11.11 2001
2nd Julia Stamps, Santa Rosa 10:15.13 1996
2nd Sara Bei, Montgomery 10:31.67 1999
2nd Sara Bei, Montgomery 10:34.84 2000
3rd Trina Cox, Santa Rosa 10:33.75 1998
3rd Shelby Leland, Ukiah 10:38.09 2003
4th Sherri Minkler, Analy 10:37.78 1985
4th Trina Cox, Santa Rosa 10:30.82 1997
4th Phyliss Blanchard, Rancho C. 10:41.83 2003
4th Jacque Taylor, Casa Grande 10:34.39 2007
5th Shelby Leland, Ukiah 10:44.68 2002
6th Shelby Leland, Ukiah 10:48.69 2004
7th Amber Trotter, Ukiah 10:50.22 2000
8th Trina Cox, Santa Rosa 11:03.00 1996

100m HH
6th Sharon Polley, El Molino 14.55 LH 1988
8th Katie Schukle, Santa Rosa 14.81 1996

300m LH
4th Katie Schukle, Santa Rosa 43.40 1996
5th Wendi Simmons, Santa Rosa 43.55 1986
7th Wendi Simmons, Santa Rosa 43.27 1987
7th Kyra Johnson, Piner 43.32 2011
8th Katie Schukle, Santa Rosa 44.88 1995

400m Relay
DNQ Montgomery 50.67, trials 1991

1600m Relay
DNQ Santa Rosa 4:00.2, trials 1991
17th Maria Carrillo 4:00.51 2000

High Jump
2nd Mindi Wiley, Sonoma 5-10 2003
4th Mindi Wiley, Sonoma 5-8 2005
Tie 6th Morgan Bertsch, Santa Rosa 5-5 2012
Tie 8th Deanne Neff, Montgomery 5-6 1978
8th Mindi Wiley, Sonoma 5-5 2004
8th Kiana Herold, Sonoma Academy 5-6 2013

Pole Vault
Tie 7th Michelle Stone, Ursuline 11-10 2009
8th Amy Bei, Montgomery 10-10 1998

Long Jump
2nd Amey Mitchell, Rancho Cotate 19-3¾ 1990
5th Amey Mitchell, Rancho Cotate 18-5¼ 1989

Triple Jump
13th Suzie Green, Upper Lake 36-7¾ 1989
13th Beth Fernlund, Maria Carrillo 36-11½ 2000

Shot Put
5th Melissa Van Paris, Sonoma 43-9 2004
7th Renee James, Casa Grande 37-9 1986
7th Faith Matranga, Healdsburg 41-11 1998
7th Jean Lightfoot, Maria Carrillo 42-9½ 2006

Discus
4th Kathleen Durand, Maria Carrillo 144-3 2013
4th Alison Scranton, Petaluma 149-4 2015
6th Alison Scranton, Petaluma 141-3 2014

DNQ – Did not qualifiy for finals
a – Place is from trials, finals postponed a week because of
weather and Brown was unable to attend.

compiled by Jim Crowhurst

(Visited 3 times, 1 visits today)