ALL-TIME REDWOOD EMPIRE TRACK & FIELD
CIF switched from yards to meters in 1981

Senior
10.69 James Burrell, Piner 1977, wind legal
10.91 +1.4 Maurice Whitlock, Santa Rosa 2007
10.94 +1.6 Demario Glemann, Sonoma 2005
10.94 +1.2 Thomas Kozel, Healdsburg 2010
10.97 +2.0 Dante Fountain, Healdsburg 2009
10.99 +1.2 Mike Blackburn, Anderson Valley 2011
11.09 -1.8 Chris Stevens, Rancho Cotate 1995
11.10 +2.0 Sean Sullivan, Petaluma 2009
11.13 +0.3 Josh Jackson, Elsie Allen 2006
11.16 +0.0 Jared Garcia, Healdsburg 2008

Junior
11.05 +1.5 David Forman, Rancho Cotate 2012
11.11 +0.0 Dante Fountain, Healdsburg 2008
11.15 +1.1 Thomas Kozel, Healdsburg 2009
11.21 +0.0 Andrew Kozel, Healdsburg 2012
11.36 +1.4 Kahlil Keys, Casa Grande 2010

Sophomore
11.21 +0.9 David Forman, Rancho Cotate 2011
11.21 -0.9 JaJuan Lawson, Casa Grande 2012
11.35 +0.7 Hugh Pegan, Ukiah 2012
11.37 +0.6 Andrew Kozel, Healdsburg 2011
11.39 +1.4 Gerardo Cervantes, Healdsburg 2010
11.46 -1.0 Therman McGowan, Santa Rosa 2007
11.47 -0.7 Juwan Morales, Rancho Cotate 2012
11.49 +1.0 Tariq Burton, Rancho Cotate 2011

Freshman
11.61 +1.9 Tariq Burton, Rancho Cotate 2010

Santa Rosa Public schools did not have freshman until the 1995 season.

Compiled by Jim Crowhurst

(Visited 1 times, 1 visits today)