At Woodward Park

Boys Woodward Park 5,000m course bests

Story

Complete Results
Photos by Thomas Benjamin

Race #13 – Boy’s High School Medium
Place School Points Team_Time Avg_Runner
1 Oak Park 85 1:22:02 16:24
7 Maria Carrillo 170 1:24:47 16:57

1 Hanson Tyler 2320 12 Miramonte 15:36
6 Anderson Ryan 2123 11 Maria Carrillo 16:00
26 Jensen Nick 2135 11 Maria Carrillo 16:50
31 Metcalfe Colin 2138 12 Maria Carrillo 16:57
53 Bartlett Colin 2126 11 Maria Carrillo 17:22
66 Jones Spencer 2136 11 Maria Carrillo 17:38
80 Hay Dante 2133 11 Maria Carrillo 17:56

Race #15 – Boy’s High School Small
Place School Points Team_Time Avg_Runner
1 Fillmore 54 1:23:56 16:47
3 Piner High 109 1:25:15 17:03

1 Reyes Efren 2697 11 Piner High 16:02
2 Silva Jaime 2702 12 Piner High 16:15
4 Mulligan Matthew 2693 12 Piner High 16:36
16 Vargas Rodrigo 1364 12 El Molino 16:57
35 Schulz Ben 1361 12 El Molino 17:36
42 Ruiz Joe 2700 12 Piner High 17:44
67 Tran Will 2703 12 Piner High 18:38
85 Carpenter Ian 2690 12 Piner High 18:59

Race #9 – Boy’s High School S&M FS
Place School Points Team_Time Avg_Runner
1 Dublin 70 1:28:02 17:36
3 Maria Carrillo 98 1:29:19 17:51
7 Piner High 217 1:33:40 18:44

4 West Zach 2147 10 Maria Carrillo 17:15
15 Scobey Jordan 2144 9 Maria Carrillo 17:41
19 Lane Brady 1357 10 El Molino 17:54
23 Nuyen Ryan 2141 9 Maria Carrillo 17:58
25 Drake Evan 2129 9 Maria Carrillo 17:59
28 Calderon Eduardo 2689 9 Piner High 18:13
36 Smail Tommy 2145 10 Maria Carrillo 18:26
45 Alvarado Brayan 2685 10 Piner High 18:42
47 Thibault Antoine 2146 9 Maria Carrillo 18:46
48 Franceschi Ean 2131 9 Maria Carrillo 18:47
50 Garcia Miguel 2691 10 Piner High 18:49
53 Rosales Marco 2699 9 Piner High 18:57
54 Nguyen Harris 2695 9 Piner High 18:59
81 Hayes Jacob 2706 9 Piner High 19:35
85 Carpenter Aidan 2686 10 Piner High 19:37
100 Yates Jackson 2149 9 Maria Carrillo 20:00
124 Moontjoy Cassidy 1363 10 El Molino 21:19

Combined Boys 132 teams
1 California 246 1:19:27 15:53
53 Maria Carrillo 1451 1:24:24 16:52
57 Piner High (Santa Rosa) 1538 1:24:50 16:58
Out of 1,541 boys
1 Fernandez Bryan 1183 12 Dos Pueblos 15:09
62 Anderson Ryan 2123 11 Maria Carrillo 16:00
67 Reyes Efren 2697 11 Piner High 16:02
109 Silva Jaime 2702 12 Piner High 16:15
209 Mulligan Matthew 2693 12 Piner High 16:36

Race #12 – Girl’s High School Medium
Place School Points Team_Time Avg_Runner
1 Las Lomas 84 1:39:32 19:54
3 Maria Carrillo 126 1:41:38 20:19

1 Marggraff Annie 77 12 Acalanes 18:59
10 Natoli Andrea 2140 10 Maria Carrillo 19:35
15 Breedlove Shaharazad 2127 10 Maria Carrillo 19:51
25 Pallidino Shannon 2122 10 Maria Carrillo 20:21
37 Perry Samantha 2143 10 Maria Carrillo 20:48
45 Fitgerald Kelly 2130 11 Maria Carrillo 21:03
50 Mahoney Sophia 2137 11 Maria Carrillo 21:12
57 Greco Clarire 2132 12 Maria Carrillo 21:19

Race #14 – Girl’s High School Small
Place School Points Team_Time Avg_Runner
1 Paraclete 64 1:42:18 20:27
8 Piner High 196 1:51:44 22:20

1 Moore Spencer 3304 11 St. Mary’s – Berkeley 19:00
11 Romero Paloma 2698 11 Piner High 20:14
17 Villa Mayra 2704 11 Piner High 20:37
41 Nystrom Jasmine 2696 12 Piner High 21:51
85 Munoz Zuley 2694 9 Piner High 24:01
95 Villagomez Diana 2705 9 Piner High 25:01

Race #7 – Girl’s High School FS
18 Avelar Cecilia 2125 9 Maria Carrillo 20:35
21 Cichosz Shawn 2128 10 Maria Carrillo 20:37
35 Jaffe Castine 2134 9 Maria Carrillo 21:10
42 Wright Emma 2148 9 Maria Carrillo 21:19

Combined Girls 119 teams
1 Buchanan 179 1:32:18 18:27
48 Maria Carrillo 1317 1:40:59 20:11
91 Piner High 2569 1:51:44 22:20

Out of 1,235
1 reedy hagen 560 12 Buchanan 16:59
161 Natoli Andrea 2140 10 Maria Carrillo 19:35
213 Breedlove Shaharazad 2127 10 Maria Carrillo 19:51
279 Romero Paloma 2698 11 Piner High 20:14

(Visited 157 times, 1 visits today)