Story
Past NBL history
Photos: Press Democrat, Benjamin Thomas, Hundreds more photos
2014 returners

Varsity Girls
1 Maria Carrillo               34    2    3    8   10   11   12   14, Total Time:  96:00, Average:    19:12.0                                                     
2 Casa Grande                 44    4    5    6    9   20   21   31,  Total Time:  97:45, Average:    19:33.0                                                     
3 Santa Rosa                   93    1   15   19   25   33   43   44, Total Time:  102:08, Average:    20:25.6                                                     
4 Windsor                     102    7   13   26   27   29   37   45, Total Time:  102:52, Average:    20:34.4                                                     
5 Montgomery               115   16   22   23   24   30   48   49, Total Time:  105:09, Average:    21:01.8                                                     
6 Rancho Cotate            158   18   28   32   39   41   42   51, Total Time:  109:03, Average:   21:48.6                                                     
7 Ukiah                         175   17   34   36   38   50,              Total Time:  111:02, Average:    22:12.4                                                     
8 Cardinal Newman        220   35   40   46   47   52   53,      Total Time:  115:17, Average:    23:03.4
.

League Championship Meet Record: 92:23 Maria Carrillo, 2001
All-Time Spring Lake Team Times

Casa Grande trailed Maria Carrillo by a single point after the top four from each team finished but again Maria Carrillo’s amazing depth earned them their 11th straight pennant as 3 of the next 4 NBL finishers were all Puma’s. Their JV team swept the top 11 places. Only 3 of the other 7 teams had a girl run faster than the Puma’s 8th fastest girl today.

Delaney White, 2013 NBL Champion by Michael Lucid

Santa Rosa’s Delaney White won her second individual title making her the first since 2001. No NBL girl has ever won all four years.

3.05 mile Spring Lake County Park course, since 1988
Course Record: 16:15 Julia Stamps, Santa Rosa 1995
Meet Record: 16:18 Julia Stamps, Santa Rosa 1994, National Champion 1994

  1 White, Delaney            10 Santa Rosa                5:57      18:26    1, 18th All-Time Sophomore   
  2 Breedlove, Shaz           11 Maria Carrillo            6:00      18:36    2, 48th All-Time Spring Lake   
  3 Avelar, Cecilia           10 Maria Carrillo            6:06      18:52    3   
  4 VanOmmeren-Egberts, Sask  10 Casa Grande 6:07      18:57    4   
  5 Moon, Ileana              10 Casa Grande               6:13      19:15    5   
  6 Barich, Adria             10 Casa Grande               6:13      19:17    6   
  7 Haley, Hannah             12 Windsor                   6:14      19:18    7   
  8 Avelar, Carolina          10 Maria Carrillo            6:15      19:20    8   
  9 Gonzalez, Andrea        11 Casa Grande               6:15      19:22    9   
 10 Segraves, Mackenzie   12 Maria Carrillo            6:20      19:36   10 
  
 11 Ahern, Allie              10 Maria Carrillo            6:20      19:36   11   
 12 Palladino, Shannon        11 Maria Carrillo            6:23      19:45   12   
 13 Tomaszewski, Sarah         9 Windsor                   6:25      19:53   13   
 14 Perry, Samantha           11 Maria Carrillo            6:25      19:54   14   
 15 Withers, Sarah            12 Santa Rosa                6:26      19:55   15   
 16 Kinahan, Molly            11 Montgomery                6:39      20:35   16   
 17 Wong, Katherine           11 Ukiah                     6:39      20:35   17   
 18 Ruiz, Erica               12 Rancho Cotate             6:40      20:38   18   
 19 Holland, Aimee            10 Santa Rosa                6:43      20:48   19   
 20 Falk, Chase               10 Casa Grande               6:45      20:54   20   

 21 Moon, Emma                 9 Casa Grande               6:45      20:55   21   
 22 Ray, Lauren               11 Montgomery                6:47      21:00   22   
 23 Richter, Emily            10 Montgomery                6:47      21:01   23   
 24 Slyker, Kaylee             9 Montgomery                6:49      21:05   24   
 25 Pasquini, Jodi            10 Santa Rosa                6:49      21:06   25   
 26 Robertshaw, Allegra        9 Windsor                   6:49      21:07   26   
 27 Kaufman, Anna              9 Windsor                   6:50      21:09   27   
 28 Linhart, Taylor           12 Rancho Cotate             6:52      21:17   28   
 29 Tomaszewski, Victoria     12 Windsor                   6:55      21:25   29   
 30 Eberhart, Joelle          11 Montgomery                6:56      21:28   30   
 31 Falk, Hailey              11 Casa Grande               6:57      21:30   31   
 32 Amanda, Bedoka            10 Rancho Cotate             7:02      21:48   32   
 33 Lewis, Mazie              10 Santa Rosa                7:04      21:53   33   
 34 Pejana, Mary Ann          11 Ukiah                     7:05      21:55   34   
 35 Forni, Cantlin            11 Cardinal Newman           7:06      22:01   35   
 36 Barash, Emma               9 Ukiah                     7:15      22:26   36   
 37 Vega, Julie               11 Windsor                   7:15      22:28   37   
 38 Brown, Naomi               9 Ukiah                     7:16      22:31   38   
 39 Wild, Amanda              11 Rancho Cotate             7:16      22:31   39   
 40 Dennen, Alex              11 Cardinal Newman           7:18      22:36   40   
 41 McMath, Meea              10 Rancho Cotate             7:22      22:49   41   
 42 Courtney, Barbato          9 Rancho Cotate             7:22      22:50   42   
 43 Miller, Sophia             9 Santa Rosa                7:23      22:51   43   
 44 Jeane, Marlys             12 Santa Rosa                7:25      22:58   44   
 45 Rivara, Katie             12 Windsor                   7:25      22:59   45   
 46 Geary, Merrit             12 Cardinal Newman           7:29      23:10   46   
 47 Heath, Eliana              9 Cardinal Newman           7:30      23:15   47   
 48 Couchot, Faith            10 Montgomery                7:31      23:16   48   
 49 Kim, Dami                 12 Montgomery                7:36      23:32   49   
 50 Passalacqua, Gianna       10 Ukiah                     7:37      23:35   50   
 51 Seekon, Kaylee            11 Rancho Cotate             7:43      23:54   51   
 52 Dove, Tori                11 Cardinal Newman           7:50      24:15   52   
 53 Bradley, Daphanie         10 Cardinal Newman           7:57      24:37   53
.

Junior Varsity Girls
1 Maria Carrillo 15 1 2 3 4 5 6 7, Total Time: 104:35, Average: 20:55.0
2 Casa Grande 71 8 12 14 17 20 21 25, Total Time: 116:47, Average: 23:21.4
3 Montgomery 79 10 13 15 19 22 28 35, Total Time: 118:10, Average: 23:38.0
4 Santa Rosa 112 11 16 24 30 31 34, Total Time: 121:21, Average: 24:16.2
5 Ukiah 131 9 18 29 33 42, Total Time: 126:10, Average: 25:14.0
6 Rancho Cotate 154 23 26 32 36 37 40 41, Total Time: 126:18, Average: 25:15.6
7 Cardinal Newman 191 27 38 39 43 44, Total Time: 139:06, Average: 27:49.2
8 Windsor incomplete

  1 Mahoney, Sophia           12 Maria Carrillo            6:32      20:14    1   
  2 Gunderson, Kaylie          9 Maria Carrillo            6:42      20:44    2   
  3 Fitzgerald, Kelly         12 Maria Carrillo            6:49      21:07    3   
  4 Nicklas, Tessa            10 Maria Carrillo            6:51      21:13    4   
  5 Raymond, Lilly             9 Maria Carrillo            6:52      21:17    5   
  6 Cichosz, Shawn            11 Maria Carrillo            6:57      21:32    6   
  7 Issel, Gracie             11 Maria Carrillo            6:58      21:36    7   
  8 Wright, Emma              10 Maria Carrillo            6:58      21:36        
  9 Kasper, Alejandra         11 Maria Carrillo            6:59      21:39        
 10 Hordyk, Kayla             11 Maria Carrillo            7:00      21:41   
     
 11 Abraham, Emily            11 Maria Carrillo            7:00      21:42        
 12 Mora, Lucia               11 Casa Grande               7:07      22:03    8   
 13 Mattsson, Danielle         9 Maria Carrillo            7:07      22:04        
 14 Buenrostro, Karen          9 Maria Carrillo            7:10      22:12        
 15 Jaffe, Castine            10 Maria Carrillo            7:11      22:15        
 16 Daly, Clara               10 Maria Carrillo            7:11      22:15        
 17 Girard, Zepher            10 Ukiah                     7:12      22:19    9   
 18 Petty, Ellie              11 Maria Carrillo            7:16      22:31        
 19 Facto, Kelly              10 Maria Carrillo            7:17      22:32        
 20 Talkington, Brooke        10 Maria Carrillo            7:18      22:37        
 21 VanDenburg, Jackie        12 Maria Carrillo            7:21      22:45        
 22 Faust, Sara                9 Maria Carrillo            7:23      22:52        
 23 Bartlett, Allison         10 Maria Carrillo            7:23      22:53        
 24 Kwan, Jessica              9 Montgomery                7:24      22:54   10   
 25 Guzman, Elizabeth          9 Santa Rosa                7:24      22:56   11   
 26 Blakely, Alyssa            9 Casa Grande               7:27      23:04   12   
 27 Shaw, Kaitlin              9 Montgomery                7:29      23:12   13   
 28 Langdon, Sara             12 Casa Grande               7:33      23:23   14   
 29 Collier, Jane              9 Maria Carrillo            7:35      23:29        
 30 McCullough, Erin          11 Montgomery                7:38      23:38   15   
 31 Williams, Sarah           12 Maria Carrillo            7:40      23:44        
 32 Nelson, Amber             10 Maria Carrillo            7:41      23:47        
 33 Bertsch, Morgan           12 Santa Rosa                7:42      23:50   16   
 34 Wheeler, Kenya            11 Maria Carrillo            7:45      24:00        
 35 Gilmartin, Clare          11 Maria Carrillo            7:46      24:04        
 36 Carle, Ellorine           12 Casa Grande               7:47      24:07   17   
 37 Jimenez, Sara             10 Ukiah                     7:47      24:07   18   
 38 Webb, Julia               11 Montgomery                7:47      24:08   19   
 39 Sachen, Katie             11 Casa Grande               7:48      24:10   20   
 40 Stypa, Sarah              10 Casa Grande               7:50      24:16   21   
 41 Pawley, Dresden           12 Maria Carrillo            7:50      24:16        
 42 Bissiri, Aurora           11 Montgomery                7:51      24:18   22   
 43 Moss, Kayla               11 Rancho Cotate             7:53      24:25   23   
 44 VanDenburg, Paige         12 Maria Carrillo            7:53      24:26        
 45 Whitt, Ashley              9 Santa Rosa                7:55      24:30   24   
 46 Wray, Olivia              12 Casa Grande               7:56      24:33   25   
 47 Reynoso, Shayna           11 Maria Carrillo            7:57      24:37        
 48 Eagle, Aimee               9 Maria Carrillo            7:57      24:38        
 49 Nicklas, Drew             12 Maria Carrillo            7:58      24:40        
 50 Sullivan, Claire           9 Maria Carrillo            7:59      24:45        
 51 Hardisty, Tianna          11 Rancho Cotate             8:01      24:49   26   
 52 Botka, Maggie             12 Cardinal Newman           8:01      24:49   27   
 53 Franceschi, Marina         9 Montgomery                8:02      24:53   28   
 54 Morales, Jozette          12 Ukiah                     8:02      24:55   29   
 55 Baker, Samantha            9 Santa Rosa                8:04      25:01   30   
 56 Tran, Jenny               12 Santa Rosa                8:05      25:04   31   
 57 Rodriguez, Karla          11 Rancho Cotate             8:06      25:05   32   
 58 Lake, Fabrina              9 Ukiah                     8:06      25:07   33   
 59 Woody, Meaghan            12 Santa Rosa                8:08      25:11   34   
 60 Gallegos, Megan           10 Montgomery                8:09      25:15   35   
 61 Segraves, Lucy             9 Maria Carrillo            8:11      25:22        
 62 Cowen, Jaimie             11 Rancho Cotate             8:23      25:58   36   
 63 Smith, Madison            10 Rancho Cotate             8:24      26:01   37   
 64 Hanley, Kathleen           9 Cardinal Newman           8:29      26:17   38   
 65 Astudillo, Camila         10 Maria Carrillo            8:29      26:17        
 66 Leasure, Hannah            9 Windsor                   8:30      26:19        
 67 Gallo, Isabella            9 Cardinal Newman           8:32      26:25   39   
 68 Reynoso, Michelle          9 Maria Carrillo            8:32      26:26        
 69 Powell, Turner             9 Maria Carrillo            8:33      26:29        
 70 Hill, Brooke              11 Maria Carrillo            8:34      26:33        
 71 Accurso, Courtney         12 Casa Grande               8:39      26:47        
 72 Hoffman, Emme              9 Windsor                   8:39      26:48        
 73 Gonzales, Lauren          10 Casa Grande               8:47      27:12        
 74 Norton, Mariah            10 Rancho Cotate             8:48      27:16   40   
 75 McGuire, Eryn              9 Casa Grande               8:55      27:37        
 76 Nieto, Maria              11 Windsor                   9:04      28:07        
 77 Adriana, Acevedo          11 Rancho Cotate             9:09      28:20   41   
 78 Rodriguez, Cassidy        12 Rancho Cotate             9:33      29:34        
 79 Jimenez, Gariela          10 Ukiah                     9:35      29:42   42   
 80 Stocker, Hannah           10 Rancho Cotate             9:37      29:48        
 81 Nelson, Morgan            10 Rancho Cotate             9:37      29:49        
 82 Nicholas, Daniella         9 Cardinal Newman           9:56      30:47   43   
 83 Beyer, Olivia              9 Cardinal Newman           9:56      30:48   44
.

Returning runners for 2014


With only 4 of the top 27 Varsity runners being seniors, next year could look much like this year. 5/10 & 19/43 returners are from Maria Carrillo

Times from 5 fastest undergrads
96:09 Maria Carrillo
97:45 Casa Grande
105:04 Santa Rosa
105:09 Montgomery
109:46 Ukiah
110:56 Windsor

1 White, Delaney 10 Santa Rosa 5:57 18:26
2 Breedlove, Shaz 11 Maria Carrillo 6:00 18:36
3 Avelar, Cecilia 10 Maria Carrillo 6:06 18:52
4 VanOmmeren-Egberts, Sask 10 Casa Grande 6:07 18:57
5 Moon, Ileana 10 Casa Grande 6:13 19:15
6 Barich, Adria 10 Casa Grande 6:13 19:17
8 Avelar, Carolina 10 Maria Carrillo 6:15 19:20
9 Gonzalez, Andrea 11 Casa Grande 6:15 19:22
11 Ahern, Allie 10 Maria Carrillo 6:20 19:36
12 Palladino, Shannon 11 Maria Carrillo 6:23 19:45

13 Tomaszewski, Sarah 9 Windsor 6:25 19:53
14 Perry, Samantha 11 Maria Carrillo 6:25 19:54
16 Kinahan, Molly 11 Montgomery 6:39 20:35
17 Wong, Katherine 11 Ukiah 6:39 20:35
2 Gunderson, Kaylie 9 Maria Carrillo 6:42 20:44
19 Holland, Aimee 10 Santa Rosa 6:43 20:48
20 Falk, Chase 10 Casa Grande 6:45 20:54
21 Moon, Emma 9 Casa Grande 6:45 20:55
22 Ray, Lauren 11 Montgomery 6:47 21:00
23 Richter, Emily 10 Montgomery 6:47 21:01

24 Slyker, Kaylee 9 Montgomery 6:49 21:05
25 Pasquini, Jodi 10 Santa Rosa 6:49 21:06
26 Robertshaw, Allegra 9 Windsor 6:49 21:07
27 Kaufman, Anna 9 Windsor 6:50 21:09
4 Nicklas, Tessa 10 Maria Carrillo 6:51 21:13
5 Raymond, Lilly 9 Maria Carrillo 6:52 21:17
30 Eberhart, Joelle 11 Montgomery 6:56 21:28
31 Falk, Hailey 11 Casa Grande 6:57 21:30
6 Cichosz, Shawn 11 Maria Carrillo 6:57 21:32
7 Issel, Gracie 11 Maria Carrillo 6:58 21:36

8 Wright, Emma 10 Maria Carrillo 6:58 21:36
9 Kasper, Alejandra 11 Maria Carrillo 6:59 21:39
10 Hordyk, Kayla 11 Maria Carrillo 7:00 21:41
11 Abraham, Emily 11 Maria Carrillo 7:00 21:42
32 Amanda, Bedoka 10 Rancho Cotate 7:02 21:48
33 Lewis, Mazie 10 Santa Rosa 7:04 21:53
34 Pejana, Mary Ann 11 Ukiah 7:05 21:55
35 Forni, Cantlin 11 Cardinal Newman 7:06 22:01
12 Mora, Lucia 11 Casa Grande 7:07 22:03
13 Mattsson, Danielle 9 Maria Carrillo 7:07 22:04

14 Buenrostro, Karen 9 Maria Carrillo 7:10 22:12
15 Jaffe, Castine 10 Maria Carrillo 7:11 22:15
16 Daly, Clara 10 Maria Carrillo 7:11 22:15
17 Girard, Zepher 10 Ukiah 7:12 22:19
36 Barash, Emma 9 Ukiah 7:15 22:26
37 Vega, Julie 11 Windsor 7:15 22:28
38 Brown, Naomi 9 Ukiah 7:16 22:31
39 Wild, Amanda 11 Rancho Cotate 7:16 22:31
18 Petty, Ellie 11 Maria Carrillo 7:16 22:31
19 Facto, Kelly 10 Maria Carrillo 7:17 22:32

40 Dennen, Alex 11 Cardinal Newman 7:18 22:36
20 Talkington, Brooke 10 Maria Carrillo 7:18 22:37
41 McMath, Meea 10 Rancho Cotate 7:22 22:49
42 Courtney, Barbato 9 Rancho Cotate 7:22 22:50
43 Miller, Sophia 9 Santa Rosa 7:23 22:51
22 Faust, Sara 9 Maria Carrillo 7:23 22:52
23 Bartlett, Allison 10 Maria Carrillo 7:23 22:53
24 Kwan, Jessica 9 Montgomery 7:24 22:54
25 Guzman, Elizabeth 9 Santa Rosa 7:24 22:56
26 Blakely, Alyssa 9 Casa Grande 7:27 23:04

(Visited 272 times, 1 visits today)