43-10 Melissa Van Paris, Sonoma Valley #1 2004
43-1¾ Coreen DeLosSantos, Ukiah #1 1993
42-11¼ Becky Barragan, Piner #1 1986
42-9½ Jean Lightfoot, Maria Carrillo #1 2006
42-7 Faith Matranga, Healdsburg #1 1998
41-10¼ Karin McCall, Santa Rosa #1 1993
41-8¼ Renee James, Casa Grande #1 1986
41-3 Lisa Jordan, Ukiah #2 1985
40-7 Marissa Wilson, Montgomery #1 1996
40-6¾ Corrine Rich, Montgomery #2 2007, 40-6 ’08
(10)

40-2¾ Lynette Colter, Rancho Cotate #1 1981
39-10½ Allison Scranton, Petaluma #1 2013
39-9 Sandy McMillan, Cloverdale #1 1980
39-5 Allyson Milone, Ukiah #3 2014
38-11¼ Elaine Weaver, Casa Grande #2 2011, 38-0
38-11 Ceara Snyder, Willits #1 2010, 36-10 ’09, 36-2½ ’08
38-10½ Makayla Mix, Fort Bragg #1 2015
38-10 Marchelle Whitemore, Piner #2 2001, 36-9½ ’01, 36-7½ ’01
38-5 Julie Howard, Ukiah #4 1998
38-4 Kathleen Durand, Maria Carrillo #2 2013
(20)

38-3 Jaimee Windlinx, Fort Bragg #2 2007, 37-9½
38-1 Louise Shurvinton-Bradley, Santa Rosa #2 2013
38-0 Kristen Knobel, Santa Rosa #3 1994
37-10¾ Nikka DeWitt, Petaluma #2 1993
37-8½ Lola Paul, Montgomery #3 1981
37-7½ Nicole Purter, Windsor #1 2012
37-5 Amy Strickland, Piner #3 1996
37-4½ Renee Scinto, Montgomery #4 1984
37-0 Brianne Ferris, Potter Valley #1 2001, 36-10 ‘00
36-10½ Sala Fitisenmanu, Ukiah #5 2014
(30)

36-9 Mary Beth James, Cardinal Newman #1 1983, was Ursuline
36-8½ Nakeba Trammell, Willits #2 1997
36-8¼ Dorya Harja, Ukiah #6 1987
36-8 Laura Ryzanych, Cardinal Newman #2 2013
36-7¾p Sandi Binns, Clear Lake #1 1978, 40-2¾ 8lb
36-7½ Dawn Bettinelli, Casa Grande #3 1981
36-7 Nora McAuley, Petaluma #3 2003
36-6 Cati Farnham, St. Vincent #1 1982
36-6 Mindi Wiley, Sonoma Valley #2 2005
36-4 Ashlynn Dolcini, Petaluma #4 2001
36-4 Hope Sega, Rancho Cotate #2 2010
(41)

36-2 Katie Conroy, Casa Grande #4 2007, 35-10 ’06
36-1½ Dana Briggs, R.V. Christian #1 1988
36-0½ Theresa Belton, Ukiah #7 2002
35-11¼ Jamie Reese, Casa Grande #5 2002
35-10½ Chris DeLosSantos, Ukiah #7 1993
35-10¼ Cambria Bellamy, Montgomery #5 1992
35-10 Jill Pickrell, Analy #1 1989
35-10 Tia DeSoto, Montgomery #6 1998
35-9 Gina Lucchesi, Santa Rosa #4 1988
(50)

Other School Records
35-6½ Michelle Reis, El Molino #1 1993
34-2 Rachel Lansom, Lower Lake #1 1990
33-11 Jessica Mather, Elsie Allen #1 2000
33-5 Roxanne Bramiage, Kelseyville #1 1986
32-2 Danielle Santana, Upper Lake #1 2008
31-11½ Vicki Ranieri, Calistoga #1 1984
30-8 Lauren Sutherland, Leggett Valley #1 2008
30-3½ Sarah Dowdle, St. Helena #1 2003

Compiled by Jim Crowhurst

p = converted from 8 lb shot

(Visited 149 times, 1 visits today)