149-4 Allison Scranton, Petaluma #1 2015
144-3 Kathleen Durand, Maria Carrillo #1 2013, Video
136-4 Corrine Rich, Montgomery #1 2008, 120-10 ’07
135-4 Melissa Van Paris, Sonoma Valley #1 2004, 132-4 ’03
134-8 Tia DeSoto, Montgomery #2 1999
132-8 Lee Plevney, Lower Lake #1 1981
129-10 Jean Lightfoot, Maria Carrillo #2 2006, 126-2
127-5 Makayla Mix, Fort Bragg #1 2015
126-9 Christa Durand, Cardinal Newman #1 2003, was Ursuline
126-4 Morgan Giraud, Petaluma #2 2015
(10)

126-0 Marissa Wilson, Montgomery #3 1996, 124-10 for Santa Rosa #1 ’95
125-9 Faith Matranga, Healdsburg #1 1998, 120-7
125-3 Elaine Weaver, Casa Grande #1 2011, 117-6
124-11 Allyson Milone, Ukiah #1 2014
124-5½ Stacey Meyers, Sonoma Valley #2 1985
124-5 Nancy Root, Santa Rosa #2 1997
124-1 Jordan Shane, El Molino #1 2015
123-1 Stacey Caldwell, Cardinal Newman #2 1994, was Ursuline
122-11 Lola Paul, Montgomery #4 1981
122-6 Ruth Warner, Willits #1 1988
(20)

122-4 Kelsey James, El Molino #2 2004, 120-11
122-3 Cindy Reiter, Healdsburg #2 1978
122-2 Alycia Yacoboski, Rancho Cotate #1 1990
121-6 Katie Schaal, El Molino #3 1994
121-5 Dorya Harjo, Ukiah #2 1986
121-2 Karen McCall, Santa Rosa #3 1993
120-10 Becky Barragan, Piner #1 1986
120-9 Allison Kennedy, Sonoma Valley #3 1999
120-8 Dawn Bettinelli, Casa Grande #2 1981
120-7½ Jennifer Johnson, Montgomery #5 1982
(30)

120-4 Nicole Purter, Windsor #1 2012
120-4 Jaimie Cowen, Rancho Cotate #2 2015
119-6 Elizabeth Oandason, Elsie Allen #1 1999
118-10 Sala Fitisenmanu, Ukiah #3 2014
118-0 Michelle Reis, El Molino #4 1993
117-11½ Cindy Tyson, Rancho Cotate #3 1983
117-10 Catherine Gravelle, Cardinal Newman #3 2001, was Ursuline
117-4 Laura Ryzanych, Cardinal Newman #4 2013
117-2 Joy Durrand, Cardinal Newman #5 1992, was Ursuline
116-3½ Cindy Peterson, Ukiah #4 1978
(40)

116-0½ Teri Rodriquez, El Molino #5 1982
116-0 Cheryl Adkire, Piner #2 1980
116-0 Lea Helwig, Rancho Cotate #4 1987
115-3 Julie Howard, Ukiah #4 1997
115-0 Kelli Crouch, Petaluma #3 1995
114-8 Aubrea Gray, Santa Rosa #4 2013
114-6 Rachel Snyder, El Molino #6 1998
114-4 Louise Shurvinton-Bradley, Santa Rosa #5 2013
113-9 Colleen Noonan, Santa Rosa #6 2009
113-9 Morgan Lynch, Maria Carrillo #3 2015
(50)

Other School Records
112-10 Tracy Daniels, Anderson Valley #1 1994
111-10 Rhonda Robinson, Laytonville #1 1979
108-8 Joan Ryan, St. Vincent #1 1982
107-10 Catherine Smith, SR Christian #1 2007
107-9 Becky Carpenter, RV Christian #1 1996
107-4 Laura Summit, Deep Vly Christian #1 2003
106-9 Brianne Ferris, Potter Valley #1 2001
106-7 K. Brocker, Cloverdale #1 2006
101-10 Caitlin Andrus, Kelseyville #1 2001
101-9 Shelly Jensen, Calistoga #1 1984

Compiled by Jim Crowhurst

(Visited 114 times, 1 visits today)