54.24 Kirsten Carter, Santa Rosa #1 2015
55.12 Rose Criss, Analy #1 1997
56.53 Jackie Chalmers, Montgomery #1 2013
56.73 Jenna Lowder, Maria Carrillo #1 2006
56.83 Wendi Simmons, Santa Rosa #2 1985
57.10 Darci Whyte, Santa Rosa #3 2012
57.38 Ashley Perlman, Analy #2 2004
57.39 Sadia Ibrahim, Santa Rosa #4 2013
57.58 Roshawn Perkins, Point Arena #1 2000
57.64 Bianca Nicastro, Healdsburg #1 2013
(10)

57.81 Alexica Bosque, Montgomery #2 2004
58.00 Devorah Harris, Montgomery #3 1997
58.04+ Kerri Woolheater, Casa Grande #1 1992
58.34 Kate Ferchland, Ursuline #1 2000
58.35 Jenny Drady, Maria Carrillo #2 2000
58.40* Leannetta Eddens, Ukiah #1 1976
58.40* Deanne Neff, Montgomery #4 1978
58.43 Jen Clouse, Ursuline #2 2003
58.54+ Kerri Cox, Ukiah #2 1981
58.50 Danielle Sanzari, Maria Carrillo #3 2002
(20)

58.51 Kinyatta Leonhardt, St. Vincent #1 2003
58.54 Dezirae Johnson, Piner #1 2009
58.59 Kristen Jellison, Santa Rosa #5 2003
58.60 Maria French, Montgomery #5 1986
58.64+ Sharon Polley, El Molino #1 1987
58.66 Jenny O’Conner, Willits #1 1986
58.66 Mackenzie Albrecht, Sonoma Valley #1 2012
58.68 Kyra Johnson, Piner #2 2010
58.72 Melissa Guanella, Santa Rosa #6 1996
58.73 Kristen Sanzari, Maria Carrillo #4 2007
(30)

58.76 Gretel Amman, Montgomery #6 2005
58.83 Jenny Aldridge, Maria Carrillo #5 2002
58.94+ Trish Gretton, Ursuline #3 1986
59.03 Azmina Hanna, Santa Rosa #7 1992
59.04 Jenna Lundgren, Maria Carrillo #6 2008
59.06 Molly Foster, Analy #3 2014
59.14+ Pamela Richardson, Montgomery #7 1995
59.16 Melissa Matulich, Maria Carrillo #7 2001
59.24+ Karen Brown, Analy #4 1981
59.44+ Jen Irtenkauf, Maria Carrillo #8 2003
(40)

59.39 Cara Curtin, Maria Carrillo #9 2008
59.40 Marina Spadarotto, St. Helena #1 2012
59.43 Cara Brook, Petaluma =#1 2004
59.43 Kelsey Dunbar, Petaluma =#1 2009
59.49 Lauren Wallace, Ukiah #3 2007
59.50 Shaylee Stotts, Cloverdale #1 2013,was Roberts
59.54+ Melissa MacPherson, Montgomery #8 1992
59.55 Jessica Archer, Maria Carrillo #10 2000
59.56 Maria Barragan, Healdsburg #2 2012
59.64+ Cindy Romero, Santa Rosa #8 1984
(50)

Other School Records
59.74+ Blair Gabler, Rancho Cotate #1 2002
59.84+ Jodi Daskam, Clear Lake #1 1981
59.94+ Jenny Howell, Elsie Allen #1 1996
60.34+ Annette O’Donnell, Fort Bragg #1 1983
61.38 Theresa Holmes, Kelseyville #1 1994

* 440 yard race.
+ hand timed +.24 seconds

compiled by Jim Crowhurst

(Visited 70 times, 1 visits today)