Wind Legal

24.36 -1.0 Kirsten Carter, Santa Rosa #1 2015
24.79 +1.7 Alyssa Page, Montgomery #1 2011
25.28 +1.6 Jenna Lowder, Maria Carrillo #1 2005
25.45 -0.6 Whitney Leachman, Elsie Allen #1 2004
25.52 +0.7 Darci Whyte, Santa Rosa 2011
25.55 +1.4 Dezirae Johnson, Piner #1 2012
25.55 +2.0 Jackie Chalmers, Montgomery 2013
25.57 -0.2 Blair Gabler, Rancho Cotate #1 2001
25.99 +1.1 Emma Orosz, Montgomery 2014
26.00 +2.0 Annette Sutton, Santa Rosa 2013
(10)

26.16 +2.0 Corie Stranzl, Casa Grande #1 2001
26.21 +1.0 Sadia Ibrahim, Santa Rosa 2011
26.24 +0.3 Destiny Williams, Casa Grande 2015
26.28 -1.3 Kristen Jellison, Santa Rosa 2004
26.28 +1.7 Tami Lynch, Piner 2001
26.35 +0.6 Jen Clouse, Ursuline #1 2003
26.36 -0.4 Alexica Bosque, Montgomery 2005
26.36 +1.6 Heidi Hirvonen, Maria Carrillo 2011
26.36 +1.4 Nicole Beecham, Casa Grande 2012
26.42 +2.0 Cicely Walden, Rancho Cotate 2012
(20)

26.51 +1.2 Lauren Wallace, Ukiah #1 2008
26.55 +1.5 Kayla Holland, Ukiah 2013
26.56 +1.2 Giselle Saleby, Windsor #1 2014
26.58 +1.7 Maria Barragan, Healdsburg #1 2013
26.62 +0.4 Hannah Barlow, Casa Grande 2013
26.65 +1.7 Christen Chalmers, Montgomery 2011
26.65 +0.0 Laurel Sheppard, Maria Carrillo 2010
26.73 +0.5 Jenna Lundgren, Maria Carrillo 2008
26.74 +1.2 Michaela Kinahan, Casa Grande 2012
26.78 +1.2 Itzel Gonzalez, Piner 2015
(30)

26.80 +1.2 Robin Payne, Casa Grande 2012
26.81 -0.8 Makala Keys, Casa Grande 2007
26.82 +1.2 Margaret Smith, Montgomery 2015
26.85 -1.1 Marina Spadarotto, St. Helena #1 2012
26.86 +1.7 Bianco Nicastro, Healdsburg 2013
26.86 +0.0 Kiara Miles, Sonoma Valley #1 2014
26.89 +0.0 Jamaeca Dedrick, Maria Carrillo 2010
26.92 +0.4 Nicole Kemper, Windsor 2013
26.93 -2.1 Sarah Scott, El Molino #1 2010
26.95 +1.1 Maddie Common, Windsor 2014
26.96 +2.0 Alisen Stasiowski, Analy #1 2013
(40)

26.99 -2.8 Alica Lugo, Petaluma #1 2012
26.99 +0.3 Amy Glaser, Maria Carrillo 2015
27.05 -2.8 Mackenzie Albrecht, Sonoma Valley 2012
27.17 +1.2 Erin McCullough, Montgomery 2014
27.19 +0.3 Jen Irtankauf, Maria Carrillo 2003
27.24 -2.7 Cara Brook, Petaluma 2005
27.27 +1.2 Maren Peterson, Sonoma Valley 2012
27.27 +1.2 Caitlin Rickard, Analy 2012
27.43 +2.0 Ellen Moeller, Montgomery 2012
27.47 -1.1 Rebecca Dodele, St Vincent #1 2012
(50)

Other school records
27.52 -0.4 Malia Shannon, Kelseyville #1 2005
27.63 -2.1 Shaylee Stotts, Cloverdale #1 2013, was Roberts

Fastest Fully Automated timed races

24.36 Kirsten Carter, Santa Rosa #1 2015 -1.0
24.79 Alyssa Page, Montgomery #1 2011
24.88 Tamika Brown, Fort Bragg #1 1993 windy
25.04 Rose Criss, Analy #1 1997 ? windy
25.08 Jenna Lowder, Maria Carrillo #1 2006
25.09 Sharon Polley, El Molino #1 1987
25.15 Whitney Leachman, Elsie Allen #1 2004
25.24 Kinyatta Leonhardt, St. Vincent #1 2002
25.37 Katie Ferchland, Ursuline #1 2000
25.37 Blair Gabler, Rancho Cotate #1 2001
(10)

25.51 Kristen Jellison, Santa Rosa 2004
25.52 Darci Whyte, Santa Rosa 2011
25.55 Dezirae Johnson, Piner #1 2012
25.55 Jackie Chalmers, Montgomery 2013
25.56 Melissa Guanella, Santa Rosa 1997 ? windy
25.64 Alexica Bosque, Montgomery 2005
25.71 Nicole Grant, Casa Grande #1 1999
25.77 Devorah Harris, Montgomery 1997 windy
25.78 Angela Jensen, Petaluma #1 2000
25.79 Melanie Arender, Rancho Cotate 1996
(20)

25.86 Emma Orosz, Montgomery 2014
25.87 Roshawn Perkins, Point Arena #1 1998
25.90 Jen Clouse, Ursuline 2003
25.90 Megan Pang, Montgomery 2005
25.93 Dawn Mann, El Molino 1997 windy
25.93 Lauren Wallace, Ukiah #1 2008
26.00 Annette Sutton, Santa Rosa 2013
26.11 Kiara Miles, Sonoma Valley #1 2015 +2.3
26.13 Ashley Perlman, Analy 2004
26.14 Nicole Beecham, Casa Grande 2010
26.14 Tracy Webster, Analy 2006
(31)

26.19 Sadia Ibrahim, Santa Rosa 2013
26.21 Cara Brook, Petaluma 2004
26.24 Samantha Del Bello, Willits #1 2010
26.24 Destiny Williams, Casa Grande 2015 +0.3
26.25 Corie Stranzl, Casa Grande 2002
26.28 Tami Lynch, Piner 2011
26.33 Itzel Gonzalez, Piner 2015 +2.3
26.34 Kristi Jereb, Ursuline 1996
26.36 Heidi Hirvonen, Maria Carrillo 2011
(40)

26.37 Emily Hunt, Petaluma 2009
26.38 Christen Chalmers, Montgomery 2010
26.42 Cicely Walden, Rancho Cotate 2012
26.45 Danielle Sanzari, Maria Carrillo 2002
26.45 Makala Keys, Casa Grande 2007
26.47 Kemplen Robbins, Sonoma Valley 2004
26.47 Bianco Nicastro, Healdsburg #1 2014
26.51 Maria Barragan, Healdsburg 2013
26.52 Giselle Saleby, Windsor 2014
26.55 Kayla Holland, Ukiah 2013
(50)

Other School Records
26.58 Shaylee Stotts, Cloverdale #1 2013
26.85 Marina Spadarotto, St. Helena #1 2012
27.35 Malia Shannon, Kelseyville #1 2004

Fastest all conditions
conv. Actual

24.04 23.8 Kirsten Carter, Santa Rosa #1 2015
24.79 24.79 Alyssa Page, Montgomery #1 2011
24.88 24.88 Tamika Brown, Fort Bragg #1 1993
25.04 25.04 Rose Criss, Analy #1 1997
25.04 24.8 Jenna Lowder, Maria Carrillo #1 2006
25.09 25.09 Sharon Polley, El Molino #1 1987
25.15 25.15 Whitney Leachman, Elsie Allen #1 2004
25.24 25.24 Kinyatta Leonhardt, St. Vincent #1 2002
25.37 25.37 Katie Ferchland, Ursuline #1 2000
25.37 25.37 Blair Gabler, Rancho Cotate #1 2001
(10)

25.51 25.51 Kristen Jellison, Santa Rosa #2 2004
25.52 25.52 Darci Whyte, Santa Rosa #3 2011
25.54 25.3 Erin McNay, Santa Rosa #4 1981
25.55 25.55 Dezirae Johnson, Piner #1 2012
25.55 25.55 Jackie Chalmers, Montgomery #2 2013
25.56 25.56 Melissa Guanella, Santa Rosa #5 1997 ? windy
25.59 25.5y Kim Linden, Santa Rosa #6 1980
25.64 25.4 Jill Tennyson, Petaluma #1 1981
25.64 25.64 Alexica Bosque, Montgomery #3 2005
25.71 25.71 Nicole Grant, Casa Grande #1 1999
(20)

25.74 25.5 Nicole Park, Montgomery #4 1992
25.77 25.77 Devorah Harris, Montgomery #5 1997 windy
25.78 25.78 Angela Jensen, Petaluma #2 2000
25.79 25.79 Melanie Arender, Rancho Cotate #2 1996
25.84 25.6 Kerri Woolheater, Casa Grande #2 1992
25.86 25.86 Emma Orosz, Montgomery #6 2014
25.87 25.87 Roshawn Perkins, Point Arena #1 1998
25.90 25.90 Jen Clouse, Ursuline #1 2003
25.90 25.90 Megan Pang, Montgomery #7 2005
25.93 25.93 Dawn Mann, El Molino #2 1997 windy
25.93 25.93 Lauren Wallace, Ukiah #1 2008
(31)

25.94+ 25.7 Kelsey Dunbar, Petaluma #3 2009 windy
26.00 26.00 Annette Sutton, Santa Rosa #7 2013
26.04 25.8 Ashley Perlman, Analy #2 2004
26.07 26.07 Kaitlin Glass, Rancho Cotate #2 2001
26.11 26.11 Kiara Miles, Sonoma Valley #1 2015
26.14 25.9 Wendi Simmons, Santa Rosa #8 1985-1986
26.14 25.9 Candy Garrard, Ukiah #2 1985
26.14 25.9 Melissa MacPherson, Montgomery #8 1992
26.14 25.9 Katie Schukle, Santa Rosa #9 1995
26.14 25.9 Jen Irtankauf, Maria Carrillo #2 2003
26.14 26.14 Tracy Webster, Analy #3 2006
26.14 26.14 Nicole Beecham, Casa Grande #3 2010
26.14 25.9 Itzel Gonzalez, Piner #2 2015
26.14 25.9 Destiny Williams, Casa Grande #4 2015
(45)

26.16 26.16 Corie Stranzl, Casa Grande #5 2001
26.16 26.16 Claire Bingham, Healdsburg #1 2010
26.17 26.17 Jenna Lundgren, Maria Carrillo #3 2008
26.19 26.19 Sadia Ibrahim, Santa Rosa #10 2013
26.21 26.21 Cara Brook, Petaluma #4 2004
(50)

Other School Records
26.24 26.24 Samantha Del Bello, Willits #1 2010
26.29 26.2y Sandy McMillan, Cloverdale #1 1977
26.34 26.1 LaJuene Gage, Lower Lake #1 1984
26.74 26.5 Jodi Daskam, Clear Lake #1 1981
27.34 27.1 Sandra Stone, Kelseyville #1 1990

y – 220 yard race.
w = wind gauge reading above +2.0 m/s is considered illegal or wind aided. Marks with
a w after them but no reading are wind aided. Notes that say windy mean no wind gauge
was available but coaches reports were it was a windy day.

Compiled by Jim Crowhurst

(Visited 182 times, 1 visits today)