<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running</title>
	<atom:link href="http://running.blogs.pressdemocrat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://running.blogs.pressdemocrat.com</link>
	<description>Redwood Empire High School Track and Cross Country</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated family track</title>
		<link>http://running.blogs.pressdemocrat.com/9146/updated-family-track/</link>
		<comments>http://running.blogs.pressdemocrat.com/9146/updated-family-track/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 19:29:54 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=9146</guid>
		<description><![CDATA[Andrew Kozel, Jackie Chalmers, Kathleen Durand and Teddy &#38; Alison Scranton had excellent track seasons on their own this year but they also improved our family track bests. Check it out here. Let me know of marks to fill in the missing boxes. All marks must e from the NBL, SCL or CMC leagues.]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/9146/updated-family-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random running stuff</title>
		<link>http://running.blogs.pressdemocrat.com/9128/random-running-stuff/</link>
		<comments>http://running.blogs.pressdemocrat.com/9128/random-running-stuff/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:01:57 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=9128</guid>
		<description><![CDATA[U.S. High School Best Marks Lists – June 6th Sprints phenom Lauren Williams to attend LB Poly in the Fall of 2013! A few from our area made it to state this year by marks rather than top 3 at MOC. Here is what it will take next year. North Coast Section Division III Cross Country Individuals Rankings by Andy Lindquist 2013 NCS Division V Pre-Season Cross Country Rankings (Girls) adidas/Heart and Sole Redwood Empire Athletes of the Year! New&#8230; <a href="http://running.blogs.pressdemocrat.com/9128/random-running-stuff/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/9128/random-running-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and Looney Tunes</title>
		<link>http://running.blogs.pressdemocrat.com/9071/track-and-looney-tunes/</link>
		<comments>http://running.blogs.pressdemocrat.com/9071/track-and-looney-tunes/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:19:16 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=9071</guid>
		<description><![CDATA[There are a number of super track programs in this area and some not only turn out great runners every year but also seem to have a ball together while doing it. One of those programs is the Santa Rosa High teams. I saw some photos from their year end party and I think I may have spotted why they have such a good time. Here are a few of their coaching staff at the party.]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/9071/track-and-looney-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good old days of jumping</title>
		<link>http://running.blogs.pressdemocrat.com/9048/good-old-days-of-jumping/</link>
		<comments>http://running.blogs.pressdemocrat.com/9048/good-old-days-of-jumping/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:06:44 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=9048</guid>
		<description><![CDATA[I came across a couple of old (1973) photos, below, of Montgomery&#8217;s Tom Buzzard high jumping. Track is still adding new rules, especial to pole vault, to try and increase safety. My thoughts at looking at these photos are the pits we use to use. Check them out, especially the ones of me vaulting in 1975. This was at the SRJC, the best facility in the area. Notice the fine pits, none in front of the back of the box,&#8230; <a href="http://running.blogs.pressdemocrat.com/9048/good-old-days-of-jumping/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/9048/good-old-days-of-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden West Invit.: Ibrahim 2:11.91</title>
		<link>http://running.blogs.pressdemocrat.com/9023/golden-west-invit-ibrahim-211-91/</link>
		<comments>http://running.blogs.pressdemocrat.com/9023/golden-west-invit-ibrahim-211-91/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 00:19:28 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=9023</guid>
		<description><![CDATA[54th Annual Golden West Invitational University of California, Berkeley &#8211; 6/9/2013 Santa Rosa High&#8217;s Sadia Ibrahim (2:11.91) broke Julia Stamps school record in the 800 meters and moved to 2nd All-Time behind Casa&#8217;s Kerri Woolheater at 2:11.71 at the Golden West Invitational. It was her 5th sub 2:13.16 during her high school carreer surpassing Woolheater (4), Stamps (2), Kristen Sanzari, Maria Carrillo (2) and Laurie Hollingworth, Piner (1). The event was won by state champion Mikaela Smith from Clovis North.&#8230; <a href="http://running.blogs.pressdemocrat.com/9023/golden-west-invit-ibrahim-211-91/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/9023/golden-west-invit-ibrahim-211-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing the scales in Redwood Empire track</title>
		<link>http://running.blogs.pressdemocrat.com/9019/balancing-the-scales-in-redwood-empire-track/</link>
		<comments>http://running.blogs.pressdemocrat.com/9019/balancing-the-scales-in-redwood-empire-track/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 23:15:10 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=9019</guid>
		<description><![CDATA[In the preseason I talked about how it looked like the new league alignments between the North Bay League and Sonoma County League would be causing a big imbalance with no changes by the NCS to adjust qualifying into the NCS Redwood Championship meet. A quick look at how the leagues fared at that meet shows that sure enough the NBL, this year, is about equal in strength to both the SCL and Big 5 leagues together, even though all&#8230; <a href="http://running.blogs.pressdemocrat.com/9019/balancing-the-scales-in-redwood-empire-track/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/9019/balancing-the-scales-in-redwood-empire-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Wallace NCAA All-America</title>
		<link>http://running.blogs.pressdemocrat.com/8996/lauren-wallace-ncaa-all-america/</link>
		<comments>http://running.blogs.pressdemocrat.com/8996/lauren-wallace-ncaa-all-america/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:58:25 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[College Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=8996</guid>
		<description><![CDATA[Ukiah&#8217;s Lauren Wallace broke her own school record and made All-America first-team honors at NCAA Division I Track and Field Championships yesterday. Competing for UC Davis Wallace ran 800 meters in 2:02.91 to finish 8th at famous Hayward Field in Eugene, Oregon. Wallace is the first member of the Aggie women&#8217;s team to qualify for a laned race final at the national championships during the program&#8217;s Div. I era. Wallace was 5th among American women in the race and the&#8230; <a href="http://running.blogs.pressdemocrat.com/8996/lauren-wallace-ncaa-all-america/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/8996/lauren-wallace-ncaa-all-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Barragan signs with Sac State</title>
		<link>http://running.blogs.pressdemocrat.com/8938/maria-barragan-signs-with-sac-state/</link>
		<comments>http://running.blogs.pressdemocrat.com/8938/maria-barragan-signs-with-sac-state/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:02:51 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=8938</guid>
		<description><![CDATA[Healdsburg&#8217;s Maria Barragan has had a stellar high school track career and now she will be competing for Sac State. This year Barragan moved to ninth on the All-Time list in the 800 with a 2:14.17 time. Maria Barragan 12, Healdsburg 800 1st SCL 2:14.87 1st SR Twilight 2:20.70 2nd NCS Redwood 2:14.17 3rd Viking Classic 2:18.71 5th Dan Gabor 2:22.37 8th NCS MOC 2:17.30 2:14.17 2nd 2013, 9th All-Time 200 1st SCL 26.58 1.7 26.51 4th 2013, 42nd All-Time&#8230; <a href="http://running.blogs.pressdemocrat.com/8938/maria-barragan-signs-with-sac-state/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/8938/maria-barragan-signs-with-sac-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 BOYS TRACK &amp; FIELD ACHIEVEMENTS</title>
		<link>http://running.blogs.pressdemocrat.com/8873/2013-boys-track-field-achievements/</link>
		<comments>http://running.blogs.pressdemocrat.com/8873/2013-boys-track-field-achievements/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:01:01 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=8873</guid>
		<description><![CDATA[Let me know of any misspelled names, wrong or missing grades or other corrections needed. jimcrowhurst@comcast.net Meet Index at bottom of page Note: Last line under event shows place on 2013 Empire Best list. 105 boys listed Matteo Abreu 12, St. Helena 110HH 1st CMC 15.86 13th NCS MOC 15.92 +0.4 15.86 2nd 2013, =47th All-Time FAT, 16.03 +0.9 300IH 8th 2013 42.35 1600 Relay 3rd Viking Classic 3:41.98 3:36.51 10th 2013 Jon Ahnberg 12, Santa Rosa 800 1:59.84 7th&#8230; <a href="http://running.blogs.pressdemocrat.com/8873/2013-boys-track-field-achievements/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/8873/2013-boys-track-field-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 GIRLS TRACK &amp; FIELD ACHIEVEMENTS</title>
		<link>http://running.blogs.pressdemocrat.com/8905/2013-girls-track-field-achievements/</link>
		<comments>http://running.blogs.pressdemocrat.com/8905/2013-girls-track-field-achievements/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:45:11 +0000</pubDate>
		<dc:creator>Running</dc:creator>
				<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=8905</guid>
		<description><![CDATA[Let me know of any misspelled names, wrong or missing grades or other corrections needed. jimcrowhurst@comcast.net Meet Index at bottom of page Note: Last line under event shows place on 2013 Empire Best list 103 Girls listed Courtney Accurso 11, Casa Grande 100HH 3rd NBL 16.77 0.8 16.77 +0.8 10th 2013, 44th All-Time FAT/28th wind legal 300LH 3rd NBL 48.73 48.73 6th 2013, 72.43 400LH 1600 Relay 1st Big Cat 4:18.30 Gabby Agenbroad 10, Willits Shot Put 1st CMC 31-11¾&#8230; <a href="http://running.blogs.pressdemocrat.com/8905/2013-girls-track-field-achievements/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/8905/2013-girls-track-field-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
