conv. Actual

46.89 46.89 Corey Nelson, Rancho Cotate #1 1995
47.21 47.21 Herbie Polk, Maria Carrillo #1 2013
47.27 47.3y Joe DeDora, Santa Rosa #1 1971
48.10 48.10 Andrew Kozel, Healdsburg #1 2013
48.54 48.3 Shawn Hanna, Santa Rosa #2 1987
48.46 48.6y Curtis Byrd, Cardinal Newman #1 1973
48.95 48.95 Josh Jackson, Elsie Allen #1 2006
48.96 49.0y Jose Martinez, Petaluma #1 1974
49.04 49.04 Bryan Nunez, Cardinal Newman #2 2012
49.15 49.15 Titui Gomes, St. Helena #1 2012
(10)

49.17 49.17 Will Crockenberg, Healdsburg #2 2005
49.21 49.21 Hollywood Radford, Santa Rosa #3 2003
49.27 49.27 Shane Sanders, Cardinal Newman #3 1997
49.32 49.32 Steve Neuman, Rancho Cotate #2 1996
49.50 49.50 Dan Schumann, Cardinal Newman #4 1997
49.54 49.3 Maurice Whitlock, Santa Rosa #4 1984
49.54 49.54 Daryl Johnson, Upper Lake #1 1989
49.61 49.61 Bob Brown, Ukiah #1 1982
49.64 49.4 Dan Littlefield, Sonoma #1 1998
(19)

49.65 49.7y Jim Peterson, Santa Rosa #5 1962
49.65 49.7y Charles Keturakat, Santa Rosa #6 1968
49.65 49.7y Lloyd Johnson, Santa Rosa #7 1974
49.67 49.67 Brandon Kyse, Cardinal Newman #5 1999
49.75 49.8y Dave Rodriquez, Montgomery #1 1979
49.75 49.8y Mark Levy, Ukiah #2 1979
49.75 49.75 Dontae Garcia, Maria Carrillo #2 2013
49.84 49.6 Glenn Davidson, Piner #1 1981
49.84 49.6 Tim Murphy, Healdsburg #3 2006
49.87 49.87 Jason Andrews, Rancho Cotate #3 1997
49.92 49.92 Dante Hay, Maria Carrillo #3 2013
(30)

49.94 49.7 Kyle Carter, Casa Grande =#1 1984
49.94 49.7 Jonathan Earl, Casa Grande =#1 1985
49.94 49.7 Marc Spina, Montgomery #2 1986
49.94 49.7 Jeff Sorkness, Santa Rosa #8 1988
49.94 49.7 Dan Stearns, Ukiah #3 1989
49.95 50.0y John Rhodes, Montgomery #3 1979
49.98 49.98 Robbie Snider, Willits #1 2002
50.04 49.8 Jabbar Tucker, Santa Rosa #9 1989
50.04 49.8 Chris Rathbun, Santa Rosa #10 1992
50.05 50.1y Bill Thomas, Casa Grande #3 1975
50.05 50.05 Tyler Baker, Maria Carrillo #4 2010
(41)

50.09 50.09 Kevin Moe, Maria Carrillo #5 2015
50.15 50.2y Rod Kosnick, Montgomery #4 1969
50.15 50.2y Curtis Byrd, Cardinal Newman #6 1973
50.15 50.2y Gil Proctor, Cardinal Newman #7 1974
50.15 50.2y Gary Gomes, Montgomery #5 1974
50.15 50.2y Greg Clark, Petaluma #2 1978
50.20 50.20 Brian Mahan, Piner #2 1992
50.24 50.0 Aaron Schrader, Piner #3 1994
50.25 50.3y Dick Oliver, Montgomery #6 1964
50.25 50.3y Carl Sagon, Santa Rosa #11 1969
50.25 50.3y Jerry Robinson, Cardinal Newman #8 1975
(52)

Joe Curran, Santa Rosa 1990, FAT time beween 50.15-50.33, still researching
50.17 49.8@ J.K. Withers, Cardinal Newman 2004, @ short of 400m, wrong starting line.

Other school records
50.32 50.32 Nick Santos, Middletown #1 2014
50.64 50.5 David Steward, Anderson Valley #1 2008
50.65 50.65 Caleb Cunha, Fort Bragg #1 2011
50.75 50.9y Larry Richardson, El Molino #1 1975
51.15 51.2y Zeke John, Clear Lake #1 1970
51.34 51.5y Roy Woolridge, Kelseyville #1 1970

y – 440 yard race.

compiled by Jim Crowhurst

(Visited 153 times, 1 visits today)