CIF – North Coast Section Champ.
Edwards Stadium, Berkeley CA – 5/25/2012 to 5/26/2012
Performance List

Complete List below.
Top is just Empires top 8 Seeds

2012 NCS MOC Empire Seeds
Includes NCS top seed plus Empire runners in top 8.

Boys 3200 Meter Run
1 Luna, Luis 12 Piner 9:16.72
7 Conner, Alex 12 Sonoma Valley 9:39.78

Girls 300 Meter Hurdles
1 Johnson, Kyra 12 Piner 44.24

Girls High Jump
=1 Bertsch, Morgan 10 Santa Rosa 5-4
=1 Roberts, Paige 12 San Rafael 5-4
=1 Galliani, Gigi 12 Marin Catholic 5-4

Girls Discus Throw
1 Adesida, Praise 12 Alhambra 140-9
2 Durand, Kathleen 11 Maria Carrillo 130-4
8 Scranton, Allison 9 Petaluma 109-6

Boys 110 Meter Hurdles
1 Walker, Kenneth 12 Kennedy-Richmond 14.15
2 Lundquist, Adam 12 Casa Grande 14.63
8 Celeri, Connor 10 Piner 15.56

Girls Pole Vault
1 Virdi, Cimran 12 Las Lomas 12-5
=3 Steffen, Danielle 12 Petaluma 12-0.5
=3 Anderson, Siobhan 12 Maria Carrillo 12-0.5

Boys Discus Throw
1 Baca, Jacob 12 Newark Memorial 154-9
3 DeSoto, Nick 12 Rancho Cotate 153-8
6 Nagle, Nolan 11 Cardinal Newman 150-9

Boys 300 Meter Hurdles
1 Kutchera, Kevin 12 Granada 38.11
3 Lundquist, Adam 12 Casa Grande 39.19

Girls Shot Put
1 Adesida, Praise 12 Alhambra 41-3
3 Scranton, Allison 9 Petaluma 37-3.75

Boys Triple Jump
1 Prothro, Jeffery 11 James Logan 48-3
4 Poarch, Brycen 11 Casa Grande 45-8
6 Butler, Leith 12 Ft. Bragg 45-4

Girls 1600 Meter Run
1 Verdon, Carrie 12 Campolindo 4:55.03
4 Lane, Nicole 12 El Molino 5:07.96

Boys 200 Meter Dash
1 Fortenko, Daniel 12 Terra Linda 21.55
4 Forman, David 11 Rancho Cotate 22.21

Girls 800 Meter Run
1 Ricks, Madison 10 California 2:13.68
5 Ibrahim, Sadia 11 Santa Rosa 2:17.32
6 Barragan, Maria 11 Healdsburg 2:17.41

Girls 400 Meter Dash
1 Remer, Lauren 11 Piedmont 56.79
5 Whyte, Darci 10 Santa Rosa 58.31
8 Albrecht, Mackenzie 9 Sonoma Valley 58.66

Boys 100 Meter Dash Prelims
1 Nasir, Adeeb 12 Hayward 10.78
5 Forman, David 11 Rancho Cotate 11.10

Girls 100 Meter Hurdles
1 Wallace, Sasha 11 Holy Names 14.00
5 Johnson, Kyra 12 Piner 15.35

Boys High Jump
1 Frazier, Noel 12 California 6-10
=5 Tracy, Nick 12 Windsor 6-2
=5 Zinnerman, Justin 9 Rancho Cotate 6-2

Boys 400 Meter Dash
1 Kurtz, Frank 10 Heritage 48.76
6 Nunez, Bryan 12 Cardinal Newman 49.85
7 Kozel, Andrew 11 Healdsburg 49.91

Girls 3200 Meter Run
1 Maxwell, Julia 10 Branson 10:42.50
6 Lane, Nicole 12 El Molino 11:06.58

Boys Shot Put
1 Esparza, Matthew 11 Amador Valley 61-0.25
6 Nagle, Nolan 11 Cardinal Newman 49-8.25
8 Soto, Carlos 11 Rancho Cotate 49-6.75

Boys Long Jump
1 Moore, Nathaniel 10 Bishop O’Dowd 24-0.5
6 Poarch, Brycen 11 Casa Grande 22-5
8 Manley, Zuhuri 11 Clear Lake 22-1.5

Boys 1600 Meter Run
1 Clark, Connor 11 University-SF 4:17.28
7 Taylor, Alexi 12 Cardinal Newman 4:23.30

Girls Long Jump
1 Guinn, Jasmine 12 Berkeley 18-2
7 Sheppard, Laurel 11 Maria Carrillo 17-1.25

Boys 800 Meter Run
1 Hamilton III, Eugene 11 Bishop O’Dowd 1:54.03
8 Hay, Dante 10 Maria Carrillo 1:57.63

Event 1 Girls 4×100 Meter Relay Prelims
MOC: 45.64 1996 James Logan

1 Hercules A 48.46
1) McNeally, Sanita 12 2) Pacini, Ariel 10 3) Edwards, Gabrielle 11 4) Veale, Marie 12
5) Onwuemeka, Lourdes 9 6) Pacini, Daniela 12
2 Pinole Valley A 48.78
1) Mason, Nikoya 12 2) Hilburn, Mariama 9 3) Payton, Jamela 10 4) Bussey, Janice 11
5) Vidal, Sidney 10
3 Bishop O’Dowd A 48.89
1) Jackson, Randi 12 2) May, Keisha 11 3) Bostick, Ariell 11 4) Evans, Navah 9
5) Cantrell, Gabriella 10 6) Daniel, Ryan 11
4 Monte Vista A 49.07
1) Winn, Chloe 10 2) Rondoni, Nina 11 3) Alexander, Nicole 10 4) Johnson, Mackenzie 12
5) Perez, Erika 10 6) Yock, Ashley 12

5 Kennedy-Richmond A 49.24
6 Pittsburg A 49.25
1) Larson, Ariana 10 2) Mollique, Janeek 11 3) Grisby, Jazmin 11 4) Huey, Jasmine 11
5) Parham, Joi 09
7 Deer Valley A 49.32
1) Tolliver, lauren 10 2) Hamlin, LaShall 11 3) Smith, Aiyanna 11 4) Newman, Sasha 10
5) Fisher, Emerald 9 6) Burney, Kourtney 10
8 San Ramon Valley A 49.34
1) Evans, Emily 10 2) Sinclair, Alina 11 3) Kruger, Sammi 12 4) Herron, Sarah 9
5) Thomas, Anyel 10 6) Jocobs, Kelly 10

9 St. Mary’s A 49.35
10 Santa Rosa A 49.35
1) Llopis, Raya 12 2) Whyte, Darci 10 3) Wulbrecht, Sakile 11 4) Ibrahim, Sadia 11
5) Tuon, Celest 11 6) Moretto, Barbara 12
11 Heritage A 49.49
1) Cooper, Tristen 11 2) Smith, Kylee 10 3) Moser, Kailey 12 4) Berry, Sydney 10
5) Graffi, Alex 10 6) Nubla, Ann Jellica 9
12 California A 49.49
1) Glickman, Courtney 11 2) Carr, Tyler 9 3) Alfaro, Amanda 11 4) Hupke, Kat 11
5) Karbo, Stephanie 6) Koussa, Lena 11
13 Clayton Valley A 49.58
1) Enemark, Sarah 9 2) Holt, Sara 10 3) Forrester, Jessica 10 4) Bandayrel, Janelle 11
5) Rogers, Jevonie 9 6) Darrow, Victoria 12
14 Castro Valley A 49.63
1) Chissell, Maya 12 2) Misco, Tatiana 11 3) Jones, Kennedy 9 4) Elam, Kristin 11
15 Mission San Jose A 50.14
1) McCuaig, Juliana 10 2) Wong, Elyssa 12 3) Tsao, Ilene 12 4) Cheng, Ariel 11
16 Novato A 50.81
1) Phouvathanitu, Jasmine 11 2) Martin, Kirsten 12 3) Metzger, Kylie 12 4) Funke, Brittni 12
5) Augustine, Brandee 9 6) Madson, Carissa 10
17 Del Norte A 50.86
1) Costello, Kayla 9 2) Rowe, Katelynn 11 3) Bruder, Kylee 12 4) Goacher, Jennifer 12
5) Trujillo, Lauren 12 6) Standring, Kira 10
18 Casa Grande A 50.87
1) payne, robin 11 2) beecham, nicole 12 3) kinahan, michela 9 4) ryan, kayla 9
5) galbraith, amanda 9 6) Hosreasa, Jolin
19 Analy A 50.87
1) rickard, caitlin 10 2) rosen, jessica 10 3) ward, kaya 11 4) Stasiowski, Alli
5) mcintyre, allison 11 6) Stasiowski, Shelby
20 Marin Catholic A 50.90
1) Pardi, Stephanie 12 2) Watkins, Anna 11 3) Scott, Dominique 11 4) Martin, Rachel 12
5) Allen, Jordan 9 6) Welisch, Ali 11
21 Sonoma Valley A 50.96
1) peterson, maren 10 2) albrecht, mackenzie 9 3) angeloni, ellen 10 4) romano, alex 11
5) Spaulding, Sachi 6) Daly, Brittany
22 Justin-Siena A 52.06
1) Bozzini, Cate 9 2) Weaver, Haley 9 3) Gafvert, Megan 10 4) Jennings, Isabel 9
5) Llamas, Bianca 10
23 Lick Wilmerding A 52.33
1) Carson, Raven 12 2) Sparks, Jade 10 3) Bourne, Heather 11 4) Gee, Michelle 9
5) Sparks, Jewell 10 6) Gee, Grace 11
24 Berean Christian A 52.95

Event 2 Boys 4×100 Meter Relay Prelims
MOC: 41.10 1981 Berkeley

1 Kennedy-Richmond A 42.11
2 San Leandro A 42.53
1) Johnson, Stephen 9 2) McBride, Andre 12 3) Carter, Christian 11 4) Berry, Jermaine 12
5) Tillman, Javon 12 6) Aleto, Robert 11
3 Amador Valley A 42.88
1) Chang, Terrance 12 2) Chen, Jeff 12 3) Slaton, Josh 11 4) Roberson, Darnell 11
5) White, Michael 10 6) Charles, JaMaun 9
4 DeLaSalle A 42.93
1) Marion, Allan 11 2) Morris, Marquis 10 3) Jenkins, Josh 12 4) Levers, Cain 9
5) Griffin, Kevin 10 6) Aliotti, Hunter 11

5 Dublin A 43.04
1) Trujillo, Devin 12 2) Egbujor, Anthony 12 3) Olayomi, Adeola 11 4) Jones, Artis 12
5) Leung, Jeffrey 12 6) Lockett, Jalen 10
6 Berkeley A 43.06
1) Traylor, James 11 2) Silvey, Damone 11 3) McGee-Jackson, Kenyatta 4) Stewart, Rakil 11
5) Garcia, Marquise 11 6) Williams, Elijah 9
7 Antioch A 43.08
1) Oseguera, Josh 12 2) Robinson, Eddie 12 3) Jones, Darrian 11 4) High, Syree 12
5) Bittle, Jeremy 12 6) Brown, Jason 10
8 Terra Linda A 43.12
1) Silvestri, Christian 11 2) Walton, Sean 12 3) Del Barrio, Daniel 12 4) Fortenko, Daniel 12
5) Gantsbweg, Kevin 11 6) Nguyen, Brandon 10

9 Hayward A 43.14
1) Foote, Kyle 11 2) Jones, Alex 11 3) Akins, Austin 12 4) Clayton, Terrill 12
10 Deer Valley A 43.32
1) Cooper, Darius 12 2) Hamlin, LaValle 11 3) Simms, Shawn 12 4) Smith White, Tajae 11
5) Johnson, Adonis 10 6) Reed, Isaiah 12
11 Hercules A 43.46
1) Davenport, Marquis 11 2) Bernstein, Jerrick 10 3) Burks, Isaiah 12 4) Doss, Jalen 10
5) Jackson, Joshua 10
12 Rancho Cotate A 43.50
1) Valencia, Wilbur 12 2) Silvera, Brett 11 3) Morales, Juwan 10 4) Forman, David 11

13 Heritage A 43.60
1) Blaise, Carter 11 2) Aguiar, Mikey 12 3) Finnie, James 12 4) Kurtz, Frank 10
5) Bernard, Nigel 10 6) Covington, Travon 11
14 Casa Grande A 43.62
1) lawson, jujuan 9 2) lundquist, adam 12 3) poarch, brycen 11 4) qawasami, yusef 9
5) girdler, ryan 11 6) Nelson, Mitchell
15 Alhambra A 43.66
1) Richard, Eric 12 2) Poyadue, Taylor 11 3) Abdurrohman, Harits 10 4) Jones, James 12
5) Bumala, Christian 11 6) Farwell, Keith 11
16 Washington A 43.85
1) Walker, Terrence 12 2) Jennings, Dajai 11 3) Cheung, Stephen 12 4) Dang, James 12
17 Novato A 43.96
1) Hemphill, Jalen 10 2) Hemphill, Kadeem 10 3) Alyas, Ryan 10 4) Nguyen-Barkus, Nathaniel
5) Headley, Jack 12 6) Baysinger, Deondre 12
18 El Cerrito A 44.04
1) Harper, Austin 11
19 Stuart Hall A 44.15
1) Ricard, LaBoyd 12 2) Warda, John 3) Kirk, Sterling 4) Bapuopeleh, Bosco 9
5) Hicks, Tray’von 11 6) Hackel, Will 9
20 Maria Carrillo A 44.18
1) Carroll, Paul 12 2) Polk, Herbie 11 3) Netherda, Alex 9 4) Viter, Jake
5) Garcia, Dontae 11 6) Scally, Kyle
21 St. Helena A 44.21
1) Montafbono, Thomas 2) Kewell, Chris 10 3) Ortiz, Edward 4) Gomes, Tutui 12
5) Preston, Jack 9
22 Tamalpais A 44.23
1) Leggett, Rondell 12 2) Scypion, Ren 12 3) Stephens, Haynes 11 4) Mills, Dana 11
5) Knight, Zachary 11 6) Janetos, Lucas 10
23 Lick Wilmerding A 44.52
1) Cheong, Matt 10 2) Taylor, Gevon 11 3) Bousso, Greg 12 4) Thornton, Kaneem 10
5) Liang, William 11
24 Petaluma A 44.61
1) crudo, john 11 2) mello, chris 12 3) kron, kaenan 11 4) spurling, sam 11
5) Crudo, Kevin 10 6) scranton, teddy 11

Event 3 Girls 1600 Meter Run Prelims
MOC: 4:42.79 1997 Julia Stamps, Santa Rosa

1 Verdon, Carrie 12 Campolindo 4:55.03
2 Blum, Bridget 12 University-SF 4:57.73
3 Novell, Carina 12 Granada 5:05.97
4 lane, nicole 12 El Molino 5:07.96

5 Farnan, Juliet 12 Campolindo 5:08.33
6 Stuscavage, Kendall 11 College Park 5:08.75
7 Callan, Jennie 11 University-SF 5:10.16
8 Perrin, Sarah 11 James Logan 5:10.77

9 Moore, Spencer 10 St. Mary’s 5:13.10
10 Tate, Alex 12 Clayton Valley 5:13.34
11 peirsol, amber 12 Windsor 5:14.00
12 Bullick, Teal 10 Justin-Siena 5:15.44
13 Diaz, Marie 12 Bishop O’Dowd 5:15.56
14 mendez, julianna 11 Windsor 5:16.74
15 moffett, ashley 11 Casa Grande 5:17.11
16 Nix, Meredith 9 Bishop O’Dowd 5:17.44
17 Agustin, Amihan 10 James Logan 5:18.20
18 Hillman, Claire 12 Redwood 5:18.78
19 Horning, Alyssa 12 Granada 5:18.83
20 Anthony, Nicole 10 Castro Valley 5:21.37
21 Smiley, Katharine 11 Monte Vista 5:21.82
22 O’Hanlon, jessica 9 Petaluma 5:22.85
23 McKeogh, Kaitlin 11 Terra Linda 5:23.64
24 Xu, Sonia 10 Alameda 5:24.07

Event 4 Boys 1600 Meter Run Prelims
MOC: 4:02.40 1974 Rich Kimball, De La Salle

1 Clark, Connor 11 University-SF 4:17.28
2 Fehrnstrom, Jamie 12 Miramonte 4:20.68
3 Deuel, Parker 12 San Ramon Valley 4:21.28
4 Fuhriman, Trevor 12 Monte Vista 4:22.14

5 Joyce, Thomas 12 Campolindo 4:22.37
6 Wang, Michael 10 Acalanes 4:23.22
7 Taylor, Alexi 12 Cardinal Newman 4:23.30
8 Quigley, Evan 12 Alhambra 4:23.45

9 Kane, Sam 12 Bishop O’Dowd 4:23.59
10 Hutchins, Clayton 11 Sir Francis Drake 4:23.62
11 douglas, ryan 11 Petaluma 4:24.11
12 Salk, Grant 12 Granada 4:24.20
13 MacDonald, James 12 Tamalpais 4:24.42
14 Carlson, Steven 11 Alameda 4:24.69
15 Calvert, Duncan 12 St. Mary’s 4:26.18
16 Rodrigues, Louis 11 St. Joseph 4:27.04
17 Ryan, Kyle 11 Redwood 4:28.89
18 price, zac 10 Windsor 4:29.00
19 Alexander, Matt 12 American 4:29.01
20 Frost, Julian 11 Piedmont 4:30.08
21 Warfel, Tommy 11 Redwood 4:30.11
22 Kinney, James 10 Marin Academy 4:31.07
23 Mariolle, Patrick 11 St. Mary’s 4:31.35
24 Rotman, Aaron 12 Sonoma Academy 4:32.92

Event 5 Girls 100 Meter Hurdles Prelims
MOC: 13.38 2011 Trinity Wilson, St. Mary’s

1 Wallace, Sasha 11 Holy Names 14.00
2 Smyers-Jones, Kortni 11 San Leandro 14.53
3 Craft, Taylor 11 Newark Memorial 14.59
4 Jones, Kennedy 9 Castro Valley 15.20

5 Johnson, Kyra 12 Piner 15.35
6 Kaup, Maya 11 Eureka 15.87
7 Priestley, Amanda 12 Dublin 15.99
8 Smith, Ali 11 McKinleyville 15.99

9 Hernandiz, Daniella 12 Kennedy High School – Fremont 16.07
10 King, Amelia 12 University-SF 16.09
11 Wilmoth, Cate 10 Tamalpais 16.26
12 Ze, Torii 11 Granada 16.48
13 Bowersmith, Kelsea 12 Arroyo 16.55
14 Scott, Dominique 11 Marin Catholic 16.57
15 Llopis, Raya 12 Santa Rosa 16.60
16 Newman, Sasha 10 Deer Valley 16.72
17 Prior, Alysoun 12 Ygnacio Valley 16.74
18 Muller, Makenzie 11 Foothill 16.79
19 accurso, courtney 10 Casa Grande 16.94
20 Sandino, Rosemarie 11 Arroyo 17.15
21 Moon, Danielle 10 Dublin 17.25
22 Schelling, Kayla 12 Redwood Christian 17.28
23 McCarthy, Rebekah 10 Liberty 17.29
24 Hart, Amber 12 Middletown 17.35

Event 6 Boys 110 Meter Hurdles Prelims
MOC: 13.40 1975 Dedy Cooper, Harry Ells

1 Walker, Kenneth 12 Kennedy-Richmond 14.15
2 lundquist, adam 12 Casa Grande 14.63
3 Morris, Marquis 10 DeLaSalle 14.73
4 Traylor, James 11 Berkeley 14.81

5 Kutchera, Kevin 12 Granada 15.00
6 Knight, Zachary 11 Tamalpais 15.39
7 Davis, Jabari 12 Dublin 15.43
8 Celeri, Connor 10 Piner 15.56

9 speck, connor 11 Las Lomas 15.58
10 Stapleton, Tim 12 Northgate 15.59
11 Petrovykh, Dmitriy 10 Northgate 15.69
12 Garcia, Zavier 11 James Logan 15.72
13 Ross, Colton 11 Fortuna 15.74
14 King, Kevin 11 Bishop O’Dowd 15.75
15 Harrington, Anthony 12 Santa Rosa 15.77
16 Moss, Jordan JD 12 Granada 15.79
17 Hemphill, Jalen 10 Novato 15.83
18 Calvin, Da’Rell 12 Washington 15.87
19 Norman, Berk 12 Marin Academy 15.91
20 Cheung, Stephen 12 Washington 16.01
21 Souza, Blake 12 Newark Memorial 16.02
22 Friedman, Dexter 12 Novato 16.11
23 Portillo, Carlos 11 Ft. Bragg 16.23
24 Alvarez, Roberto 12 Cloverdale 16.32

Event 7 Girls 400 Meter Dash Prelims
MOC: 53.06 2010 Chizoba Okodogbe, Deer Valley

1 Remer, Lauren 11 Piedmont 56.79
2 Winn, Chloe 10 Monte Vista 57.49
3 Hollis, Taylor 12 Newark Memorial 57.92
4 Marshall, Kareemah – San Lorenzo 58.11

5 Whyte, Darci 10 Santa Rosa 58.31
6 Rondoni, Nina 11 Monte Vista 58.45
7 Carleton, Molly 9 Urban 58.64
8 albrecht, mackenzie 9 Sonoma Valley 58.66

9 Chalmers, Jackie 11 Montgomery 58.73
10 Brown, Mianni 11 Newark Memorial 58.75
11 Gardins, Karra 12 Moreau Catholic 58.98
12 Hilburn, Mariama 9 Pinole Valley 59.15
13 Spadarotto, Marina 11 St. Helena 59.40
14 barragan, maria 11 Healdsburg 59.61
15 McGrath, Lindsay 11 Antioch 59.63
16 Deakins, Kera 11 Miramonte 59.80
17 Rowe, Katelynn 11 Del Norte 59.82
18 Onwuemeka, Lourdes 9 Hercules 59.83
19 Allen, Jordan 9 Marin Catholic 60.04
20 Martin, Kirsten 12 Novato 60.10
21 Parham, Joi 09 Pittsburg 60.24
22 Tolliver, lauren 10 Deer Valley 60.31
23 Eichbaum, Yasmine 11 Marin Academy 60.56
24 Loftus, Kellie 11 Carondelet 61.35

Event 8 Boys 400 Meter Dash Prelims
MOC: 46.89 1995 Corey Nelson, Rancho Cotate

1 Kurtz, Frank 10 Heritage 48.76
2 Perez, Adrian 12 Freedom 48.84
3 Latin, Willie 12 James Logan 49.20
4 Carter, Christian 11 San Leandro 49.51

5 Slaton, Josh 11 Amador Valley 49.72
6 Nunez, Bryan 12 Cardinal Newman 49.85
7 kozel, andrew 11 Healdsburg 49.91

8 Hoffman, Ryan 11 Campolindo 50.17

9 Farnady, Kyle 12 Granada 50.27
10 Robinson, Alexis 10 Eureka 50.30
11 Aleem, Talat 12 James Logan 50.31
12 Gomes, Tutui 12 St. Helena 50.41
13 Walton, Sean 12 Terra Linda 50.72
14 stafford, ben 12 Analy 50.87
15 Owens, Josh 12 Antioch 50.95
16 Gilliam, Christopher 12 Albany 50.99
17 Harper, Austin 11 El Cerrito 51.03
18 Schmidt, Blair 12 Northgate 51.05
19 Abrams, Andrew 11 St. Mary’s 51.17
20 Jones, Aaron 9 Castro Valley 51.21
21 Polk, Herbie 11 Maria Carrillo 51.39
22 Hildula, Joe 12 Stuart Hall 51.44
23 Siragusa, Martin 12 St. Vincent 51.46
24 Simmonds, Michael 10 Redwood 51.49

Event 9 Girls 100 Meter Dash Prelims
MOC: 11.42 1980 Sharon Ware, Berkeley

1 Harvey, Atiya 12 James Logan 12.12
2 Veale, Marie 12 Hercules 12.14
3 McMillan, Lilla 12 Tamalpais 12.17
4 Mitchell, Noria 12 Dublin 12.26

5 Cantrell, Gabriella 10 Bishop O’Dowd 12.33
6 Blake, Jasiri 12 Berkeley 12.37
7 Hamlin, LaShall 11 Deer Valley 12.45
8 Herron, Sarah 9 San Ramon Valley 12.47

9 Pacini, Ariel 10 Hercules 12.61
10 Walker, Mariah 11 Freedom 12.62
11 Johnson, Dezirae 12 Piner 12.63
12 Dickerson, Kayla 10 Northgate 12.67
13 Hupke, Kat 11 California 12.68
14 Mason, Nikoya 12 Pinole Valley 12.70
15 Pacini, Daniela 12 Hercules 12.71
16 Rescalvo, Bianca 11 College Prep 12.79
17 Smith, Ali 11 McKinleyville 12.84
18 Goacher, Jennifer 12 Del Norte 12.87
19 Berry, Sydney 10 Heritage 12.87
20 Nwabueze, Margaret 11 International 12.90
21 rosen, jessica 10 Analy 12.97
22 Walden, Cicely 10 Rancho Cotate 13.00
23 Funke, Brittni 12 Novato 13.04
24 Whitfield, Teresa 9 Redwood Christian 13.07

Event 10 Boys 100 Meter Dash Prelims
MOC: 10.40 1980 Ken Robinson, Berkeley

1 Nasir, Adeeb 12 Hayward 10.78
2 McKinley, Takkarist 11 Kennedy-Richmond 10.81
3 McBride, Andre 12 San Leandro 10.88
4 Simms, Shawn 12 Deer Valley 11.01

5 Forman, David 11 Rancho Cotate 11.10
6 Martin, Damion 11 Emery 11.10
7 Egbujor, Anthony 12 Dublin 11.11
8 Bapuopeleh, Bosco 9 Stuart Hall 11.11

9 Wollo, Rufus 10 James Logan 11.12
10 Carrigan, Tyrel 9 Encinal 11.16
11 Speegle, Myles 11 Castro Valley 11.16
12 Johnson, Stephen 9 San Leandro 11.18
13 McGee-Jackson, Kenya 11 Berkeley 11.19
14 Jones, Artis 12 Dublin 11.19
15 Marion, Allan 11 DeLaSalle 11.20
16 Radich, David 12 Moreau Catholic 11.21
17 Burks, Isaiah 12 Hercules 11.21
18 lawson, jujuan 9 Casa Grande 11.21
19 Lokula, Bennie 10 Livermore 11.22
20 Taylor, Gevon 11 Lick Wilmerding 11.23
21 Dalton, Kyle 11 Piedmont 11.24
22 Ballard, John 11 Clayton Valley 11.24
23 Richard, Eric 12 Alhambra 11.25
24 Berry, Jermaine 12 San Leandro 11.26
25 Lockett, Jamal 11 Pittsburg 11.32
26 Ramirez, Meleon 11 Pinole Valley 11.33
27 Der, Derrick 12 Chinese Christian 11.34
28 Celeri, Connor 10 Piner 11.39
29 Pegan, Hugh 10 Ukiah 11.43
30 Morales, Juwan 10 Rancho Cotate 11.47
31 MacAusland, Ross 12 Sir Francis Drake 11.51
32 Carroll, Paul 12 Maria Carrillo 11.54


Event 11 Girls 800 Meter Run Prelims

MOC: 2:08.80 1982 Jessica Spies, Livermore

1 Ricks, Madison 10 California 2:13.68
2 Vaculin, Shelby 11 Carondelet 2:15.62
3 Hernandez-Shaw, Heather 11 Pittsburg 2:16.76
4 Ent, Rebekah 11 Miramonte 2:17.27

5 Ibrahim, Sadia 11 Santa Rosa 2:17.32
6 barragan, maria 11 Healdsburg 2:17.41

7 Jones, Nijae 11 San Leandro 2:17.67
8 Heiden, Halle 12 Urban 2:18.67

9 Jenkins, Chloe 9 St. Mary’s 2:19.23
10 Brauner, Hallie 12 Tamalpais 2:19.43
11 Julien, Aida 10 Head Royce 2:20.17
12 Stuscavage, Kendall 11 College Park 2:21.05
13 May, Keisha 11 Bishop O’Dowd 2:21.32
14 Hardy, Jasmine 9 Head Royce 2:21.55
15 Becker, Suzanne 10 Albany 2:21.68
16 Rice, Kenzie 11 Fortuna 2:22.29
17 Eklem, Kaitlyn 9 San Ramon Valley 2:22.81
18 Doerschlag, Bianca 12 Sir Francis Drake 2:22.95
19 Agustin, Amihan 10 James Logan 2:23.81
20 Spiegel, Laura 12 Arroyo 2:24.72
21 Berge, Kelli 11 Acalanes 2:24.85
22 Thigpen, Brynna 11 Maria Carrillo 2:25.38
23 Cooke, Julia 9 Bishop O’Dowd 2:25.38
24 Kwasny, Madison 11 Tamalpais 2:25.84

Event 12 Boys 800 Meter Run Prelims
MOC: 1:49.36 1995 Aaron Richberg, James Logan

1 Hamilton III, Eugene 11 Bishop O’Dowd 1:54.03
2 Ratto, Nick 12 St. Joseph 1:54.46
3 Faulkner, Adler 11 Acalanes 1:56.36
4 Schmierer, Joel 12 Livermore 1:56.50

5 McKinnon, Conner 10 Amador Valley 1:57.13
6 Kane, Sam 12 Bishop O’Dowd 1:57.36
7 Molineux, Evan 12 DeLaSalle 1:57.47
8 Hay, Dante 10 Maria Carrillo 1:57.63

9 Mayer, Cody 10 Liberty 1:57.78
10 Ruth, Trevor 10 Bishop O’Dowd 1:57.97
11 Wong, Leland 12 Campolindo 1:57.98
12 Laux, Richard 12 Irvington 1:58.03
13 Larsen, Cole 12 Urban 1:58.13
14 Timbrell, Joel 11 Alhambra 1:58.21
15 Houtary, Griffin 12 Justin-Siena 1:58.30
16 DeGroot, Jonathan 12 Bishop O’Dowd 1:58.41
17 Lopez, Jose 10 Arcata 1:58.81
18 Alexander, Matt 12 American 1:59.13
19 Morris, Joey 11 San Rafael 1:59.39
20 Kreher, Michael 12 Lick Wilmerding 1:59.59
21 douglas, ryan 11 Petaluma 1:59.75
22 tose, chris 12 Sonoma Valley 2:00.38
23 Ordonez, Jose 11 San Rafael 2:01.10
24 johnston, conor 11 Sonoma Valley 2:01.45

Event 13 Girls 300 Meter Hurdles Prelims
MOC: 41.23 1997 Natasha Neal(97)/JameshaYoungblood(07), James Logan(97)/Hercules

1 Johnson, Kyra 12 Piner 44.24
2 McCoy, Lauren 10 Arcata 44.63
3 Edwards, Tori 12 California 45.04
4 Schulz, Carly 10 St. Mary’s 45.32

5 Mollique, Janeek 11 Pittsburg 45.38
6 Kruger, Sammi 12 San Ramon Valley 45.59
7 Jayachandran, Rhea 12 Campolindo 45.95
8 Brown, Mianni 11 Newark Memorial 45.99

9 Fletcher, Meghan 10 Amador Valley 46.25
10 Nild, Miranda 9 Castro Valley 46.45
11 Walker, Mariah 11 Freedom 46.58
12 Hollshwandner, Amy 11 Acalanes 46.73
13 Moretto, Barbara 12 Santa Rosa 47.67
14 accurso, courtney 10 Casa Grande 47.78
15 Guinn, Jasmine 12 Berkeley 47.86
16 Gamill, Robin 12 Terra Linda 48.00
17 Slater, Evelyn 10 St. Mary’s 48.03
18 Rowe, Katelynn 11 Del Norte 48.55
19 Wilmoth, Cate 10 Tamalpais 48.57
20 Bowersmith, Kelsea 12 Arroyo 48.60
21 Hernandiz, Daniella 12 Kennedy High School – Fremont 48.69
22 McCone, Kennedy 12 Branson 49.46
23 Hardy, Jade 9 Head Royce 49.93
24 French, Melissa 10 Sonoma Academy 50.16

Event 14 Boys 300 Meter Hurdles Prelims
MOC: 36.47 2006 David Klech, California

1 Kutchera, Kevin 12 Granada 38.11
2 Hamlin, LaValle 11 Deer Valley 39.07
3 lundquist, adam 12 Casa Grande 39.19
4 Traylor, James 11 Berkeley 39.25

5 Peters, Sam 11 Amador Valley 39.48
6 Morris, Marquis 10 DeLaSalle 39.49
7 Walker, Kenneth 12 Kennedy-Richmond 39.61
8 Butterfield, Hiroki 12 College Park 40.14

9 Tyler, Colton 11 Monte Vista 40.38
10 Knight, Zachary 11 Tamalpais 40.55
11 Matossian, Armand 12 Cardinal Newman 40.61
12 Kinnee, Grant 12 California 40.72
13 Netherda, Alex 9 Maria Carrillo 40.82
14 maggioncalda, greg 11 Sonoma Valley 40.91
15 Portillo, Carlos 11 Ft. Bragg 41.19
16 Calvin, Da’Rell 12 Washington 41.25
17 Webb, Chris 12 Hayward 41.30
18 Reid, Che 12 Cardinal Newman 41.31
19 Godfrey, Liam 10 St. Mary’s 41.39
20 Hemphill, Jalen 10 Novato 41.40
21 Chen, Bendon 12 Alameda 41.60
22 Adams, Stuart 12 Albany 41.84
23 Montanez, Victor 10 Middletown 42.13
24 Bouamalay, Dryden 12 College Prep 43.32


Event 15 Girls 200 Meter Dash Prelims

MOC: 23.60 2009 Ashton Purvis, St. Elizabet

