2015 UATF JO National Championship 8/2/2015
University of Florida Hodges Stadium

Santa Rosa’s Daniel Skandera won a National Championship today and broke the National record.
In the video you will see Daniel in the red shirt starting on the outside. He runs in 3rd or 4th for the first minute of the race before opening up a big lead on the rest of the field. My guess is that the track was hot and since he was running in bare feet he sped up to get off the track faster, ha ha.
He finished more than 13 full seconds ahead of the next runner.

Watch full race here

1500 Meter Run 8 & Under Division Boys
Nat’l: N 5:11.00 7/28/2013 Miles Jones

1 Skandera, Daniel 14-Unattached 5:08.52N 2
2 Wells, McKay 11-Quickfeet TC 5:21.72 2
3 Petillon, Tristan 16-Miami Eli 5:27.43 2
4 Bowen, Joshua 03-Carolina 5:29.34 2
5 Roberts, Namann 12-Texas Storm 5:34.26 2
6 Baker, Brenton 02-God’s Spe 5:37.39 2
7 Busbin, Alexander 04-E-1 Track Club 5:37.58 2
8 Deterding, Cade 03-Cobra Track Club 5:37.75 2
9 Long, Ethan 03-Firebirds 5:37.99 2
10 Elgin, Jaden 12-North TX 5:45.05 2
11 Griffith, Korey 12-Texas Storm 5:45.82 2
12 Badgley, Zachary 15-Las Vegas Heat 5:47.02 2
13 Sereseroz, Nathan 12-Tru Speed 5:49.35 2
14 Lawrence, Justin 03-Durham St 5:51.03 1
15 Brunton, Carson 05-Capitol C 5:52.05 2
16 Burroughs, Kaleb 04-Florence 5:55.29 1
17 Walter, Tylan 09-Eastside 5:55.31 1
18 Aguirre, Diego 07-Elgin Sharks 5:55.49 1
19 Quamina, Zyahn 15-Usa Rocke 5:56.68 2
20 Matthews, Kayd 08-West Omah 5:58.33 1
21 Bryant, Aaron 15-Usa Rocke 6:01.51 2
22 Waring, Kingston 04-Mercury R 6:01.54 1
23 Contreras, Dylan 10-El Paso Invaders 6:01.56 1
24 Ragab, Youssef 14-Umoja TC 6:03.08 1
25 Snow, Kyle 01-Notre Dame TC 6:03.50 1
26 Reno, Crystofer 16-Running f 6:08.59 1
27 McDonald, Bowen 04-Elite Striders 6:14.74 1
28 Snell, Jett 07-Indiana Storm 6:16.92 1
29 Stricklin, Daniel 04-Walton Tr 6:18.31 1
30 Johnson, Jonathan 14-3m Track Club 6:18.58 2
31 Musoba, Yeshua 02-Penn Hill 6:18.67 1
32 Wilson, Liam 02-Greensburg YMCA 6:18.88 1
33 Smith, Ladarious 16-Pompano X 6:22.97 1
34 Burns, Elijah 06-Unattached 6:40.99 1
35 Williams, Damarrione 09-Dashers T 7:18.26 1

1

2

r

(Visited 405 times, 1 visits today)