Complete Results

Nicholas Rauch, Casa Grande won both 1600 4:19.20 and 800 1:56.17
Both marks are NCS leaders

Top local times
Girls
1600
8 Barich, Adriana 11 Casa Grande 5:13.46 13, NBL leader
11 Breedlove, Shaz 12 Maria Carrillo 5:16.88 13
16 Moon, Ileana 11 Casa Grande 5:19.42 12
21 Moon, Emma 10 Casa Grande 5:23.48 12
31 Gonzalez, Andrea 12 Casa Grande 5:29.81 11

800
5 Holland, Aimee 11 Santa Rosa 2:20.75 20, 49th All-Time
14 Moon, Ileana 11 Casa Grande 2:25.63 19
19 Barich, Adriana 11 Casa Grande 2:27.58 19
26 Reinstein, Lilly 11 Sonoma Academy 2:29.24 16
30 Carlisle, Meghan 11 Middletown 2:30.26 17

3200
9 White, Delaney 11 Santa Rosa 11:24.74 7
14 Breedlove, Shaz 12 Maria Carrillo 11:36.11 7
20 Moon, Emma 10 Casa Grande 11:52.39 5
24 Van Ommeren-Egberts, Sas 11 Casa Grande 12:02.58 6
29 Rivas, Sydnie 9 Maria Carrillo 12:10.41 6
30 Gonzalez, Andrea 12 Casa Grande 12:15.55 5
44 Sell, Mckenna 9 Sonoma Academy 12:31.81 6

Boys
1600
1 Rauch, Nicholas 12 Casa Grande 4:19.20 21, Prep best
8 West, Zack 12 Maria Carrillo 4:29.87 21
37 Smail, Tommy 12 Maria Carrillo 4:38.82 20
41 Dunbar, Will 9 Petaluma 4:39.70 19
56 Lynch, Pj 10 Petaluma 4:42.30 17

800
1 Rauch, Nicholas 12 Casa Grande 1:56.17 28, Prep best
5 Thurman, Justin 12 Santa Rosa 1:58.88 28
18 Kimball, Carson 11 Maria Carrillo 2:02.61 26
42 Franceschi, Ean 11 Maria Carrillo 2:06.09 25
54 Civello, Blake 10 Maria Carrillo 2:08.00 22

3200
7 Scobey, Jordan 11 Maria Carrillo 9:29.05 14, Prep best, 34th All-Time
31 Pride, Daniel 10 Santa Rosa 9:47.76 13, 8th Sophomore All-Time
59 Kimball, Carson 11 Maria Carrillo 10:09.13 10
68 Eik, David 12 Maria Carrillo 10:13.39 11
70 Richards, Caleb 11 Sonoma Academy 10:14.01 1

(Visited 49 times, 1 visits today)