Last year, as a five year old, Daniel Skandera broke the age group record in the mile.
A little over a week ago, August 5th, as a six year old, he not only broke the record for a six year old in the mile but his time was even faster than the world record for a 7 year old.
Before crossing the finish line in the mile he was officially timed at the 1500 meter mark and his time there broke the old six year old record for that distance as well.
So one race but three records.

Meet results
You will find a lot of Skandera’s in the reults, as it is a big family of runners.
Another notable mark was Nehemiah Skandera’s 5:02.1 as a 11 year old. World record there is 4:55.0.

Age roup world records
1 MILE
5 6:33.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 23 Jul 13
6 5:44.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14
7 5:44.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14

8 5:36.6 Mike Assumma USA 30 Aug 63 Bakersfield CA 3 Jun 72
9 5:19.6 Robbie Barrios USA 19 Sep 69 79
10 5:01.55 Jonah Gorevic USA 21 Aug 03 New York NY 14 Jun 14
11 4:55.0 Eric Anderson USA 8 Jul 65 Silver Spring MD 3 Jul 77
12 4:43.78 Ryan Silva USA 27 Jun 95 Portland OR 31 May 08
13 4:29.0 Andrew Barnett GBR 22 Jun 55 London 1 Jun 69
14 4:19.73 Ryan Silva USA 27 Jun 95 Portland OR 12 Jun 10
15 4:08.8 Jim Arriola USA 10 Jun 58 Long Beach CA 1 Jun 74
16 4:06.7 Barrie Williams GBR 9 Nov 55 Arcadia CA 22 Apr 72
17 3:57.43 Steve Cram GBR 14 Oct 60 London 2 Jul 78
18 3:53.43 Alan Webb USA 13 Jan 83 Eugene OR 27 May 01
19 3:51.3 Jim Ryun USA 29 Apr 47 Berkeley CA 17 Jul 66

1,500 METRES
5 5:46.6 Tamrat Gavenas USA 25 Jul 07 New York NY 15 Jun 13
6 5:21.9 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14
7 5:11.00 Miles Jones USA 06 Greensboro NC 28 Jul 13
8 5:00.4 Scott Sutch USA 9 Sep 71 Lafayette CA 29 Jun 80
9 4:44.8 John Soto USA 17 Jul 69 Eugene OR 15 Jul 79
10 4:37.4 John Soto USA 17 Jul 69 Huntington Beach CA 19 Apr 80
11 4:21.98 Jakob Ingebrigtsen NOR 19 Sep 00 Fana 2 Jun 12
12 4:12.3 Yasushi Yamamoto JPN 20 Dec 73 Uji 19 Sep 86
13 4:01.27 Dalibor Balgač CRO 22 Sep 77 Kapfenberg 11 May 91
14 3:54.1 Kevin Sullivan CAN 20 Mar 74 Tillsonburg ON 24 Jul 88
15 3:46.3 Jean Verster RSA 23 Apr 65 Bloemfontein 3 Apr 81
16 3:42.36 Reyes Estévez ESP 2 Aug 76 Toledo 19 Jun 93
17 3:38.49 Kiyoharu Sato JPN 28 May 81 Nobeoka 22 May 99
18 3:37.24 Ryan Gregson AUS 26 Apr 90 Sydney 28 Feb 09
19 3:34.27 Gert-Jan Liefers NED 26 Sep 78 Brussels 28 Aug 98

(Visited 355 times, 1 visits today)