Besides Rylee’s 4:58.57 mile the Bowen sisters had some other great marks at the New Balance Nationals.

Kate Bowen ran a 5:23.55 mile in the Junior HS division. That time is equal to a 1600 in 5:21.67 which would have been 4th on 2014 prep best list.

The day after her mile PR Rylee came back to run the 2000m Steeplechase in 7:11.43 and full 2 miles in 11:27.44.
11:27.4 2 mile = 11:23.45 3200m. That would have been 2nd on 2014 prep best list.

2000m Steeplechase
7:19.8 Jenny Aldridge, Maria Carrillo 2002
8:06.61 Brynna Thigpen, Maria Carrillo 2010
8:24.76 Chloe Hall, Casa Grande 2011
10:13.00 Madeline Dippel, Maria Carrillo 2010
11:06.5 Anna Sumsion, Upper Lake 1993
11:06.6 Sharon Wright, Upper Lake 1993

3000 m Steeplechase
10:49.63 Jenny Aldridge, Maria Carrillo 2002, Former National Record

Event 310 Girls 1 Mile Run Junior HS
Meet: 5:03.50 6/14/2013 Julia Heymach, Pearland, TX
Name Year School Finals
1 4459 Benson, Carly 18 Camillus, NY 5:12.04
1:16.352 (1:16.352) 2:37.172 (1:20.820) 4:01.140 (1:23.968)
4:53.887 (52.748) 5:12.035 (18.149)
2 3546 Siebert, Reilly 18 Syosset, NY 5:13.66
1:16.981 (1:16.981) 2:38.308 (1:21.328) 4:01.631 (1:23.324)
4:54.237 (52.606) 5:13.660 (19.423)
3 3807 Branyon, Mary 18 Fairhope, AL 5:22.30
1:16.277 (1:16.277) 2:37.167 (1:20.890) 4:01.305 (1:24.138)
5:00.464 (59.159) 5:22.297 (21.834)
4 2971 Lufrano, Jerika 19 Montclair, NJ 5:22.76
1:17.568 (1:17.568) 2:38.534 (1:20.966) 4:01.756 (1:23.223)
5:00.802 (59.046) 5:22.758 (21.956)
5 3817 Bowen, Kate 19 Santa Rosa, CA 5:23.55
1:16.595 (1:16.595) 2:37.919 (1:21.325) 4:02.499 (1:24.580)
5:02.654 (1:00.156) 5:23.547 (20.893)

6 4355 Pressman, Jenna 18 Cortlandt Manor, NY 5:30.49
1:17.397 (1:17.397) 2:41.874 (1:24.477) 4:08.670 (1:26.796)
5:09.252 (1:00.582) 5:30.490 (21.238)
7 2713 Hansen, Natalie 18 Macedon, NY 5:30.74
1:17.286 (1:17.286) 2:41.826 (1:24.541) 4:08.946 (1:27.120)
5:10.672 (1:01.726) 5:30.739 (20.067)
8 2717 Mantilla, Elena 19 Penfield, NY 5:31.44
1:17.021 (1:17.021) 2:41.215 (1:24.195) 4:09.911 (1:28.696)
5:11.307 (1:01.396) 5:31.432 (20.126)
9 3769 Allden, Kathleen 19 Pittsboro, NC 5:45.04
1:16.433 (1:16.433) 2:41.146 (1:24.713) 4:13.895 (1:32.750)
5:19.855 (1:05.961) 5:45.033 (25.179)
10 4077 Showers, Katie 18 Niskayuna, NY 5:56.19
1:17.051 (1:17.051) 2:45.016 (1:27.966) 4:22.476 (1:37.460)
5:32.535 (1:10.059) 5:56.181 (23.647)
11 2712 Gillooly, Regan 19 Penfield, NY 5:58.60
1:17.566 (1:17.566) 2:51.129 (1:33.563) 4:31.004 (1:39.875)
5:36.649 (1:05.645) 5:58.600 (21.952

Event 20 Girls 2000 Meter Steeplechase Championship
National: 6:29.20 7/10/2011 Maddie Meyers, Northwest, Seattle, WA
Meet: 6:34.69 6/18/2011 Mary Kate Anselmini, Wrd Melville,Setauket
Freshman: 6:48.64 6/18/2005 Hannah Davidson, Saratoga, NY
Sophomore: 6:37.27 7/10/2011 Amy-Eloise Neale, GlacierPeak,Snohomish,WA
Junior: 6:29.20 7/10/2011 Maddie Meyers, Northwest, Seattle, WA
Senior: 6:30.73 5/5/2012 Brianna Nerud, N Shore,Glen Head,NY
Name Year School Finals H#
1 3515 Zendell, Kate 15 Suffern, NY 6:51.89 2
1:16.849 (1:16.849) 2:37.548 (1:20.700) 4:01.642 (1:24.095)
5:27.045 (1:25.404) 6:51.883 (1:24.838)
2 4056 Scheriff, Jessica 14 Babylon, NY 6:52.71 2
1:17.677 (1:17.677) 2:37.574 (1:19.898) 4:01.654 (1:24.080)
5:28.126 (1:26.473) 6:52.709 (1:24.583)
3 4393 Muklebust, Alesia 14 south Setauket, NY 6:55.03 2
1:19.944 (1:19.944) 2:40.944 (1:21.000) 4:04.484 (1:23.541)
5:29.463 (1:24.979) 6:55.021 (1:25.559)
4 4074 Garn, Rachel 14 Marcellus, NY 7:00.25 2
1:18.377 (1:18.377) 2:40.234 (1:21.858) 4:05.229 (1:24.995)
5:34.669 (1:29.440) 7:00.244 (1:25.575)
5 4086 Duca, Paige 15 Rockville Centre, N 7:02.87 1
1:18.475 (1:18.475) 2:43.780 (1:25.305) 4:12.067 (1:28.288)
5:41.271 (1:29.205) 7:02.870 (1:21.600)
6 1308 Burns, Emily 15 Slingerlands, NY 7:04.43 2
1:22.409 (1:22.409) 2:46.306 (1:23.898) 4:14.394 (1:28.089)
5:42.904 (1:28.510) 7:04.422 (1:21.518)
7 760 Melly, Erin 14 Bohemia, NY 7:04.65 2
1:18.108 (1:18.108) 2:39.921 (1:21.814) 4:05.174 (1:25.254)
5:36.928 (1:31.754) 7:04.642 (1:27.715)
8 4093 Beaulieu, Madeline 16 Vestal, NY 7:05.28 2
1:23.199 (1:23.199) 2:48.538 (1:25.339) 4:15.039 (1:26.501)
5:43.291 (1:28.253) 7:05.279 (1:21.988)
9 3824 Johnston, Anne 15 Darien, CT 7:06.85 1
1:19.942 (1:19.942) 2:46.700 (1:26.759) 4:14.234 (1:27.534)
5:41.606 (1:27.373) 7:06.850 (1:25.245)
10 1754 Bartello, Marissa 15 Laguna Hills, CA 7:09.89 1
1:21.435 (1:21.435) 2:48.053 (1:26.619) 4:16.320 (1:28.267)
5:46.175 (1:29.856) 7:09.890 (1:23.715)
11 382 Scott, Ciara 14 Bowling Green, KY 7:10.08 1
1:22.040 (1:22.040) 2:47.674 (1:25.634) 4:14.809 (1:27.135)
5:42.855 (1:28.046) 7:10.080 (1:27.226)
12 3818 Bowen, Rylee 18 Santa Rosa, CA 7:11.43 1
1:18.804 (1:18.804) 2:43.492 (1:24.689) 4:12.321 (1:28.830)
5:42.135 (1:29.815) 7:11.421 (1:29.286)

13 1139 Bond, Rebekkah 14 Malone, NY 7:13.68 1
1:21.015 (1:21.015) 2:47.066 (1:26.051) 4:15.687 (1:28.621)
5:46.773 (1:31.086) 7:13.676 (1:26.904)
14 4097 Losito, Clare 15 Williamsville, NY 7:15.75 2
1:23.519 (1:23.519) 2:50.490 (1:26.972) 4:20.589 (1:30.099)
5:51.435 (1:30.847) 7:15.746 (1:24.311)
15 1364 Maloney, Colleen 14 Rensselaer, NY 7:15.88 2
1:22.934 (1:22.934) 2:50.539 (1:27.605) 4:19.199 (1:28.660)
5:50.296 (1:31.098) 7:15.874 (1:25.578)
16 2694 Hayes, Kelly 14 Pearl River, NY 7:16.47 2
1:17.366 (1:17.366) 2:38.928 (1:21.562) 4:05.590 (1:26.663)
5:38.211 (1:32.621) 7:16.466 (1:38.255)
17 1093 Cole, Elsa 17 Fillmore, NY 7:17.81 1
1:24.084 (1:24.084) 2:51.244 (1:27.160) 4:21.634 (1:30.390)
5:53.430 (1:31.797) 7:17.802 (1:24.372)
18 1327 Stevenson, Julia 16 Tarrytown, NY 7:18.89 1
1:23.029 (1:23.029) 2:49.936 (1:26.908) 4:20.370 (1:30.435)
5:51.013 (1:30.643) 7:18.890 (1:27.878)
19 2671 Marvin, Sarah 15 Pawling, NY 7:22.40 1
1:21.577 (1:21.577) 2:48.198 (1:26.621) 4:17.776 (1:29.579)
5:49.025 (1:31.249) 7:22.397 (1:33.373)
20 4080 Butler, Katelyn 15 Painted Post, NY 7:24.51 2
1:23.049 (1:23.049) 2:49.958 (1:26.909) 4:20.735 (1:30.778)
5:52.984 (1:32.250) 7:24.505 (1:31.521)
21 3535 Ortega, Ally 15 Amherst, NY 7:28.11 2
1:19.353 (1:19.353) 2:45.258 (1:25.905) 4:14.093 (1:28.835)
5:48.624 (1:34.531) 7:28.104 (1:39.480)
22 4392 Dearie, Molly 15 stony brook, NY 7:28.55 2
1:20.990 (1:20.990) 2:48.144 (1:27.154) 4:19.817 (1:31.674)
5:55.834 (1:36.018) 7:28.546 (1:32.712)
23 4350 Hoffman, Lauren 14 Melville, NY 7:28.87 1
1:25.250 (1:25.250) 2:52.709 (1:27.460) 4:23.325 (1:30.617)
5:56.160 (1:32.835) 7:28.869 (1:32.709)
24 3263 Tinto, Gianna 15 kings Park, NY 7:28.90 1
1:25.990 (1:25.990) 2:54.550 (1:28.561) 4:26.503 (1:31.953)
5:59.945 (1:33.443) 7:28.895 (1:28.950)
25 1627 Nohilly, Brooke 17 Goldens bridge, NY 7:34.26 1
1:21.551 (1:21.551) 2:48.426 (1:26.875) 4:19.773 (1:31.347)
5:56.754 (1:36.981) 7:34.252 (1:37.499)
26 2338 Thompson, Gabryell 14 New Braunfels, TX 7:35.77 1
1:25.946 (1:25.946) 2:55.535 (1:29.589) 4:29.307 (1:33.773)
6:04.833 (1:35.526) 7:35.768 (1:30.935)
27 1174 Gerland, Jennifer 15 Garden City, NY 7:35.83 1
1:21.819 (1:21.819) 2:49.361 (1:27.543) 4:23.533 (1:34.172)
6:00.614 (1:37.081) 7:35.826 (1:35.213)
28 1936 Wright, Abbie 15 Louisville, KY 7:36.00 1
1:23.288 (1:23.288) 2:54.571 (1:31.284) 4:29.169 (1:34.598)
6:04.951 (1:35.783) 7:35.993 (1:31.042)
29 1623 McGlone, Madison 14 Bellmore, NY 7:43.81 1
1:25.971 (1:25.971) 2:54.810 (1:28.840) 4:28.689 (1:33.879)
6:06.752 (1:38.064) 7:43.804 (1:37.052)
30 3982 Bartolomeo, Rachel 14 Cary, NC 7:46.05 2
1:21.004 (1:21.004) 2:50.266 (1:29.262) 4:25.522 (1:35.256)
6:07.008 (1:41.486) 7:46.049 (1:39.042)
31 3544 Gruber, Lauren 16 Syosset, NY 7:51.77 2
1:22.099 (1:22.099) 2:49.725 (1:27.627) 4:24.141 (1:34.416)
6:06.495 (1:42.355) 7:51.769 (1:45.275)

Event 112 Girls 2 Mile Run Emerging Elite
===================================================================
National: 9:54.22 6/17/2011 Aisling Cuffe, Cornwall, NY
Meet: 10:45.49 6/14/2013 Lennon Cooper, Holmdel, NJ
Name Year School Finals H#
===================================================================
1 2276 Reddy, Rachael 14 Birmingham, AL 10:38.95 2
1:19.838 (1:19.838) 2:37.901 (1:18.064) 3:56.763 (1:18.862)
5:17.077 (1:20.315) 6:37.516 (1:20.440) 7:57.880 (1:20.365)
9:19.146 (1:21.266) 9:56.581 (37.435) 10:38.949 (42.369)
2 4209 Davidson, Libby 17 Lynchburg, VA 10:43.81 2
1:19.951 (1:19.951) 2:37.964 (1:18.013) 3:56.824 (1:18.860)
5:17.543 (1:20.720) 6:39.474 (1:21.932) 8:02.369 (1:22.895)
9:24.947 (1:22.579) 10:02.223 (37.276) 10:43.809 (41.587)
3 3893 Blankemeier, Mary 17 Oak Park, IL 10:46.17 2
1:20.614 (1:20.614) 2:38.706 (1:18.092) 3:57.806 (1:19.100)
5:17.982 (1:20.176) 6:39.708 (1:21.726) 8:02.883 (1:23.175)
9:26.351 (1:23.469) 10:04.027 (37.677) 10:46.170 (42.144)
4 4212 McKenna, Molly 14 Newport News, VA 10:49.44 2
1:20.115 (1:20.115) 2:38.087 (1:17.972) 3:56.955 (1:18.869)
5:17.527 (1:20.572) 6:38.697 (1:21.170) 8:02.600 (1:23.904)
9:27.176 (1:24.576) 10:05.539 (38.363) 10:49.435 (43.897)
5 3577 King, Sami 16 Bethesda, MD 10:59.96 1
1:17.696 (1:17.696) 2:39.271 (1:21.575) 4:02.656 (1:23.385)
5:25.946 (1:23.290) 6:50.181 (1:24.235) 8:15.047 (1:24.867)
9:39.369 (1:24.322) 10:59.957 (1:20.588)
6 3949 Kettel, Sarah 16 Brighton, MI 11:00.27 2
1:21.593 (1:21.593) 2:40.734 (1:19.142) 3:59.829 (1:19.095)
5:21.976 (1:22.147) 6:46.862 (1:24.886) 8:11.274 (1:24.413)
9:37.321 (1:26.047) 10:15.511 (38.190) 11:00.264 (44.753)
7 4154 Morris, Logan 16 Inman, SC 11:02.58 2
1:19.905 (1:19.905) 2:38.282 (1:18.377) 3:58.515 (1:20.234)
5:20.503 (1:21.988) 6:44.120 (1:23.618) 8:10.586 (1:26.466)
9:37.534 (1:26.949) 10:17.201 (39.667) 11:02.576 (45.376)
8 3060 Kolonich, Bailey 14 Springfield, VA 11:05.00 1
1:19.259 (1:19.259) 2:40.936 (1:21.678) 4:04.997 (1:24.061)
5:29.831 (1:24.835) 6:54.473 (1:24.642) 8:19.781 (1:25.308)
9:43.859 (1:24.079) 11:04.998 (1:21.140)
9 1209 Bauer, Jerrica 16 Newtown, PA 11:06.18 1
1:17.531 (1:17.531) 2:39.956 (1:22.426) 4:02.971 (1:23.015)
5:26.486 (1:23.515) 6:51.211 (1:24.726) 8:18.316 (1:27.105)
9:43.800 (1:25.485) 11:06.177 (1:22.377)
10 363 Grams, Meggan 15 Boonsboro, MD 11:06.26 2
1:21.684 (1:21.684) 2:40.994 (1:19.310) 3:58.108 (1:17.115)
5:21.134 (1:23.027) 6:50.084 (1:28.950) 8:23.595 (1:33.511)
9:48.236 (1:24.641) 10:25.309 (37.074) 11:06.256 (40.947)
11 3975 Racette, Sophia 15 Saint Louis, MO 11:07.60 1
1:16.202 (1:16.202) 2:39.474 (1:23.272) 4:03.778 (1:24.305)
8:19.016 (4:15.239) 9:44.902 (1:25.886) 11:07.594 (1:22.692)
12 4120 Morris, Elizabeth 15 Doylestown, PA 11:10.04 1
1:16.071 (1:16.071) 2:39.081 (1:23.010) 4:02.782 (1:23.701)
5:24.941 (1:22.159) 6:49.741 (1:24.801) 8:17.316 (1:27.575)
9:44.822 (1:27.507) 11:10.037 (1:25.215)
13 3966 Peregrine, Molly 14 Traverse City, MI 11:10.22 1
1:16.033 (1:16.033) 2:38.714 (1:22.681) 4:02.591 (1:23.877)
5:25.506 (1:22.915) 6:51.856 (1:26.351) 8:20.336 (1:28.480)
9:49.331 (1:28.995) 11:10.213 (1:20.882)
14 536 Morozov, Stacy 16 Carmel, IN 11:10.36 2
1:22.249 (1:22.249) 2:42.808 (1:20.560) 4:05.498 (1:22.690)
5:31.142 (1:25.645) 6:58.415 (1:27.274) 8:26.904 (1:28.489)
9:54.780 (1:27.877) 10:31.708 (36.929) 11:10.351 (38.643)
15 3965 Ko, Ashley 15 Traverse City, MI 11:10.53 1
1:17.095 (1:17.095) 2:39.403 (1:22.309) 4:02.742 (1:23.340)
5:26.597 (1:23.855) 6:52.618 (1:26.021) 8:21.494 (1:28.876)
9:50.667 (1:29.174) 11:10.529 (1:19.862)
16 4265 Mulhern, Emily 15 Ijamsville, MD 11:11.20 1
1:16.891 (1:16.891) 2:39.166 (1:22.275) 4:02.421 (1:23.255)
5:25.733 (1:23.313) 6:52.006 (1:26.273) 8:20.171 (1:28.165)
9:50.215 (1:30.045) 11:11.195 (1:20.981)
17 3006 Halvorsen, Samanth 16 Ridgewood, NJ 11:12.24 2
1:22.372 (1:22.372) 2:42.669 (1:20.298) 4:04.830 (1:22.161)
5:31.589 (1:26.759) 6:58.239 (1:26.650) 8:25.794 (1:27.555)
9:51.833 (1:26.040) 10:29.975 (38.143) 11:12.239 (42.265)
18 3009 Jeffers, Carleen 15 Ridgewood, NJ 11:13.88 2
1:21.924 (1:21.924) 2:41.772 (1:19.849) 4:04.419 (1:22.647)
5:31.338 (1:26.920) 6:58.199 (1:26.861) 8:25.237 (1:27.039)
9:50.423 (1:25.186) 10:29.552 (39.130) 11:13.877 (44.326)
19 4111 Dobry, Marissa 16 Ashland, OR 11:13.96 1
1:15.846 (1:15.846) 2:38.824 (1:22.978) 4:02.521 (1:23.697)
5:25.925 (1:23.405) 6:51.486 (1:25.562) 8:20.511 (1:29.025)
9:49.905 (1:29.395) 11:13.953 (1:24.049)
20 24 Kersting, Lydon 14 Park Ridge, NJ 11:14.86 2
1:21.081 (1:21.081) 2:40.629 (1:19.549) 4:01.885 (1:21.256)
5:25.584 (1:23.700) 6:49.217 (1:23.633) 8:16.567 (1:27.350)
9:46.314 (1:29.748) 10:27.462 (41.148) 11:14.858 (47.396)
21 370 Wright, Haley 16 Boonsboro, MD 11:15.00 1
1:15.783 (1:15.783) 2:38.726 (1:22.944) 4:02.291 (1:23.565)
5:24.781 (1:22.491) 6:50.510 (1:25.729) 8:19.874 (1:29.365)
9:49.542 (1:29.669) 11:15.000 (1:25.458)
22 2253 Masukewicz, Sarah 15 Flanders, NJ 11:17.04 1
1:17.276 (1:17.276) 2:39.895 (1:22.619) 4:03.578 (1:23.684)
5:27.769 (1:24.191) 6:54.740 (1:26.971) 8:22.634 (1:27.895)
9:51.441 (1:28.808) 11:17.033 (1:25.592)
23 2280 Offstein, Molly 16 Frostburg, MD 11:17.45 2
1:22.112 (1:22.112) 2:42.405 (1:20.294) 4:04.405 (1:22.000)
5:30.524 (1:26.120) 6:58.014 (1:27.490) 8:26.719 (1:28.705)
9:56.144 (1:29.425) 10:35.167 (39.023) 11:17.443 (42.276)
24 537 Welch, Kelcy 14 Carmel, IN 11:19.48 2
1:21.428 (1:21.428) 2:39.427 (1:18.000) 3:58.821 (1:19.395)
5:21.599 (1:22.779) 6:47.734 (1:26.135) 8:19.234 (1:31.500)
9:51.868 (1:32.634) 10:33.341 (41.474) 11:19.471 (46.130)
25 4081 Champagne, Margare 16 Plattsburgh, NY 11:21.85 2
1:21.334 (1:21.334) 2:40.905 (1:19.572) 4:01.821 (1:20.916)
5:25.475 (1:23.655) 6:49.061 (1:23.586) 8:18.758 (1:29.697)
9:51.514 (1:32.757) 10:33.663 (42.149) 11:21.845 (48.183)
26 1931 Davis, Bailey 14 Louisville, KY 11:23.13 1
1:19.734 (1:19.734) 2:44.979 (1:25.245) 4:09.636 (1:24.657)
5:36.725 (1:27.090) 7:05.429 (1:28.705) 8:34.207 (1:28.779)
10:03.708 (1:29.501) 11:23.121 (1:19.413)
27 2245 Christian, Allie 16 Flanders, NJ 11:24.42 1
1:17.669 (1:17.669) 2:40.053 (1:22.385) 4:04.201 (1:24.149)
5:29.915 (1:25.714) 6:59.274 (1:29.360) 8:29.955 (1:30.681)
10:01.103 (1:31.149) 11:24.420 (1:23.317)
28 3928 Carberry, Maria 16 Dickerson, MD 11:27.05 1
1:17.816 (1:17.816) 2:40.251 (1:22.435) 4:04.424 (1:24.173)
5:29.558 (1:25.135) 7:01.301 (1:31.744) 8:33.647 (1:32.346)
10:03.450 (1:29.803) 11:27.050 (1:23.601)
29 2806 Beautz, Claire 15 Poolesville, MD 11:27.30 1
1:18.383 (1:18.383) 2:39.996 (1:21.613) 4:04.861 (1:24.865)
5:29.630 (1:24.770) 6:56.930 (1:27.300) 8:27.526 (1:30.596)
9:58.874 (1:31.349) 11:23.111 (1:24.237)
30 3818 Bowen, Rylee 18 Santa Rosa, CA 11:27.44 2
1:21.351 (1:21.351) 2:38.958 (1:17.607) 3:59.733 (1:20.775)
5:26.454 (1:26.721) 6:56.360 (1:29.907) 8:26.977 (1:30.617)
10:00.979 (1:34.002) 10:43.194 (42.216) 11:27.431 (44.238)

31 4006 Pettis, Emily 16 Raleigh, NC 11:28.69 1
1:17.914 (1:17.914) 2:39.309 (1:21.395) 4:03.617 (1:24.309)
5:31.516 (1:27.899) 7:03.280 (1:31.765) 8:33.951 (1:30.672)
10:02.916 (1:28.965) 11:28.686 (1:25.771)
32 435 Shannon, Carley 14 Williamsburg, VA 11:31.76 1
1:15.636 (1:15.636) 2:38.662 (1:23.026) 4:02.326 (1:23.664)
5:26.312 (1:23.987) 6:55.222 (1:28.910) 8:29.168 (1:33.946)
10:04.527 (1:35.360) 11:31.757 (1:27.230)
33 1821 Bitcon, Stephanie 14 Wayne, NJ 11:34.65 2
1:21.557 (1:21.557) 2:42.494 (1:20.937) 4:07.284 (1:24.790)
5:36.314 (1:29.031) 7:05.623 (1:29.309) 8:37.107 (1:31.485)
10:09.256 (1:32.150) 10:50.102 (40.846) 11:34.650 (44.549)
34 2990 Newman, Liz 15 Basking Ridge, NJ 11:37.30 1
1:16.995 (1:16.995) 2:39.540 (1:22.545) 4:03.181 (1:23.641)
5:27.315 (1:24.135) 6:53.946 (1:26.632) 8:25.137 (1:31.191)
10:00.492 (1:35.355) 11:37.298 (1:36.806)
35 4097 Losito, Clare 15 Williamsville, NY 11:43.99 1
1:18.741 (1:18.741) 2:39.661 (1:20.920) 4:06.562 (1:26.902)
5:35.347 (1:28.785) 7:08.030 (1:32.683) 8:43.429 (1:35.400)
11:43.985 (3:00.557)
36 4510 Taylor, Annie 15 Charlottesville, VA 11:46.86 2
1:20.797 (1:20.797) 2:38.449 (1:17.653) 3:59.579 (1:21.130)
5:28.633 (1:29.054) 7:01.593 (1:32.960) 8:38.433 (1:36.840)
10:14.758 (1:36.325) 10:58.093 (43.336) 11:46.854 (48.762)
37 1732 Smith, Estela 15 Ballston Spa, NY 11:50.87 2
1:20.301 (1:20.301) 2:42.306 (1:22.005) 4:08.333 (1:26.027)
5:36.801 (1:28.469) 7:08.212 (1:31.411) 8:43.066 (1:34.855)
10:18.127 (1:35.061) 11:01.041 (42.914) 11:50.869 (49.828)
38 1875 Rinehart, Sarah 15 Sykesville, MD 11:59.31 1
1:19.393 (1:19.393) 2:42.250 (1:22.857) 4:08.327 (1:26.078)
5:36.574 (1:28.247) 7:12.807 (1:36.234) 8:51.458 (1:38.651)
11:59.307 (3:07.849)
39 3236 Hays, Alexandra 17 Wading River, NY 12:15.93 1
1:19.021 (1:19.021) 2:45.419 (1:26.398) 4:16.862 (1:31.444)
5:51.909 (1:35.047) 7:26.616 (1:34.707) 9:05.728 (1:39.113)
12:15.922 (3:10.194)
— 4002 Ebihara, Sophia 16 Raleigh, NC DNF 2
1:21.044 (1:21.044) 2:40.426 (1:19.382) 4:02.393 (1:21.967)

(Visited 1 times, 1 visits today)