May 14 & 16, 2014
Santa Rosa High School

Meet Schedule

Boys Entries Varsity, J.V.
Girls Entries Varsity, J.V.

2014 Track & Field Bests Boys Girls

NBL Finals History Boys Girls

Varsity Boys North Bay League
7-0 Maria Carrillo
6-1 Windsor
5-2 Santa Rosa
4-3 Casa Grande
3-4 Montgomery
2-5 Cardinal Newman
1-6 Rancho Cotate
0-7 Ukiah

Varsity Girls North Bay League
7-0 Maria Carrillo
6-1 Santa Rosa
5-2 Casa Grande
4-3 Windsor
3-4 Montgomery
2-5 Rancho Cotate
1-6 Ukiah
0-7 Cardinal Newman

Girls Varsity

Girls 100 Meter Dash Varsity Prelims

1 Annette Sutton 12 Santa Rosa 12.44
2 Emma Orosz 9 Montgomery 12.74
3 Giselle Saleby 9 Windsor 13.02
4 Nicole Kemper 12 Windsor 13.02
5 Hannah Barlow 10 Casa Grande 13.03
6 Yvette Perez 11 Maria Carrillo 13.12
7 Cami Rencken 12 Maria Carrillo 13.14
8 Alyssa Stewart 10 Windsor 13.31
9 Luna Sakane 10 Ukiah 13.36
10 Taylor Bray 9 Ukiah 13.46
11 Jaimie Flores 11 Rancho Cotat 13.48
12 Kelsi Avana 10 Maria Carrillo 13.50
13 Montserrat Salas-Bacerra 10 Maria Carrillo 13.66
14 Annie Gallo 9 Casa Grande 13.71
15 Leslie Loyola 10 Windsor 13.74
16 Victoria Dobbins 12 Cardinal New 13.81
17 Gina Hansen 9 Santa Rosa 13.84
18 Naomi Brown 9 Ukiah 14.06
19 Dana Johnson 9 Santa Rosa 14.09
20 Danielle Castleberry 12 Montgomery 14.35
21 Victoria Rubio 10 Ukiah 14.40
22 Audrey Nelson 12 Montgomery 14.45

35 Girls 200 Meter Dash Varsity Prelims

1 Annette Sutton 12 Santa Rosa 26.01
2 Emma Orosz 9 Montgomery 26.10
3 Giselle Saleby 9 Windsor 27.14
4 Hannah Barlow 10 Casa Grande 27.21
5 Nicole Kemper 12 Windsor 27.30
6 Taylor Bray 9 Ukiah 27.40
7 Margaret Smith 9 Montgomery 27.41
8 Maddie Common 9 Windsor 27.52
9 Amy Glaser 11 Maria Carrillo 27.62
10 Rebecca Benjamin 12 Casa Grande 27.63
11 Erin McCullough 11 Montgomery 27.84
12 Montserrat Salas-Bacerra 10 Maria Carrillo 27.89
13 Kelsi Avana 10 Maria Carrillo 27.95
14 Brittney Lerdahl 12 Montgomery 28.10
15 Leslie Loyola 10 Windsor 28.14
16 Alyssa Stewart 10 Windsor 28.74
17 Jaimie Flores 11 Rancho Cotat 28.93
18 Victoria Dobbins 12 Cardinal New 29.11
19 Victoria Rubio 10 Ukiah 29.32
20 Haily Vice-Neat 9 Cardinal New 29.65
21 Gina Hansen 9 Santa Rosa 29.84
22 Lily Gack 10 Santa Rosa 29.89
23 Audrey Nelson 12 Montgomery 29.95
24 Naomi Brown 9 Ukiah 30.32
25 Dana Johnson 9 Santa Rosa 30.44
26 Sara Jimenez 10 Ukiah 32.10

17 Girls 400 Meter Dash Varsity Prelims

1 Mackenzie Segraves 12 Maria Carrillo 61.38
2 Margaret Smith 9 Montgomery 61.54
3 Aimee Holland 10 Santa Rosa 61.76
4 Katie Rivara 12 Windsor 62.36
5 Julia Mosier 12 Maria Carrillo 64.14
6 Sara Faust 9 Maria Carrillo 64.25
7 Brittney Lerdahl 12 Montgomery 64.66
8 Molly Cubba 10 Casa Grande 64.91
9 Katherine Wong 11 Ukiah 65.64
10 Gabby Glaser 11 Maria Carrillo 65.74
11 Alex Rooney 10 Windsor 66.08
12 Stephanie Fernandez 11 Montgomery 66.50
13 Lily Gack 10 Santa Rosa 69.00
14 Sara Jimenez 10 Ukiah 72.05
15 Maggie Botka 12 Cardinal New 74.33

31 Girls 800 Meter Run Varsity

1 Ileana Moon 10 Casa Grande 2:20.31
2 Adriana Barich 10 Casa Grande 2:23.31
3 Brittany Lore 12 Maria Carrillo 2:26.25
4 Shannon Palladino 11 Maria Carrillo 2:26.50
5 Allie Ahern 10 Maria Carrillo 2:27.50
6 Irma Olvera 12 Santa Rosa 2:30.75
7 Allegra Robertshaw 9 Windsor 2:33.00
8 Katherine Wong 11 Ukiah 2:33.00
9 Annika Cerini 10 Maria Carrillo 2:36.71
10 Alex Rooney 10 Windsor 2:39.43
11 Katie Rivara 12 Windsor 2:40.12
12 Lauren Ray 10 Montgomery 2:44.10

7 Girls 1600 Meter Run Varsity

1 Delaney White 10 Santa Rosa 5:16.30
2 Shannon Palladino 11 Maria Carrillo 5:21.20
3 Ileana Moon 10 Casa Grande 5:22.94
4 Saskia van Ommeren-Egberts 10 Casa Grande 5:24.61
5 Erica Ruiz 12 Rancho Cotat 5:25.34
6 Shaz Breedlove 11 Maria Carrillo 5:25.58
7 Andrea Gonzalez 11 Casa Grande 5:26.45
8 Allie Ahern 10 Maria Carrillo 5:27.00
9 Emma Moon 9 Casa Grande 5:29.36
10 Hannah Haley 12 Windsor 5:35.12
11 Carolina Avelar 10 Maria Carrillo 5:39.24
12 Emily Richter 10 Montgomery 5:39.71
13 Allegra Robertshaw 9 Windsor 5:40.03
14 Irma Olvera 12 Santa Rosa 5:41.10
15 Sarah Tomaszewski 9 Windsor 5:45.35
16 Kelly Fitzgerald 12 Maria Carrillo 5:46.00
17 Anna Kaufman 9 Windsor 5:48.25
18 Chase Falk 9 Casa Grande 5:50.23
19 Beatrix Scolari 12 Santa Rosa 5:51.89
20 Lauren Ray 10 Montgomery 5:55.19
21 Maggie Botka 12 Cardinal New 5:56.22
22 Victoria Tomaszewski 12 Windsor 6:08.21

37 Girls 3200 Meter Run Varsity

1 Delaney White 10 Santa Rosa 11:22.79
2 Shaz Breedlove 11 Maria Carrillo 11:46.04
3 Saskia van Ommeren-Egberts 10 Casa Grande 11:48.47
4 Erica Ruiz 12 Rancho Cotat 11:50.84
5 Samantha Perry 11 Maria Carrillo 11:53.15
6 Hannah Haley 12 Windsor 11:55.09
7 Andrea Gonzalez 11 Casa Grande 11:55.43
8 Anna Kaufman 9 Windsor 12:15.04
9 Carolina Avelar 10 Maria Carrillo 12:28.00
10 Sarah Tomaszewski 9 Windsor 12:29.68
11 Beatrix Scolari 12 Santa Rosa 12:36.62
12 Cecilia Avelar 10 Maria Carrillo 12:38.00
13 Sophia Mahoney 12 Maria Carrillo 12:48.25
14 Victoria Tomaszewski 12 Windsor 12:57.89
15 Emily Richter 10 Montgomery 13:43.99

12 Girls 100 Meter Hurdles Varsity Prelims

1 Brittney Kozenko 12 Santa Rosa 16.25
2 Tori Mollard 11 Montgomery 16.37
3 Jackie VanDenburg 12 Maria Carrillo 16.75
4 Annabel Cowden 10 Santa Rosa 17.04
5 Alexander Dotti 12 Cardinal New 17.11
6 Kristen Lum 12 Montgomery 17.14
7 MeiLi Bartholome 12 Montgomery 17.52
8 Kelsi Avana 10 Maria Carrillo 17.85
9 Kelsea Healis 12 Rancho Cotat 17.94
10 Maddie Common 9 Windsor 17.94
11 Audrey Stalcup 9 Montgomery 18.13
12 Gabey Singler 11 Cardinal New 18.22
13 Lucy Segraves 9 Maria Carrillo 18.29
14 Victoria Trono 10 Santa Rosa 18.32
15 Claire Bartlett 12 Santa Rosa 18.52
16 Kelsie Granneman 9 Windsor 18.54
17 Molly Bartlett 12 Santa Rosa 18.56
18 Hailey Falk 10 Casa Grande 18.73
19 Jenna Norosky 12 Santa Rosa 18.98
20 Anna Ucik 11 Santa Rosa 19.78
21 Kate Wagner 10 Casa Grande 20.45
22 Jenn de Rutte 12 Cardinal New 21.59

27 Girls 300 Meter Hurdles Varsity Prelims

1 Cami Rencken 12 Maria Carrillo 46.87
2 Mackenzie Segraves 12 Maria Carrillo 47.16
3 Tori Mollard 11 Montgomery 47.34
4 Julia Mosier 12 Maria Carrillo 49.74
5 Audrey Stalcup 9 Montgomery 49.97
6 Jackie VanDenburg 12 Maria Carrillo 50.08
7 Stephanie Fernandez 11 Montgomery 50.33
8 Lucy Segraves 9 Maria Carrillo 51.20
9 Alexander Dotti 12 Cardinal New 51.33
10 Hailey Falk 10 Casa Grande 51.53
11 Kelsea Healis 12 Rancho Cotat 51.54
12 Gabby Glaser 11 Maria Carrillo 52.00
13 Brittney Kozenko 12 Santa Rosa 52.77
14 Victoria Trono 10 Santa Rosa 54.00
15 Jenna Norosky 12 Santa Rosa 54.78
16 Gabey Singler 11 Cardinal New 58.33
17 Kate Wagner 10 Casa Grande 58.83
18 Jenn de Rutte 12 Cardinal New 59.22
19 Anna Ucik 11 Santa Rosa NT

3 Girls 4×100 Meter Relay Varsity

1 Windsor 50.07
2 Maria Carrillo 50.51
3 Montgomery 50.84
4 Santa Rosa 51.03
5 Casa Grande 52.23
6 Cardinal Newman 58.22
7 Ukiah NT

41 Girls 4×400 Meter Relay Varsity

1 Maria Carrillo 4:11.25
2 Montgomery 4:11.41
3 Casa Grande 4:16.31
4 Santa Rosa 4:29.45
5 Windsor 4:31.49
6 Ukiah 4:36.80

45 Girls High Jump Varsity Prelims

1 Morgan Bertsch 12 Santa Rosa 5-05.00
2 Emma Orosz 9 Montgomery 5-02.00
3 Kelli Fitzpatrick 12 Windsor 5-00.00
4 Rebecca Plattus 10 Maria Carrillo 5-00.00
5 Eva King 12 Casa Grande 5-00.00
6 Gabey Singler 11 Cardinal New 4-10.00
7 Jenifer Moretto 12 Santa Rosa 4-10.00
8 Allegra VonArx 12 Santa Rosa 4-10.00
9 Erin McCullough 11 Montgomery 4-10.00
10 Jaimie Finale 10 Rancho Cotat 4-10.00
11 Sara Catching 10 Santa Rosa 4-10.00
12 Gina Conley 10 Santa Rosa 4-08.00
13 Rebecca Benjamin 12 Casa Grande 4-08.00
14 Haily Vice-Neat 9 Cardinal New 4-08.00
15 Savannah Schloemp 10 Maria Carrillo 4-06.00
16 Lindsey Longhetto 12 Maria Carrillo 4-06.00
17 Katy Tracy 10 Windsor 4-04.00
18 Sara Jimenez 10 Ukiah 3-10.00

49 Girls Pole Vault Varsity

1 Jordan Codding 12 Santa Rosa 9-00.00
2 Caitlin Clarke 10 Casa Grande 8-03.00
3 Sara Catching 10 Santa Rosa 8-00.00
4 Jenifer Moretto 12 Santa Rosa 7-06.00
5 Diana Contreras 10 Santa Rosa 7-06.00
6 Audrey Stalcup 9 Montgomery 7-00.00
7 Morgan Bertsch 12 Santa Rosa NH

53 Girls Long Jump Varsity Prelims

1 Paige VanDenburg 12 Maria Carrillo 16-02.00
2 Morgan Bertsch 12 Santa Rosa 16-01.00
3 Annie Gallo 9 Casa Grande 15-10.00
4 Eva King 12 Casa Grande 15-09.00
5 Maddie Common 9 Windsor 15-09.00
6 Taylor Bray 9 Ukiah 15-06.25
7 Amy Glaser 11 Maria Carrillo 15-03.50
8 Alyssa Stewart 10 Windsor 15-02.00
9 Danielle Castleberry 12 Montgomery 15-01.75
10 Kristen Lum 12 Montgomery 15-01.00
11 MeiLi Bartholome 12 Montgomery 14-11.00
12 Adrianna Cortes 12 Windsor 14-10.25
13 Kelli Fitzpatrick 12 Windsor 14-10.00
14 Claire Bartlett 12 Santa Rosa 14-08.00
15 Montserrat Salas-Bacerra 10 Maria Carrillo 14-07.75
16 Aimee Holland 10 Santa Rosa 14-04.00
17 Audrey Nelson 12 Montgomery 14-03.25
18 Luna Sakane 10 Ukiah 14-02.00
19 Molly Bartlett 12 Santa Rosa 14-00.00
20 Yvette Perez 11 Maria Carrillo 13-09.00
21 Katy Tracy 10 Windsor 13-07.00

57 Girls Triple Jump Varsity Prelims

1 MeiLi Bartholome 12 Montgomery 34-04.00
2 Paige VanDenburg 12 Maria Carrillo 34-02.00
3 Eva King 12 Casa Grande 33-11.00
4 Morgan Bertsch 12 Santa Rosa 32-11.75
5 Claire Bartlett 12 Santa Rosa 32-07.00
6 Kristen Lum 12 Montgomery 30-09.25
7 Molly Bartlett 12 Santa Rosa 30-08.00
8 Annie Gallo 9 Casa Grande 30-03.00
9 Allegra VonArx 12 Santa Rosa 30-03.00
10 Luna Sakane 10 Ukiah 30-02.50
11 Danielle Castleberry 12 Montgomery 28-11.00
12 Rebecca Plattus 10 Maria Carrillo 27-08.50
13 Gina Conley 10 Santa Rosa 27-06.00
14 Kelsie Granneman 9 Windsor 26-05.00

61 Girls Shot Put Varsity Prelims

1 Allyson Milone 12 Ukiah 38-09.75
2 Sala Fitisenmanu 10 Ukiah 36-04.50
3 Grekiel Ira Rivera 11 Santa Rosa 33-05.00
4 Jaime Cowen 11 Rancho Cotat 32-09.00
5 Amanda Lister 11 Casa Grande 31-01.00
6 Natalie Kennedy 12 Santa Rosa 31-01.00
7 Christine Gluch 12 Cardinal New 30-08.00
8 Kimberly Carrillo 10 Windsor 29-09.00
9 Avery Taylor 12 Rancho Cotat 29-09.00
10 Jasmine Hancock 11 Ukiah 29-04.00
11 Karlee Hunter 12 Windsor 27-05.00
12 Haley Kestler 11 Maria Carrillo 27-03.50
13 Tori Cooksey 12 Rancho Cotat 27-00.00
14 Hallie Aanenson 9 Maria Carrillo 26-01.00
15 Stephanie Fernandez 11 Montgomery 25-11.00
16 Courtney Rhoda 12 Windsor 25-03.00
17 Taylor Pallensen 11 Ukiah 23-09.00
18 Morgan Lynch 11 Maria Carrillo 23-05.00
19 Anna Ucik 11 Santa Rosa 21-07.00

65 Girls Discus Throw Varsity Prelims

1 Allyson Milone 12 Ukiah 118-01
2 Sala Fitisenmanu 10 Ukiah 103-05
3 Jaime Cowen 11 Rancho Cotat 99-11
4 Sara Catching 10 Santa Rosa 98-05
5 Grekiel Ira Rivera 11 Santa Rosa 95-01
6 Natalie Kennedy 12 Santa Rosa 95-01
7 Karlee Hunter 12 Windsor 91-04
8 Christine Gluch 12 Cardinal New 90-05
9 Morgan Lynch 11 Maria Carrillo 90-03
10 Haley Kestler 11 Maria Carrillo 89-10
11 Avery Taylor 12 Rancho Cotat 89-08
12 Courtney Rhoda 12 Windsor 88-08
13 Hallie Aanenson 9 Maria Carrillo 85-11
14 Tori Cooksey 12 Rancho Cotat 80-11
15 Taylor Pallensen 11 Ukiah 76-00
16 Jasmine Hancock 11 Ukiah 73-03
17 Amanda Lister 11 Casa Grande 72-08

Girls JV

19 Girls 100 Meter Dash Jr Var. Prelims

1 Joscelyn DeLaTorre 12 Maria Carrillo 13.50
2 Sarah Sullivan 12 Maria Carrillo 13.54
3 Marie Alfken 11 Maria Carrillo 13.69
4 Mariah Blevins 9 Maria Carrillo 13.74
5 Karli Masterson 9 Casa Grande 13.84
6 Riley Welch 11 Rancho Cotat 13.89
7 Ana Salazar 10 Maria Carrillo 13.94
8 Melissa Murillo 10 Rancho Cotat 13.97
9 Katie Abel 9 Casa Grande 14.01
10 Katie Prosser 12 Maria Carrillo 14.03
11 Bridget Childs 9 Montgomery 14.04
12 Jesus Rivera 10 Montgomery 14.06
13 Kendall Middlebrook 9 Cardinal New 14.12
14 Amanda Byers 10 Rancho Cotat 14.14
15 Nikki Leonoudakis 9 Windsor 14.17
16 Addie Greeleaf 9 Cardinal New 14.22
17 Eryn McGuire 9 Casa Grande 14.23
18 Rachel Ibrahim 11 Windsor 14.23
19 Zofi Laube 10 Rancho Cotat 14.24
20 Tori Nieman 11 Maria Carrillo 14.30
21 Bailey Anderson 9 Cardinal New 14.41
22 Taylor Balestrieri 9 Maria Carrillo 14.44
23 Cassidy Childs 9 Montgomery 14.44
24 Cassie Blanchard 12 Maria Carrillo 14.50
25 Fejiro Okumo 11 Maria Carrillo 14.54
26 Cindy Camacho 9 Santa Rosa 14.64
27 Kaitlyn Haub 11 Maria Carrillo 14.66
28 Aryona Smith 10 Santa Rosa 14.68
29 Elizabeth Gutierrez 9 Windsor 14.81
30 Veronica Harding 11 Rancho Cotat 14.84
31 Diane Vivio 12 Montgomery 14.94
32 Cecilia Godoy 12 Santa Rosa 14.94
33 Sarah Moody 10 Casa Grande 14.98
34 Isabelle Kennedy 10 Montgomery 15.04
35 Mayra Jimenez-Rosas 10 Ukiah 15.10
36 Lauren Yee 11 Montgomery 15.12
37 Michelle Kramer 11 Windsor 15.16
38 Jimena Casteneda 10 Ukiah 15.20
39 Paris Bryson 9 Cardinal New 15.22
40 Kelsey Dowdall 10 Montgomery 15.24
41 Hana Locicero 9 Windsor 15.44
42 Tala Arabi 11 Windsor 15.44
43 Saria Campers 11 Windsor 15.56
44 Emeline Zarate 11 Windsor 15.80
45 Monigue Aruda 11 Windsor 16.29
46 Indiana Di Francesco 10 Windsor 16.49
47 Meliah Capistrano 10 Ukiah 16.94

33 Girls 200 Meter Dash Jr Var. Prelims

1 Jesus Rivera 10 Montgomery 28.82
2 Katie Abel 9 Casa Grande 28.87
3 Dresden Pawley 12 Maria Carrillo 28.88
4 Joscelyn DeLaTorre 12 Maria Carrillo 29.18
5 Marie Alfken 11 Maria Carrillo 29.23
6 Sarah Blatt 11 Maria Carrillo 29.44
7 Ana Salazar 10 Maria Carrillo 29.44
8 Eryn McGuire 9 Casa Grande 29.45
9 Karli Masterson 9 Casa Grande 29.65
10 Eunisse Anne Manalo 11 Montgomery 29.77
11 Mariah Blevins 9 Maria Carrillo 29.91
12 Riley Welch 11 Rancho Cotat 29.91
13 Melissa Murillo 10 Rancho Cotat 29.98
14 Mayra Jimenez-Rosas 10 Ukiah 30.00
15 Nikki Leonoudakis 9 Windsor 30.72
16 Amanda Byers 10 Rancho Cotat 30.74
17 Zofi Laube 10 Rancho Cotat 31.45
18 Fejiro Okumo 11 Maria Carrillo 31.64
19 Isabelle Kennedy 10 Montgomery 31.65
20 Rachel Ibrahim 11 Windsor 31.70
21 Bailey Anderson 9 Cardinal New 31.81
22 Sarah Moody 10 Casa Grande 31.84
23 Crystal Villagomez 9 Rancho Cotat 31.97
24 Diane Vivio 12 Montgomery 32.14
25 Paris Bryson 9 Cardinal New 32.22
26 Michelle Kramer 11 Windsor 32.36
27 Isabel Sanchez 9 Rancho Cotat 32.37
28 Aryona Smith 10 Santa Rosa 32.58
29 Hana Locicero 9 Windsor 32.61
30 Ashlin Webber 11 Rancho Cotat 32.77
31 Saria Campers 11 Windsor 33.45
32 Meliah Capistrano 10 Ukiah 33.52
33 Monigue Aruda 11 Windsor 33.69
34 Jessica Fernandez 10 Windsor 33.80
35 Jimena Casteneda 10 Ukiah 35.24
36 Elizabeth Gutierrez 9 Windsor 36.28
37 Indiana Di Francesco 10 Windsor 36.47

15 Girls 400 Meter Dash Jr Var. Prelims

1 Sarah Sullivan 12 Maria Carrillo 65.50
2 Madaline Henderson 12 Maria Carrillo 65.72
3 Dresden Pawley 12 Maria Carrillo 66.00
4 Eunisse Anne Manalo 11 Montgomery 66.14
5 Gladys Lopez 12 Rancho Cotat 67.22
6 Carlie Borders 9 Cardinal New 68.22
7 Lainey McCaffrey 12 Maria Carrillo 70.21
8 Jessica Wong 9 Ukiah 71.02
9 Ashlin Webber 11 Rancho Cotat 72.35
10 Megan Ray 9 Montgomery 74.32

29 Girls 800 Meter Run Jr Var.

1 Carlie Borders 9 Cardinal New 2:34.55
2 Amanda Bedoka 10 Rancho Cotat 2:39.79
3 Kaylie Gunderson 9 Maria Carrillo 2:42.00
4 Kaylee Slyker 9 Maria Carrillo 2:43.00
5 Meaghan Woody 12 Santa Rosa 2:50.41
6 Caitlin Shaw 9 Montgomery 2:51.25
7 Clara-Sophia Daly Maria Carrillo 2:52.00
8 Chloe Farison 9 Santa Rosa 2:53.68
9 Eliena Heath 9 Cardinal New 2:58.33
10 Jessica Wong 9 Ukiah 2:58.50
11 Kayla Moss 11 Rancho Cotat 2:58.67
12 Vanessa Nelson 9 Maria Carrillo 2:59.00
13 Marissa Land 9 Ukiah 3:07.51
14 Samanth Baker 9 Santa Rosa 3:10.59
15 Faye Hale 11 Santa Rosa 3:11.34
16 Victoria Whang 10 Montgomery 3:24.40

5 Girls 1600 Meter Run Jr Var.

1 Amanda Bedoka 10 Rancho Cotat 5:49.13
2 Lilly Raymond 9 Maria Carrillo 5:56.25
3 Gracie Issel 11 Maria Carrillo 6:01.70
4 Kaylie Gunderson 9 Maria Carrillo 6:04.75
5 Emma Wright 10 Maria Carrillo 6:05.00
6 Clara-Sophia Daly Maria Carrillo 6:06.00
7 Chloe Farison 9 Santa Rosa 6:06.87
8 Carlie Borders 9 Cardinal New 6:10.33
9 Tessa Nicklas 10 Maria Carrillo 6:12.00
10 Meea McMath 10 Rancho Cotat 6:15.24
11 Caitlin Shaw 9 Montgomery 6:16.44
12 Kayla Hordyk Maria Carrillo 6:22.00
13 Jodi Pasquini 10 Santa Rosa 6:24.90
14 Meaghan Woody 12 Santa Rosa 6:25.46
15 Allison Bartlett 10 Maria Carrillo 6:31.00
16 Eliena Heath 9 Cardinal New 6:31.22
17 Kayla Moss 11 Rancho Cotat 6:31.45
18 Claire Gilmartian 11 Maria Carrillo 6:44.00
19 Samanth Baker 9 Santa Rosa 6:44.07
20 Riley Francisco 11 Santa Rosa 6:48.78
21 Vanessa Nelson 9 Maria Carrillo 6:49.00
22 Faye Hale 11 Santa Rosa 6:49.04
23 Dami Kim 12 Montgomery 6:54.02
24 Gladys Lopez 12 Rancho Cotat 7:05.11
25 Riley Palmer 9 Santa Rosa 7:46.74
26 Laura Mountain-Tuller 12 Maria Carrillo 8:50.00
27 Marina Franceschi 10 Montgomery NT

23 Girls 3200 Meter Run Jr Var.

1 Gracie Issel 11 Maria Carrillo 13:05.12
2 Lilly Raymond 9 Maria Carrillo 13:13.25
3 Meea McMath 10 Rancho Cotat 14:15.77
4 Jenna Mammela 12 Rancho Cotat 15:30.24
5 Marina Franceschi 10 Montgomery 16:34.60
6 Joezette Morales 12 Ukiah NT

11 Girls 100 Meter Hurdles Jr Var. Prelims

1 Aurora Bissiri 11 Montgomery 18.30
2 Hanah Weitzel 9 Maria Carrillo 19.25
3 Grace Frediani 9 Maria Carrillo 19.62
4 Carissa Nacol 10 Santa Rosa 19.66
5 Mackenzie Green 9 Maria Carrillo 19.73
6 Sarai Islas 9 Montgomery 19.97
7 Elizabeth Kouch 9 Rancho Cotat 20.21
8 Tara Higgins 10 Rancho Cotat 20.26
9 Rita Hu 10 Cardinal New 21.11
10 Sara Crandall 10 Rancho Cotat 21.36
11 Tina Lin 11 Cardinal New 21.59
12 Cathryn Dandridge 11 Montgomery 22.14
13 Sara Tracy 10 Windsor 22.31
14 Gladys Castaneda 9 Cardinal New 22.81
15 Tala Arabi 11 Windsor 22.93
16 Emeline Zarate 11 Windsor 23.64

25 Girls 300 Meter Hurdles Jr Var. Prelims

1 Hanah Weitzel 9 Maria Carrillo 53.41
2 Madaline Henderson 12 Maria Carrillo 53.44
3 Aurora Bissiri 11 Montgomery 53.90
4 Grace Frediani 9 Maria Carrillo 55.15
5 Mayra Jimenez-Rosas 10 Ukiah 57.10
6 Mackenzie Green 9 Maria Carrillo 57.12
7 Rita Hu 10 Cardinal New 57.22
8 Gladys Castaneda 9 Cardinal New 58.22
9 Tara Higgins 10 Rancho Cotat 58.87
10 Tina Lin 11 Cardinal New 59.22
11 Elizabeth Kouch 9 Rancho Cotat 60.76
12 Sara Crandall 10 Rancho Cotat 63.76
13 Cathryn Dandridge 11 Montgomery 72.94

1 Girls 4×100 Meter Relay Jr Var.

1 Maria Carrillo 53.50
2 Montgomery 53.91
3 Windsor ‘B’ 55.63
4 Rancho Cotate 56.13
5 Casa Grande 56.81
6 Santa Rosa 57.88
7 Cardinal Newman 61.33
8 Ukiah NT

39 Girls 4×400 Meter Relay Jr Var.

1 Maria Carrillo 4:25.00
2 Montgomery 4:31.10
3 Rancho Cotate 4:42.14
4 Cardinal Newman 4:45.22
5 Santa Rosa 4:50.00
6 Ukiah NT

43 Girls High Jump Jr Var. Prelims

1 Zofi Laube 10 Rancho Cotat 4-06.00
2 Emily Codding 9 Santa Rosa 4-06.00
3 Veronica Harding 11 Rancho Cotat 4-06.00
4 Rose Cozine 9 Santa Rosa 4-04.00
5 Sara Tracy 10 Windsor 4-04.00
6 Addie Greeleaf 9 Cardinal New 4-04.00
7 Margaux Stancil 11 Santa Rosa 4-02.00
8 Kayla Hordyk Maria Carrillo 4-02.00
9 Lauren Yee 11 Montgomery 4-02.00
10 Morrison Fink 11 Windsor 4-00.00
11 Angela Chan 10 Maria Carrillo 4-00.00
12 Jimena Casteneda 10 Ukiah 3-10.00
13 Ana Salazar 10 Maria Carrillo 3-06.00
14 Meliah Capistrano 10 Ukiah 3-00.00

47 Girls Pole Vault Jr Var.

1 Carissa Nacol 10 Santa Rosa 6-06.00
2 Lupe Lopez 10 Santa Rosa 6-06.00
3 Sydney Repp 10 Maria Carrillo NH
4 Taylor Balestrieri 9 Maria Carrillo NH
5 Brooke Richardson 10 Maria Carrillo NH

51 Girls Long Jump Jr Var. Prelims

1 Jazminne Zamora 10 Maria Carrillo 14-06.75
2 Angela Chan 10 Maria Carrillo 14-00.00
3 Bridget Childs 9 Montgomery 13-11.00
4 Diane Vivio 12 Montgomery 13-06.50
5 Melissa Murillo 10 Rancho Cotat 13-06.00
6 Kelsey Dowdall 10 Montgomery 13-01.00
7 Emily Codding 9 Santa Rosa 13-00.00
8 Jackie Rodgers 12 Santa Rosa 13-00.00
9 Mackenzie Wuopio 9 Montgomery 12-11.50
10 Cecilia Godoy 12 Santa Rosa 12-06.00
11 Isabelle Kennedy 10 Montgomery 12-04.50
12 Kendall Middlebrook 9 Cardinal New 12-01.00
13 Morrison Fink 11 Windsor 12-00.00
14 Lauren Yee 11 Montgomery 11-00.00
15 Megan Ray 9 Montgomery 10-02.00
16 Gladys Lopez 12 Rancho Cotat 10-00.00
17 Crystal Villagomez 9 Rancho Cotat 10-00.00

55 Girls Triple Jump Jr Var. Prelims

1 Kelsey Dowdall 10 Montgomery 27-01.00
2 Lauren Yee 11 Montgomery 26-11.00
3 Siobhan Hauff 9 Rancho Cotat 26-00.00
4 Jazminne Zamora 10 Maria Carrillo 24-00.00
5 Crystal Villagomez 9 Rancho Cotat 21-03.00
6 Isabel Sanchez 9 Rancho Cotat 21-00.00
7 Mackenzie Wuopio 9 Montgomery ND

59 Girls Shot Put Jr Var. Prelims

1 Arie Markowitz 10 Santa Rosa 26-11.00
2 Sarai Islas 9 Montgomery 26-11.00
3 Sophia Billsbough 10 Rancho Cotat 26-00.00
4 Christiana Frost 10 Santa Rosa 25-08.00
5 Cassidy Childs 9 Montgomery 24-09.00
6 Mia Cervelli 10 Santa Rosa 24-07.00
7 Mackenzie Wuopio 9 Montgomery 23-01.00
8 Kelsie Jones 9 Montgomery 22-09.00
9 Alexia Onate 9 Montgomery 22-02.00
10 Aly Fruchey 9 Maria Carrillo 22-01.00
11 Sarah McCamish 10 Santa Rosa 21-09.00
12 Sylvia Calderon 9 Montgomery 21-03.00
13 Natalie Vance 11 Windsor 20-04.00
14 Laura Agulliar 12 Montgomery 19-11.25
15 Victoria Whang 10 Montgomery 19-07.00
16 Leah Ogbamicael 9 Montgomery 18-10.00

63 Girls Discus Throw Jr Var. Prelims

1 Arie Markowitz 10 Santa Rosa 87-09
2 Christiana Frost 10 Santa Rosa 85-00
3 Aly Fruchey 9 Maria Carrillo 80-00
4 Mia Cervelli 10 Santa Rosa 74-00
5 Cassidy Childs 9 Montgomery 73-09
6 Alexia Onate 9 Montgomery 73-00
7 Sarah McCamish 10 Santa Rosa 68-01
8 Sophia Billsbough 10 Rancho Cotat 67-09
9 Sarai Islas 9 Montgomery 62-02
