25th Annual Viking Track Classic
4/26/2014 Montgomery High School, Santa Rosa

Story: Montgomery’s Mollard among big winners at Viking Classic
Photos
570 Viking Classic photos

2014 Local bests
100 10.97 +2.7 Kyle Vannetti, 12, Analy, =23rd All-Time
1600 4:18.66 Ryan Anderson, 12, Maria Carrillo, 24th All-Time
DT 161-1 Caleb Lundquist, 12, Casa Grande 38th All-Time
400R 43.75 Maria Carrillo, 46th All-Time

Double winner
Brandon Randel, Novato 10.71/22.27

100 Meter Dash Varsity
1 Randel, Brandon Novato 10.71 2.7 6, NCS best
2 Bapuopeleh, Bosco Stuart Hall 10.84 2.7 6
3 Vannetti, Kyle Analy 10.97 2.7 6, Prep best, =23rd All-Time
4 Hemphill, Kadeem Novato 10.98 2.7 6
5 Pegan, Hugh Ukiah 11.00 2.7 6, NBL leader, 33rd All-Time
6 Zinnerman, Justin Rancho Cotate 11.09 2.6 5, 48th All-Time
7 Bosshard, Bryce Cardinal Newman 11.21 2.7 6, 41st All-Time FAT
8 Kewell, Chris St. Helena 11.28 2.6 5, CMC leader
9 Browne, DaVon St. Helena 11.29 2.6 5
10 Ross, Mike Rancho Cotate 11.31 3.2 4
11 Galindo, Darian Maria Carrillo 11.33 2.6 5
12 Gaspar, Lani El Molino 11.34 2.7 6
13 Johnson, Nathan Fort Bragg 11.37 2.6 5
14 Costa, Caige Redwood (Larkspur) 11.37 3.2 4
15 Celeri, Connor Piner 11.38 2.7 6
16 Scally, Kyle Maria Carrillo 11.45 3.2 4
17 Schwartz, Jon San Francisc 11.50 2.6 5
18 Ojeh, Bernard Branson School 11.53 3.2 4
19 Peterson, Darius Marin Catholic 11.56 2.6 5
20 Sbragia, Vince San Marin 11.57 3.2 4
21 Edwards, Romone Branson School 11.65 2.6 5
22 Teshima, Jackson Windsor 11.66 1.4 3
23 Mandujano, Gustavo Healdsburg 11.68 1.4 3
24 Sumpter, Mike Novato 11.70 3.2 4
25 Salinas, Adrin Santa Rosa 11.74 2.5 1
26 Herculson, Ian Maria Carrillo 11.77 3.2 4
27 Brown, Blake Skyline 11.80 1.2 2
28 Streb, Tommy Cardinal Newman 11.81 1.2 2
29 Collins, Donnie Cardinal Newman 11.83 1.4 3
30 Montalbono, Thomas St. Helena 11.92 1.2 2
31 Morfin, Diego Santa Rosa 11.93 1.2 2
32 Maher, Dakota Vintage 11.95 1.4 3
33 Pepper, Evan Technology H 11.96 2.5 1
34 Brazil, Bailey Justin-Siena 12.08 1.2 2
35 Swearengen, Callaghan Stuart Hall 12.10 1.2 2
36 Geitheim, Danny Redwood (Larkspur) 12.16 1.4 3
37 Costa, Jeremy Vintage 12.18 1.4 3
38 Bapuopeleh, Benjamin Stuart Hall 12.21 1.4 3
39 Smith, Joe Mendocino 12.34 1.2 2
40 Turkatte, Connor San Francisc 12.39 1.4 3
41 Walther, Brian Terra Linda 12.41 2.5 1
42 Murphy, Zane Calistoga 12.49 2.5 1
43 Bernardi, Adrian Cloverdale 12.76 1.2 2
44 Bricker, Dylan Rincon Valle 12.81 2.5 1
45 Pelter, Jonah Calistoga 13.20 2.5 1

100 Meter Dash Open
1 Kemp, Andrew Maria Carrillo 11.85 +0.0 8
2 Levy, Sam Maria Carrillo 11.86 +0.0 8
3 Valador, Brenden Fort Bragg 11.93 +0.0 8
4 gonzales, tre San Francisc 11.94 2.3 7
5 Carter, Isaiah Piner 11.95 +0.0 8
6 Chourre, Penn Maria Carrillo 12.00 +0.0 8
7 Rodriguez, Abraham Montgomery 12.05 2.3 7
8 Harb, Angelo San Francisc 12.06 2.3 7
9 Vaughn, Ty Fort Bragg 12.24 +0.0 8
10 Gioccani, Shane Fort Bragg 12.28 -0.4 6
11 Villegas, Alex Montgomery 12.32 -0.4 6
12 Alexander, Mathias Maria Carrillo 12.41 1.5 5
13 Joyce, Colin Branson School 12.43 2.3 7
14 Guardia, Eugenio Stuart Hall 12.51 1.5 5
15 Geitheim, Ziggy Redwood (Larkspur) 12.51 +0.0 8
16 Ferrigno, Eddie San Marin 12.51 0.9 4
17 Pham, Brian Technology H 12.53 1.5 5
18 Anitoni, Naufahu Justin-Siena 12.53 -0.4 6
19 Han, Dylan San Francisc 12.56 1.5 5
20 Garica, Jacob El Molino 12.64 -0.2 1
21 Sutton, Kyle Casa Grande 12.66 1.7 3
22 Tomas, Dakota Petaluma 12.67 2.3 7
23 Barnes, Quentin Rancho Cotate 12.73 -0.4 6
24 Herrerias, Max Novato 12.81 -0.4 6
25 Ortiz, Chris Rancho Cotate 12.82 -0.4 6
26 Merlin, Dante Montgomery 12.82 -0.4 6
27 Mann, Austin Mann Piner 12.83 0.9 4
28 Santos, Cristian Healdsburg 12.86 0.9 4
29 Jimenez, Aurelio Stuart Hall 12.88 1.5 5
30 Buchholz, Tyler Clear Lake 12.91 2.3 7
31 Mugurussa, Jeremy Technology H 12.92 1.5 5
32 Donald, Kenyon Clear Lake 13.00 +0.0 8
33 Burch, Devin Tamalpais 13.03 0.9 4
34 Morris, Nicholas Tamalpais 13.05 -0.2 1
35 Sousa, Chad Cardinal Newman 13.07 2.3 7
36 Swasono, Nelson Technology H 13.14 1.7 3
37 Momsen, Garrett Vintage 13.17 0.9 4
38 McCorgray, Virgil Stuart Hall 13.21 1.5 5
39 Banks, Cedar Tamalpais 13.28 0.9 4
40 Fulwider-Lopez, Dominic Cardinal Newman 13.31 1.7 3
41 Perez, Carlos Casa Grande 13.33 1.7 3
42 Selik, RJ Maria Carrillo 13.35 -0.4 6
43 Heathcote, Matthew Justin-Siena 13.36 1.7 3
44 Nguyen, Nicholas Piner 13.48 1.7 3
45 Boich, Jack Stuart Hall 13.53 0.9 4
46 Clothier, Ian Stuart Hall 13.63 1.7 3
47 Avila, Frankie Rancho Cotate 13.70 1.5 5
48 Gachu, Naftali Montgomery 14.19 -0.4 2
49 Sturgeon, Michael El Molino 14.24 1.7 3
50 Vu, Mathew Windsor 14.27 -0.2 1
51 Martinez, Carlos Calistoga 14.50 -0.4 2
52 Thornburg, John Casa Grande 14.50 -0.2 1
53 Polanco, Jorge Calistoga 14.80 -0.4 2
54 O’Brien, Kyle Healdsburg 14.87 -0.4 2
55 Cervantes, Tavo Calistoga 14.90 -0.4 2

200 Meter Dash Varsity
1 Randel, Brandon Novato 22.27 2.9 7, NCS 5th best
2 Vannetti, Kyle Analy 22.44 2.9 7, SCL leader, =26th All-Time
3 Pegan, Hugh Ukiah 22.70 2.9 7
4 Zinnerman, Justin Rancho Cotate 22.86 3.2 6, =48th All-Time FAT
5 Johnson, Nathan Fort Bragg 22.93 3.2 6, CMC leader
6 Bosshard, Bryce Cardinal Newman 22.94 2.9 7
7 Friedman, Alan Novato 23.04 2.9 7
8 Brown, Beau Ukiah 23.17 3.2 6
9 Teshima, Jackson Windsor 23.22 4.7 5
10 Sbragia, Vince San Marin 23.24 3.2 6
11 Mandujano, Gustavo Healdsburg 23.58 4.7 5
12 Shin, Kyle San Francisc 23.61 3.2 6
13 Herculson, Ian Maria Carrillo 23.71 4.7 5
14 Ojeh, Bernard Branson School 23.75 4.7 5
15 Schwartz, Jon San Francisc 23.75 3.2 6
16 Sumpter, Mike Novato 23.85 2.9 7
17 Smith, D.J. Urban School 24.03 4.7 5
18 Morfin, Diego Santa Rosa 24.09 3.8 4
19 Collins, Donnie Cardinal Newman 24.13 4.7 5
20 Ray, Dray Vintage 24.21 3.2 6
21 Brazil, Bailey Justin-Siena 24.31 4.7 5
22 Vaughn, Ty Fort Bragg 24.32 3.8 4
23 Holley, Kier Urban School 24.60 3.8 4
24 Valador, Brenden Fort Bragg 24.64 3.4 3
25 Edwards, Romone Branson School 24.82 3.8 4
26 Campo, Alexander Branson School 24.88 3.8 4
27 Smith, Joe Mendocino 24.91 3.4 3
28 Carter, Isaiah Piner 24.96 3.8 4
29 Pepper, Evan Technology H 25.06 3.4 3
30 Hartford, Maclean Sonoma Academy 25.09 2.6 1
31 Sousa, Chad Cardinal Newman 25.11 3.8 4
32 Marchionni, Vincent Casa Grande 25.20 3.4 3
33 Martin, Mitchell Justin-Siena 25.43 2.6 1
34 Kent, Zack Terra Linda 25.53 3.8 4
35 Alves, Jordan Healdsburg 25.66 3.4 3
36 Sarabia, Gabriel Petaluma 25.75 3.4 3
37 Bernardi, Adrian Cloverdale 25.81 3.4 3
38 Walther, Brian Terra Linda 25.83 2.6 2
39 Ochoa, Alfonso Vintage 26.24 2.6 2
40 Avina, Bryan Calistoga 27.14 2.6 2
41 Pelter, Jonah Calistoga 27.51 2.6 1
42 Sturgeon, Michael El Molino 29.64 2.6 1

400 Meter Dash Varsity
1 Brown, Beau Ukiah 51.96 5
2 Price, Zach Windsor 52.12 5
3 Del Barrio, Emile Terra Linda 52.32 5
4 Garcia, Miguel Piner 52.65 5
5 Hackel, Will Stuart Hall 53.06 4
6 Neuerburg, Brad Cardinal Newman 53.08 5
7 Friedman, Alan Novato 53.08 4
8 Quinlan, John Stuart Hall 53.30 3
9 Alm, Blake Redwood (Larkspur) 53.43 4
10 Talcroft, Warren Montgomery 53.67 4
11 Powell, James Urban School 54.16 5
12 Carroll, Joey Windsor 54.21 4
13 Salath, Antonio Piner 54.23 3
14 Ray, Dray Vintage 54.32 5
15 Rosado, Jordan Maria Carrillo 54.51 5
16 Beach, David San Marin 54.71 3
17 Christopoulos, Paul Redwood (Larkspur) 54.76 4
18 Kuleto, Daniel St. Helena 54.84 3
19 DeMore, Nick Terra Linda 54.98 4
20 Bailey, Nathan Rincon Valle 55.38 3
21 Ferguson Dryden, Spencer San Francisc 55.47 3
22 Khan, Shabaz St. Helena 55.54 4
23 Johnson, Miles San Francisc 56.72 2
24 Netherda, Spencer Maria Carrillo 57.29 2
25 Decarly, Levi El Molino 57.33 1
26 Campo, Alexander Branson School 57.69 3
27 Pherwani, Rajan Redwood (Larkspur) 57.81 2
28 Santoyo, Lionel Terra Linda 58.01 2
29 Blatt, Tim Marin Catholic 58.42 2
30 Pescador, Christian Skyline 58.52 2
31 Chavez, John Petaluma 58.55 3
32 corse, james San Francisc 59.32 2
33 Hernandez, Manuel El Molino 1:00.29 1
34 Avina, Bryan Calistoga 1:00.65 1
35 Velasquez, Gabriel El Molino 1:01.36 1

400 Meter Dash Open
1 Hartford, Maclean Sonoma Academy 54.00 9
2 Smith, D.J. Urban School 54.11 9
3 Preston, Jack St. Helena 54.94 8
4 Laude, Raphael Internationa 55.52 8
5 Herrerias, Max Novato 55.71 9
6 Martin, Mitchell Justin-Siena 55.80 5
7 Licea, Chris Windsor 55.82 9
8 Alves, Jordan Healdsburg 56.04 9
9 Andrade, Cosme Piner 56.16 8
10 Siu, Orion Tamalpais 56.30 9
11 Curriel, Ian San Marin 56.59 8
12 Gomez, Nick St. Helena 56.73 8
13 Penny, Skyler Santa Rosa 57.02 8
14 Sepic, Ryland Technology H 57.18 5
15 Ramerez, David Technology H 57.34 5
16 Geitheim, Ziggy Redwood (Larkspur) 57.79 8
17 Haylock, Julian St. Helena 57.95 6
18 Ramji, Robert Marin Academy 58.17 9
19 Ochoa, Alfonso Vintage 58.31 7
20 Rathle, Shane Internationa 58.39 4
21 McCoy, Chase Novato 58.42 3
22 Santos, Cristian Healdsburg 58.58 6
23 Dederian, Kirby Terra Linda 58.90 7
24 Valdez, Jesse Urban School 58.91 8
25 Tolentino, Aaron Stuart Hall 59.18 6
26 Sarabia, Gabriel Petaluma 59.30 7
27 Escullmia, Jefferson Novato 59.45 6
28 Castro, Jose Healdsburg 59.85 6
29 Mugurussa, Jeremy Technology H 59.87 5
30 Marchionni, Vincent Casa Grande 59.90 7
31 Han, Dylan San Francisc 59.90 6
32 Buoncristiani, Nick Albany 59.99 7
33 Ito-Lutz, Skylar Piner 1:00.17 1
33 Hankins, Kyler Cardinal Newman 1:00.17 7
35 Chin, Keva Redwood (Larkspur) 1:00.29 7
36 Gabrys, Jonathon Terra Linda 1:00.71 7
37 Jones, Elijah Technology H 1:00.72 5
38 Chevalier, Rodger Technology H 1:00.80 3
39 Santoyo, Thomas Terra Linda 1:00.82 4
40 Green, Matthew Technology H 1:00.88 5
41 Knapp, David Cardinal Newman 1:00.90 1
42 Garcia, Diego Healdsburg 1:01.05 3
43 Kaundinya, Ram Marin Academy 1:01.08 9
44 Mercardo, Jonathan Piner 1:01.17 4
45 Quezadas, Luis Healdsburg 1:01.23 6
46 Rutherford, Jack Stuart Hall 1:01.26 2
47 Martin, Jac Tamalpais 1:01.40 6
48 Magdaleno, Andrew Healdsburg 1:01.42 4
49 Brochard, Christian Vintage 1:01.44 5
50 Wisniewski, Henry San Francisc 1:01.46 4
51 Williams, Louis Montgomery 1:01.51 4
52 Lemme, Josh Technology H 1:01.83 2
53 Jimenez, Aurelio Stuart Hall 1:02.31 3
54 Camiccia, Anthony Technology H 1:04.04 2
55 Colby, Lincoln Albany 1:04.68 4
56 Momsen, Garrett Vintage 1:05.32 3
57 O’Brien, Kyle Healdsburg 1:05.66 3
58 Hartwick, Jacob Technology H 1:05.76 3
59 McCorgray, Virgil Stuart Hall 1:05.76 5
60 Foley, Sam Terra Linda 1:06.04 2
61 Sisneros, Trevor Mendocino 1:06.24 1
62 Franko, Adrian Technology H 1:07.80 2
63 Carey, Henry Technology H 1:08.40 2
64 Guzman, Mariano Calistoga 1:09.42 2
65 Pham, Brian Technology H 1:09.46 1
66 Kraushaar, Lucan Technology H 1:10.96 1
67 Zechar, Alex Albany 1:21.43 2

800 Meter Run Varsity
1 Huxham, Frederick Redwood (Larkspur) 1:55.37 4, NCS 2nd best behind Dante
2 Rauch, Nick Casa Grande 1:56.51 4, 37th All-Time, NCS 4th best
3 Sikes, Camden Berkeley 1:56.74 4
4 Tannenbaum, Jack San Francisc 1:57.91 4
5 Kramer, Casey Petaluma 1:58.43 4
6 Kraft, Braeden Del Campo 1:58.45 4
7 Chance, Edward Del Campo 1:59.21 4
8 Long, Cameron Montgomery 1:59.70 4
9 Thurman, Justin Santa Rosa 1:59.95 4
10 Dowd, CJ San Francisc 2:03.58 3
11 Friday, Christian Montgomery 2:04.33 4
12 Mazzanti, Luca Santa Rosa 2:04.44 3
13 Thomas, Andrew Redwood (Larkspur) 2:05.01 3
14 Ehrenberg, Andy Redwood (Larkspur) 2:06.20 3
15 tracy, ben San Francisc 2:06.71 2
16 Loftus, Patrick Sonoma Academy 2:07.58 3, CMC leader
17 Franceschi, Ean Maria Carrillo 2:07.65 4
18 Soy, CJ Piner 2:08.11 3
19 Harwood, Adam Casa Grande 2:08.23 3
20 Carpenter, Aidan Piner 2:08.37 2
21 Leung, Darren Albany 2:08.64 2
22 Everette, Robert Novato 2:09.95 3
23 Luong, Brian Piner 2:10.04 2
24 Esponda, Zachery Casa Grande 2:10.59 3
25 Pelavin, Vadim Vintage 2:10.83 4
26 Miller, William Justin-Siena 2:10.97 2
27 Felix, Samuel Novato 2:11.01 2
28 Williams, Brad Albany 2:11.84 2
29 Cepeda, Mark Justin-Siena 2:12.13 2
30 Rollins, Sean Santa Rosa 2:12.49 3
31 Casares, Enrique Fort Bragg 2:12.59 1
32 Rosen-Duran, Eli Sonoma Academy 2:13.23 1
33 Everingham, Connor Novato 2:13.26 3
34 Lehnhardt, Elias Fort Bragg 2:13.34 2
35 Kent, Peter Marin Catholic 2:14.77 2
36 Gavin, Quinn Montgomery 2:15.23 2
37 Tian, Haoyi Albany 2:16.49 2
38 Ma, Thomas Berkeley 2:16.74 1
39 Hartford, Maclean Sonoma Academy 2:17.79 1
40 Bowyer, Nathan St. Helena 2:23.66 1
41 Brown, Nathan Rancho Cotate 2:26.48 3
42 Jurardo, Manny Vintage 2:27.64 1
43 Rilea, Nick Cloverdale 2:29.76 1
44 Alfaro, Alejandro Calistoga 2:30.05 1
45 Brochard, Christian Vintage 2:31.21 1
46 Zody, Walker Cloverdale 2:35.72 1
47 Hoffman, Kyle Rancho Cotate 2:44.77 1
48 Guzman, Mariano Calistoga 2:48.29 1

1600 Meter Run Varsity
1 Anderson, Ryan Maria Carrillo 4:18.66 3, Prep best, 24th All-Time, NCS 2nd best
2 Hay, Dante Maria Carrillo 4:20.22 3, 37th All-Time, NCS 5th best
3 Rauch, Nick Casa Grande 4:20.98 3, 44th All-Time, NCS 6th best
4 Chance, Edward Del Campo 4:23.41 3
5 Ehrenberg, Andy Redwood (Larkspur) 4:25.99 3
6 Reyes, Efren Piner 4:27.37 3, SCL leader
7 Saunders, Matt Sir Francis Drake 4:28.25 3
8 Loftus, Patrick Sonoma Academy 4:28.50 3, CMC leader
9 Kinney, James Marin Academy 4:29.45 3
10 Kramer, Casey Petaluma 4:29.74 3
11 Schultz, Brian El Molino 4:33.10 3, 10th Freshman All-Time
12 Walker, Ross Del Campo 4:33.81 3
13 Young, Ian Del Campo 4:35.96 3
14 Mazzanti, Luca Santa Rosa 4:36.34 3
15 Espino, Luis Justin-Siena 4:38.60 3
16 Smail, Tommy Maria Carrillo 4:39.42 3
17 Mondragon, Eddie Healdsburg 4:39.76 3
18 Lane, Brady El Molino 4:39.78 3
19 Friday, Christian Montgomery 4:40.29 2
20 Namara, Thomas Stuart Hall 4:41.12 3
21 Montgomery, Connor Marin Academy 4:41.45 3
22 Bibeault, Zach Terra Linda 4:41.83 3
23 Pride, Daniel Santa Rosa 4:41.92 2
24 Nussdorfer, Zachary Casa Grande 4:42.81 2
25 Johnson, Drake Novato 4:44.19 2
26 Leary, Jeremy Sir Francis Drake 4:44.63 2
27 Parker, Graham Redwood (Larkspur) 4:45.43 2
28 tracy, ben San Francisc 4:46.54 2
29 Aceret, Ryley Stuart Hall 4:46.71 2
30 Martinez, Manuel Calistoga 4:47.86 2
31 Lopez, Jonathan Piner 4:47.90 2
32 Harwood, Adam Casa Grande 4:48.27 2
33 Garcia, Miguel St. Helena 4:48.51 2
34 Basile, Alfio St. Helena 4:48.55 2
35 Rosen-Duran, Eli Sonoma Academy 4:49.35 2
36 Leung, Darren Albany 4:49.75 2
37 Luong, Brian Piner 4:50.86 1
38 Yashar, Edden Petaluma 4:51.06 2
39 Schwartz, Cole Sir Francis Drake 4:51.69 3
40 Merk, Felix Internationa 4:52.30 2
41 Williams, Brad Albany 4:53.44 1
42 Dethlefsen, John Montgomery 4:55.20 2
43 Gonzalez, Ignacio St. Helena 4:55.75 1
44 Geeslin, Ned San Francisc 4:56.85 1
45 Felix, Samuel Novato 4:57.31 2
46 Buoncristiani, Nick Albany 4:58.02 2
47 Moreno, Julian Stuart Hall 4:58.65 1
48 Levin, Itai Internationa 4:58.82 1
49 Flechsig, Connor San Marin 4:59.51 2
50 Castrucci, Austin Justin-Siena 5:00.67 1
51 Acosta, Enrique Rancho Cotate 5:01.73 1
52 Chavez, Ivan San Marin 5:02.47 1
53 Rasmussen, Eric Rancho Cotate 5:05.43 1
54 Coulter, Wyeth San Francisc 5:05.92 1
55 Montanez, Daniel Calistoga 5:10.28 1
56 Laura, Jacob Terra Linda 5:14.59 1
57 Petruzelli, Michael Branson School 5:15.31 1
58 Harry, Sy Rancho Cotate 5:27.18 1
59 Koly, Malik St. Helena 5:27.50 1
60 Zeller, Evan Ukiah 5:33.91 1
61 Zody, Walker Cloverdale 5:48.67 1
62 Mora, Mark Cloverdale 5:55.98 1
63 Jeffcoat, Wyatt St. Helena 6:07.66 1

1600 Meter Run Open
1 West, Zac Maria Carrillo 4:35.51 6
2 Scobey, Jordan Maria Carrillo 4:40.40 6
3 Lovetri, Matt Novato 4:43.62 6
4 Lovelace, Stuart Montgomery 4:44.90 5
5 Jensen, Nicholas Maria Carrillo 4:45.24 6
6 Pyryev, Denis Del Campo 4:45.58 6
7 King, Micheal Maria Carrillo 4:46.57 6
8 Gordon, Alex Sir Francis Drake 4:46.89 6
9 Eik, David Maria Carrillo 4:47.66 6
10 Carpenter, Aidan Piner 4:47.82 6
11 Harry, Koos Casa Grande 4:50.98 6
12 Hiltebrand, Alexander Montgomery 4:51.31 6
13 Foster, Ethan Santa Rosa 4:51.45 6
14 Walton, Branden Windsor 4:51.90 6
15 Mondragon, Daniel Santa Rosa 4:52.19 5
16 Casares, Enrique Fort Bragg 4:52.95 6
17 Drake, Evan Maria Carrillo 4:53.07 6
18 Soy, CJ Piner 4:53.71 5
19 Azcarraga, Lucas Maria Carrillo 4:54.25 6
20 Thilbault, Antoine Maria Carrillo 4:54.31 6
21 Gallagher, Dylan Maria Carrillo 4:54.52 5
22 Hayes, Jacob Piner 4:55.01 6
23 Esponda, Zachery Casa Grande 4:55.26 6
24 Quinn, Jacob Santa Rosa 4:55.88 5
25 Gavin, Quinn Montgomery 4:56.30 5
26 Myers, Morgan El Molino 4:57.33 3
27 Thompson, Will Marin Catholic 4:57.93 5
28 Yates, Jackson Maria Carrillo 4:58.37 5
29 Kimball, Carson Maria Carrillo 4:58.58 6
30 Bradshaw, Tucker Montgomery 4:58.67 5
31 Lehnhardt, Elias Fort Bragg 4:58.78 5
32 Patel, Zach Redwood (Larkspur) 4:58.79 5
33 Lynch, Pj Petaluma 5:00.18 5
34 Dante, Justin Santa Rosa 5:00.23 5
35 McElvain, Isaiah Del Campo 5:00.40 4
36 Nguyen, Harris Piner 5:00.56 6
37 Madrid, Jacob Del Campo 5:00.59 6
38 Garcia, Diego Healdsburg 5:03.07 5
39 Quezadas, Luis Healdsburg 5:03.26 5
40 Adams, Steve Cardinal Newman 5:03.61 5
41 Guzman, Alejandro Justin-Siena 5:03.71 4
42 Garrison, Chandler Santa Rosa 5:03.72 4
43 Suarez, Chris Stuart Hall 5:03.76 5
44 Ramerez, David Technology H 5:03.79 4
45 Duong, Danny Piner 5:05.55 5
46 Chen, Jeffrey Maria Carrillo 5:05.84 4
47 Solomon, Zevan Tamalpais 5:06.13 5
48 Tyrell-Smith, Kyle Casa Grande 5:06.86 4
49 Lemme, Josh Technology H 5:07.37 4
50 Kunhardt, Dosym Redwood (Larkspur) 5:08.42 5
51 Tian, Haoyi Albany 5:08.87 6
52 Harty, Sam Stuart Hall 5:09.24 4
53 Dilworth, Patrick Stuart Hall 5:09.65 4
54 Catalano, Eli Sonoma Academy 5:09.79 5
55 amin, nathan San Francisc 5:10.01 4
56 Shaheen, Jad Petaluma 5:10.46 4
57 Frankl, William Maria Carrillo 5:10.49 3
58 Small, Spencer San Francisc 5:11.00 4
59 Perez, Anthony Del Campo 5:11.66 4
60 Magdaleno, Andrew Healdsburg 5:11.84 4
61 Everest, Jacob Maria Carrillo 5:12.14 4
62 McCoy, Chase Novato 5:12.44 4
63 Longhetto, Niccolo Maria Carrillo 5:12.52 3
64 Brunson, Jack Montgomery 5:12.62 4
65 Covelli, Gennaro Stuart Hall 5:13.19 4
66 Colby, Lincoln Albany 5:14.57 4
67 McKellips, Zack Redwood (Larkspur) 5:14.83 4
68 Santa Cruz, Trevor Piner 5:15.23 5
69 Frost, Andrew Del Campo 5:15.30 3
70 Russell, Sam Fort Bragg 5:15.42 4
71 Montgomery, Jon Montgomery 5:15.63 3
72 Hom, Justin Stuart Hall 5:15.93 4
73 James, Trygve Petaluma 5:16.38 3
74 Sepic, Ryland Technology H 5:16.53 4
75 Castro, Jose Healdsburg 5:17.30 5
76 Blum, Griffin Redwood (Larkspur) 5:18.15 5
77 Tumbaga, Calvin Santa Rosa 5:18.46 4
78 Civello, Blake Maria Carrillo 5:18.66 5
79 Taylor, Jared Novato 5:19.63 3
80 Mattson, Nich Fort Bragg 5:19.65 3
81 Franceschi, Ean Maria Carrillo 5:19.99 6
82 Rodriguez, Adrian Del Campo 5:20.31 2
83 Alfaro, Alejandro Calistoga 5:20.37 4
84 Roth, Curtis Del Campo 5:21.09 2
85 O’Connor, Johnny Terra Linda 5:21.51 3
86 Rau, Kyle Ukiah 5:22.84 3
87 Green, Matthew Technology H 5:23.14 2
88 Beare, Alex Clear Lake 5:23.46 3
89 Harris, John Montgomery 5:24.07 3
90 Chahal, Talvin Redwood (Larkspur) 5:24.41 3
91 Avila, Alex Del Campo 5:24.53 2
92 Wisniewski, Henry San Francisc 5:25.13 3
93 Grayson, Johann Rancho Cotate 5:25.47 3
94 Xiong, Timothy Del Campo 5:25.55 2
95 Jurardo, Manny Vintage 5:25.68 3
96 Horsley, Chris Stuart Hall 5:26.33 3
97 Evans, Carter Stuart Hall 5:26.39 3
98 Chevalier, Rodger Technology H 5:28.25 2
99 Escullmia, Jefferson Novato 5:28.62 3
100 Sahoo, Nikhil Albany 5:28.89 2
101 Talkington, Spenser Tamalpais 5:29.03 3
102 Whitt, Mike Petaluma 5:30.02 2
103 Telesfore, Frankie Rancho Cotate 5:30.05 3
104 Franko, Adrian Technology H 5:30.10 2
105 Lameiro, Brendan Santa Rosa 5:30.31 2
106 Grant, Charlie Petaluma 5:31.25 2
107 Camiccia, Anthony Technology H 5:31.42 2
108 Shain, Max Internationa 5:31.60 3
109 Peach, Marcos Casa Grande 5:32.42 2
110 Mora, Eduardo Mendocino 5:32.57 3
111 Carey, Henry Technology H 5:33.06 3
112 Barbour, Jack Tamalpais 5:37.33 2
113 Gallegos, Michael Montgomery 5:38.21 1
114 Rivara, Spencer Windsor 5:38.60 2
115 McHale, Sean Montgomery 5:38.85 2
116 Tasabia, Phillip Del Campo 5:39.15 2
117 Benning, Eric Del Campo 5:45.06 2
118 Flynn, Steven Del Campo 5:45.10 2
119 Kraushaar, Lucan Technology H 5:46.49 1
120 Merrion, Connor Marin Catholic 5:49.36 1
121 Fernandez, Salvador Windsor 5:50.17 2
122 Whitaker, Royce Fort Bragg 5:51.97 1
123 Leslie, Trevor Rancho Cotate 5:53.64 2
124 Lowery, Craig Montgomery 5:55.38 1
125 Adan, Joshua Terra Linda 5:57.80 1
126 Spierings, Noah Santa Rosa 5:58.57 1
127 Issel, Jeremy Montgomery 5:58.95 1
128 Jones, Elijah Technology H 5:59.59 2
129 Efstathiu, Connor Petaluma 5:59.70 2
130 Sivori, Kyle Rancho Cotate 6:01.01 2
131 Gonzalez, Uzias Montgomery 6:01.24 1
132 Meier, Gabe Cardinal Newman 6:01.47 2
133 Samis, Cooper Del Campo 6:08.50 1
134 Zechar, Alex Albany 6:08.68 1
135 Wong, Alexander Internationa 6:09.28 1
136 Siebels, Devon Montgomery 6:09.68 1
137 Castro, Adrian Santa Rosa 6:09.77 1
138 Grey, Ryan Rancho Cotate 6:17.01 1
139 Pine, Joshua Montgomery 6:34.27 1
140 Greco, Harrison Vintage 6:55.26 1

3200 Meter Run Varsity
1 Salazar, Mathew Casa Grande 9:42.58, School Record
2 Reyes, Efren Piner 9:50.88
3 Walker, Ross Del Campo 9:59.87
4 Young, Ian Del Campo 10:04.02
5 Pyryev, Denis Del Campo 10:07.93
6 Aguirre, Sam Del Campo 10:11.91
7 Aguirre, Casiano Del Campo 10:14.15
8 Nussdorfer, Zachary Casa Grande 10:16.26
9 Scobey, Jordan Maria Carrillo 10:29.28
10 Cohen, Isaac Tamalpais 10:34.58
11 Lopez, Jonathan Piner 10:43.29
12 Johnson, Drake Novato 10:43.33
13 Berman, Kyle Urban School 10:46.38
14 Battles, Joseph Berkeley 10:46.91
15 Muth, Adam Vintage 10:52.56
16 Lovelace, Stuart Montgomery 10:53.62
17 Martinez, Manuel Calistoga 10:54.30
18 Espino, Luis Justin-Siena 10:54.71
19 Walton, Branden Windsor 10:58.71
20 Mondragon, Daniel Santa Rosa 11:05.06
21 Bradshaw, Tucker Montgomery 11:10.20
22 Acosta, Enrique Rancho Cotate 11:17.07
23 Russell, Sam Fort Bragg 11:17.46
24 Rasmussen, Eric Rancho Cotate 11:25.68
25 Montanez, Daniel Calistoga 11:42.79
26 Brunson, Jack Montgomery 11:43.88
27 Harry, Sy Rancho Cotate 12:06.47
28 Baraona, Jose Skyline 12:13.64
