4/11/2014 At SRJC

2014 Prep bests
Boys

Alex Netherda, Maria Carrillo 300IH 39.76
Maria Carrillo 1600 Relay 3:32.44
Isaiah Roybal, Piner LJ 22-0.75
Girls
Emma Orosz, Montgomery 100 13.07 & 200 27.03
Margaret Smith, Montgomery 400 62.00
Delaney White, Santa Rosa 3200 11:50.48
Sheena Blackwell, Piner 100HH 15.85
Cami Rencken, Maria Carrillo 300LH 46.87
Montgomery 1600 Relay 4:13.69
Morgan Bertsch, Santa Rosa HJ 5-3
Meili Bartholome, Montgomery TJ 34-4
Allyson Milone, Ukiah SP 37-2

Double winners
Zack Price, Windsor 800 1:57.15, 3200 9:35.44
Emma Orosz, Montgomery 100 13.07, 200 27.03
Allyson Milone, Ukiah SP 37-2, DT 110-7

Boys Invitational
Girls Invitational
Girls Open
Boys Open
Photo originals by Thomas Benjamin

Press Democrat Photos

Girls Open

Girls 100 Meter Dash Open
1 Saleby, Giselle 10 Windsor 13.18 0.4 14
2 Priestly, Tracy 10 Vintage 13.35 0.4 14
3 Kemper, Nicole 12 Windsor 13.42 0.4 14
4 Stewart, Alyssa 10 Windsor 13.45 0.4 14
5 Rencken, Cami 12 Maria Carril 13.56 0.4 14
6 Mayfield, Daija 10 Sacred Heart 13.58 1.4 13
7 Salas-Bacerra, Montserra SO Maria Carril 13.69 1.4 13
8 Loyola, Leslie 10 Windsor 13.71 1.1 12
9 Coen, Savanna 9 Petaluma 13.81 1.1 8
10 Leonoudakis, Nikki 9 Windsor 13.82 0.6 11
11 Flores, Jaimie 11 Rancho Cotat 13.86 0.4 14
12 O’Toole, Erin 10 Sacred Heart 13.95 0.6 11
13 Leoni, Camille 9 Petaluma 13.97 1.4 10
13 Ibrahim, Rachel 11 Windsor 13.97 1.4 9
15 Shaw, Carly 11 Athenian 14.00 1.4 13
16 DeLaTorre, Joscelyn 12 Maria Carril 14.02 1.4 13
17 Carroll, Kaitlin 12 Healdsburg 14.05 1.1 12
18 Alfken, Marie 11 Maria Carril 14.13 0.4 14
19 Brenner-West, Nora 11 Sonoma Acade 14.15 1.4 13
20 Casto, Marisol 9 Sacred Heart 14.16 1.1 12
21 Plattus, Rebecca 10 Maria Carril 14.17 1.4 13
22 Granneman, Kelsi 9 Windsor 14.22 1.3 7
23 Welch, Riley 11 Rancho Cotat 14.34 0.6 11
24 Castleberry, Danielle 12 Montgomery 14.35 1.3 7
25 Blevins, Mariah 9 Maria Carril 14.36 0.6 11
26 Johnson, Dana 9 Santa Rosa 14.43 0.6 11
27 Balestrieri, Taylor 9 Maria Carril 14.44 0.4 14
28 Lozano, Melissa 10 Rancho Cotat 14.47 1.1 12
28 Acosta, Cienna 10 Sacred Heart 14.47 1.4 9
30 Levine, Emma 10 Sonoma Acade 14.48 1.4 9
31 Johnson, Katie 9 Sonoma Acade 14.49 1.4 10
31 Nelson, Audrey 12 Montgomery 14.49 0.6 11
33 Hadley, Ashley 11 Middletown 14.56 1.1 8
34 Vogel, Ashley 10 Vintage 14.64 1.1 12
35 Rivera, Jesus 10 Montgomery 14.72 1.4 9
36 Salazar, Ana 10 Maria Carril 14.75 1.1 12
36 Gutierrez, Elizabeth 10 Windsor 14.75 0.5 4
38 Reyes, Elizabeth 10 Fort Bragg 14.78 1.0 6
39 Salh, Ayan 10 Sonoma Acade 14.84 0.6 11
40 McDowell, Bailey 12 Technology 14.87 1.0 5
41 Brown, Naomi 9 Ukiah 14.88 1.0 1
42 Richardson, Brooke SO Maria Carril 14.89 1.0 5
42 Byers, Amanda 10 Rancho Cotat 14.89 1.4 10
44 Bright, Chelsea 10 Middletown 14.93 1.0 5
45 Kouch, Elizabeth 9 Rancho Cotat 14.94 1.4 10
46 Firebaugh, Asia 10 Middletown 15.00 1.0 6
47 Repp, Sydney 10 Maria Carril 15.05 1.4 9
48 Harding, Veronica 11 Rancho Cotat 15.06 1.3 7
49 Rodriguez, Magaly 11 Fort Bragg 15.07 1.0 6
50 Blanchard, Cassie 12 Maria Carril 15.08 0.6 11
51 Reilly, Celine 10 Sonoma Acade 15.11 1.3 7
51 Nunez, Isabel 9 Healdsburg 15.11 1.3 7
53 Okumo, Fejiro 11 Maria Carril 15.16 1.4 9
54 Zamora, Jazminne 10 Maria Carril 15.19 1.1 8
55 Amezcua, Daniela 10 Technology 15.21 1.0 6
56 Locicero, Hana 9 Windsor 15.29 0.5 4
57 Kramer, Michelle 11 Windsor 15.38 0.5 4
58 Alves, Jillian 9 Middletown 15.43 0.6 2
59 Quillen, Emma 10 Middletown 15.46 1.0 5
60 Frediani, Grace 9 Maria Carril 15.48 1.1 12
61 Campers, Sarla 11 Windsor 15.50 1.1 3
61 Kennedy, Isabelle 10 Montgomery 15.50 1.0 6
63 Luque, Maggie 9 Sonoma Valle 15.55 1.1 3
64 Gordon, Tracy 10 Fort Bragg 15.60 1.0 5
65 Phoung, Sinoun 10 Piner 15.61 0.5 4
66 Sappington, Stella 10 Sonoma Acade 15.63 1.1 3
67 Yee, Lauren 9 Montgomery 15.71 1.0 1
68 Santeigo, Stacy 10 Technology 15.77 1.1 3
69 Comacho, Cindy 9 Santa Rosa 15.79 1.1 8
70 Sanchez, Isabel 9 Rancho Cotat 15.88 1.0 6
71 Batiste, Simone 11 Athenian 15.89 1.0 5
72 Guzman, Patricia 9 Healdsburg 15.91 0.5 4
73 Hackley, Rhianna 10 Fort Bragg 15.96 1.1 3
74 Aguilar, Jasmin 9 Sonoma Valle 15.97 0.5 4
75 Smith, Aryona 10 Santa Rosa 16.00 1.1 3
76 McIntyre, Alaina 10 Santa Rosa 16.01 0.6 2
77 Fluno, Keturah 12 Rincon Valle 16.15 0.6 2
78 Bryson, Paris 9 Cardinal New 16.19 1.0 6
79 Webber, Ashlan 11 Rancho Cotat 16.23 1.4 10
80 Aposite, Morgan 12 Sonoma Acade 16.38 0.6 2
81 O’Brien, Emmy 9 Sonoma Acade 16.69 0.5 4
82 Di Francesco, Indiana 10 Windsor 16.91 1.1 3
83 Dandridge, Cathryn 11 Montgomery 17.60 0.6 2
84 Chan, Angela 10 Maria Carril 17.72 1.1 8
85 Villagomez, Crystal 10 Rancho Cotat 17.93 1.0 5
86 Wang, Victoria 10 Montgomery 18.22 0.6 2
87 Godoy, Cecilia 12 Santa Rosa 19.06 1.1 8
88 Cooney, Hailey 10 Rancho Cotat 19.28 1.0

Girls 200 Meter Dash Open
1 Glaser, Amy 11 Maria Carril 27.62 0.7 7, 46th All-Time wind legal
2 Saleby, Giselle 10 Windsor 27.68 1.1 5
3 Mayfield, Daija 10 Sacred Heart 27.97 0.7 7
4 Salas-Bacerra, Montserra SO Maria Carril 28.47 0.7 7
5 Jackson, Zeli 11 Rancho Cotat 28.84 0.7 7
6 Carroll, Kaitlin 12 Healdsburg 28.86 0.7 7
6 Balestrieri, Taylor 9 Maria Carril 28.86 0.8 6
8 Vega, Julie 11 Windsor 29.22 1.1 5
9 Arroyo, Emily 9 Athenian 29.27 0.3 1
10 Rubio, Victoria 10 Ukiah 29.32 0.3 1
11 Leoni, Camille 9 Petaluma 29.36 1.1 5
12 Lines, Skylar 9 Vintage 29.38 0.8 6
13 Pino, Amy 12 Sonoma Acade 29.50 0.8 6, CMC wind legal leader
14 Murillo, Melissa 10 Rancho Cotat 29.65 1.1 5
15 Luna, Maria 12 Piner 29.68 0.8 3
16 Vice-Neat, Haily 9 Cardinal New 29.69 0.8 6
17 Ibrahim, Rachel 11 Windsor 29.95 0.8 6
18 de la Pena, Hannah 11 Sacred Heart 30.16 0.7 7
19 Martinez, Eva 10 Healdsburg 30.22 0.8 6
20 Hemsouvanh-Wilmes, Malia Maria Carril 30.32 0.8 6
21 Rooney, Alex 10 Windsor 30.48 0.6 4
22 Brown, Naomi 9 Ukiah 30.72 0.3 1
23 Vincenzi, Adriana 10 Sacred Heart 30.90 1.1 5
24 Reyes, Elizabeth 10 Fort Bragg 31.01 0.8 3
25 Firebaugh, Asia 10 Middletown 31.04 0.8 3
26 Brenner-West, Nora 11 Sonoma Acade 31.05 1.1 5
27 Bright, Chelsea 10 Middletown 31.25 1.1 2
28 Rodriguez, Magaly 11 Fort Bragg 31.66 0.8 3
29 Amezcua, Daniela 10 Technology 31.99 0.6 4
30 Wayland, Caitlyn 10 Technology 32.02 0.8 3
31 Alves, Jillian 9 Middletown 32.03 1.1 2
32 Luque, Maggie 9 Sonoma Valle 32.12 1.1 2
33 Locicero, Hana 9 Windsor 32.15 0.3 1
34 Quillen, Emma 10 Middletown 32.17 0.8 3
35 Gordon, Tracy 10 Fort Bragg 32.94 1.1 2
36 Aguilar, Jasmin 9 Sonoma Valle 32.97 0.3 1
37 Santeigo, Stacy 10 Technology 33.01 0.8 3
38 Rodriguez, Madalyn 10 Fort Bragg 33.12 1.1 2
39 Phoung, Sinoun 10 Piner 33.28 1.1 2
— Gutierrez, Elizabeth 10 Windsor DQ 0.8 3

Girls 400 Meter Dash Open
1 Gonzalez, Isabel 10 Sacred Heart 1:04.12 6
2 Tynan, Emma 12 Healdsburg 1:06.44 6
3 Wong, Katherine 11 Ukiah 1:07.14 1
4 Manalo, Eunisse Anne 11 Montgomery 1:07.35 5
5 Ford-Monroe, Hannah 9 Sonoma Valle 1:07.60 5
6 Pawley, Dresden 12 Maria Carril 1:07.67 6
7 Martinez, Eva 10 Healdsburg 1:08.14 5
8 Unti, Millie 11 Healdsburg 1:08.66 6
9 Luna, Maria 12 Piner 1:09.06 4
10 Rubio, Victoria 10 Ukiah 1:09.39 5
11 Salkin, Sekoah 11 Sonoma Acade 1:09.95 3
12 Henderson, Madaline 12 Maria Carril 1:10.23 6
13 Salh, Ayan 10 Sonoma Acade 1:10.35 4
14 Shindle, Lily 10 Vintage 1:10.86 4
15 Sandoval, Carmen 11 Middletown 1:10.87 5
16 Pino, Amy 12 Sonoma Acade 1:11.26 5
17 Nunez, Isabel 9 Healdsburg 1:12.12 4
18 Wong, Jessica 9 Ukiah 1:12.29 4
19 Pattison, Sandra 11 Athenian 1:12.89 4
20 Steinhorst, Hailey 10 Rancho Cotat 1:12.99 5
21 Ray, Megan 9 Montgomery 1:14.32 2
22 Aban, Belen 9 Fort Bragg 1:14.33 1
23 Rodriguez, Madalyn 10 Fort Bragg 1:14.41 2
24 Hackley, Rhianna 10 Fort Bragg 1:15.21 3
25 Luque, Maggie 9 Sonoma Valle 1:15.55 2
26 Hougland, Quinn 9 Fort Bragg 1:15.80 3
27 Rodriguez, Claudia 10 Calistoga 1:16.59 3
28 Aguilar, Jasmin 9 Sonoma Valle 1:17.73 3
29 Bazzano, Miah 10 Middletown 1:17.96 1
30 Rodarte, Crystal 9 Fort Bragg 1:19.10 2
31 Andersen, Kayla 10 Fort Bragg 1:20.55 2
32 Guzman, Patricia 9 Healdsburg 1:20.97 2
33 Castro, Casey 10 Technology 1:22.47 2
34 Taylor, Dennae 9 Middletown 1:23.82 2

Girls 800 Meter Run Open
1 Jacobo, Olivia 12 Sacred Heart 2:30.42 2
2 Duplessis, Hannah 11 Fortuna 2:38.38 2
3 Pyorre, Madisyn 10 Fort Bragg 2:38.54 2
4 Richter, Emily 10 Montgomery 2:39.42 2
5 Rooney, Alex 10 Windsor 2:39.43 2
6 Wong, Blossom 11 Sacred Heart 2:40.76 2
7 Bedoka, Amanda 10 Rancho Cotat 2:43.75 2
8 Larson, Catriana 9 Sacred Heart 2:44.33 2
9 Ira, Kimberly 10 Sacred Heart 2:45.11 2
10 Mills, Erin 9 Vintage 2:46.84 2
11 Anderson, Kate 11 Vintage 2:47.38 2
12 Rivas, Jessenya 10 Piner 2:49.31 2
13 Ray, Lauren 11 Montgomery 2:50.11 1
14 Shaw, Caitlin 9 Montgomery 2:51.25 1
15 Berry, Hannah 9 Vintage 2:53.41 1
16 Yanez, Victoria 10 Fort Bragg 2:54.18 1
17 Rossi, Krissy 11 Middletown 2:55.32 1
18 Thrower, Nicole 11 Athenian 3:02.89 1
19 Schafer, Julia 10 Sonoma Acade 3:03.53 1
20 Parer, Sinclaire 11 Sonoma Acade 3:17.63 1
21 Reid-Mclaughlin, Esme 9 Sonoma Acade 3:30.64 1

Girls 1600 Meter Run Open
1 Reinstein, Lilly 10 Sonoma Acade 5:28.43 4
2 Romero, Paloma 12 Piner 5:30.49 4
3 Breedlove, Shaz 11 Maria Carril 5:32.84 4, SCL leader
4 Elliott, Rebecca 10 Athenian 5:36.30 4
5 Olvera, Irma 12 Santa Rosa 5:46.49 4
6 Wirt, Amelia 9 Fort Bragg 5:55.72 4
7 Raymond, Lilly 9 Maria Carril 5:56.82 4
8 Pyorre, Madisyn 10 Fort Bragg 5:57.71 4
9 Slyker, Kaylee 9 Maria Carril 5:58.53 4
10 Sciocchetti, Raina 10 Fort Bragg 6:00.91 4
11 Flavin, Cristina 11 Vintage 6:02.15 3
12 Issel, Gracie 11 Maria Carril 6:03.81 4
13 Ira, Kimberly 10 Sacred Heart 6:04.18 3
14 Gunderson, Kaylie 9 Maria Carril 6:04.75 4
15 Bedoka, Amanda 10 Rancho Cotat 6:05.33 3
16 Mills, Erin 9 Vintage 6:05.79 4
17 Wright, Emma 10 Maria Carril 6:06.07 3
18 Garcia, Aylin 9 Piner 6:08.83 3
19 Ray, Lauren 11 Montgomery 6:08.91 2
20 Jay, Emily 12 Sacred Heart 6:09.36 3
21 Daly, Clara-Sophia Maria Carril 6:11.03 3
22 Changon, Kassia 9 Piner 6:11.26 3
23 Berry, Hannah 9 Vintage 6:13.07 2
24 Borders, Carlie 9 Cardinal New 6:14.87 4
25 Roper, Alison 10 Petaluma 6:16.32 3
26 Dahmani, Mariam 9 Technology 6:16.44 3
27 Hordyk, Kayla Maria Carril 6:17.35 3
28 Munoz, Zuley 10 Piner 6:18.10 3
29 Shaw, Caitlin 9 Montgomery 6:19.03 2
30 Torres, Adriana 10 Piner 6:19.18 2
31 Barry, Shyla 10 Petaluma 6:21.36 3
32 Meese, Tiyanna 9 Middletown 6:24.50 2
33 Pasquini, Jodi 10 Santa Rosa 6:24.90 2
34 Bartlett, Allison 10 Maria Carril 6:27.06 3
35 Rivas, Jessenya 10 Piner 6:29.58 2
36 Woody, Meaghan 12 Santa Rosa 6:29.63 2
37 McMath, Meea 10 Rancho Cotat 6:31.75 3
38 Yanez, Victoria 10 Fort Bragg 6:33.55 2
39 Heath, Eliana 9 Cardinal New 6:37.44 2
40 Gilmartian, Claire 11 Maria Carril 6:37.76 2
41 Williams, Mary 9 Technology 6:39.76 2
42 Kramer, Alexis 10 Petaluma 6:40.99 2
43 Francisco, Riley 11 Santa Rosa 6:48.78 1
44 Hale, Faye 11 Santa Rosa 6:49.04 1
45 Nelson, Vanessa 9 Maria Carril 6:50.58 2
46 Schafer, Julia 10 Sonoma Acade 6:53.74 1
47 Lopez, Ana 10 Technology 6:57.59 1
48 Williams, Sarah 12 Maria Carril 7:03.34 1
49 Zschach, Rachael 11 Rancho Cotat 7:07.73 2
50 Wong, Jessica 9 Ukiah 7:08.27 1
51 Reid-Mclaughlin, Esme 9 Sonoma Acade 7:08.97 1
52 Parer, Sinclaire 11 Sonoma Acade 7:13.80 2
53 Risher, Mia 9 Sonoma Acade 7:17.37 1
54 O’Conner, Jessica 10 Sonoma Acade 7:31.96 1
55 Castro, Casey 10 Technology 7:40.69 1
56 Huggins, Katy 12 Middletown 8:02.01 1
57 Mountain-Tuller, Laura SR Maria Carril 8:29.30 2

Girls 3200 Meter Run Open
1 Wirt, Amelia 9 Fort Bragg 12:47.62, CMC leader
2 Sciocchetti, Raina 10 Fort Bragg 12:48.59
3 Flavin, Cristina 11 Vintage 13:05.84
4 Garcia, Aylin 9 Piner 13:20.09
5 Mar, Jodi 9 Sacred Heart 13:27.22
6 Munoz, Zuley 10 Piner 13:45.88
7 Torres, Adriana 10 Piner 13:47.37
8 Lee, Jenelle 10 Sacred Heart 13:48.25
9 Meese, Tiyanna 9 Middletown 14:20.81
10 McMath, Meea 10 Rancho Cotat 14:29.21

Girls 100 Meter Hurdles Open
1 Cowden, Annabel 10 Santa Rosa 17.46 0.7 3, 43rd All-Time wind legal
2 Bissiri, Aurora 11 Montgomery 18.91 0.6 4
3 Plattus, Rebecca 10 Maria Carril 19.02 0.6 4
4 Granneman, Kelsi 9 Windsor 19.12 0.6 4
5 Portillo, Jessica 11 Fort Bragg 19.17 0.6 4
6 Healis, Kelsea 12 Rancho Cotat 19.20 0.6 4
7 Weitzel, Hanah 9 Maria Carril 19.25 0.7 3
8 Carlisle, Meghan 10 Middletown 19.32 0.6 4
9 Schaffer, Julissa 10 Technology 19.63 0.6 4
10 Medeiros, Alyssa 12 Petaluma 19.80 0.7 3
11 Green, Mackenzie 9 Maria Carril 20.22 0.7 3
12 Lindsay, Nora 10 Petaluma 20.40 0.7 3
13 Andersen, Kayla 10 Fort Bragg 20.69 0.7 2
14 Huston, Heather 12 Middletown 21.56 0.7 3
15 Lin, Tina 11 Cardinal New 21.93 0.7 3
16 Dusatko, Ginacia 11 Middletown 22.02 0.7 2
17 de Rutte, Jenn 12 Cardinal New 22.28 0.7 2
18 Tracy, Sara 10 Windsor 22.32 0.7 2
19 Castaneda, Gladys 9 Cardinal New 22.81 1.1 1
20 Fernandez, Jessica 10 Windsor 22.96 0.7 2
21 Zarate, Emeline 11 Windsor 23.51 1.1 1
22 Potter, Olivia 10 Piner 25.86 0.7 2

Girls 300 Meter Hurdles Open
1 Healis, Kelsea 12 Rancho Cotat 52.75 3
2 Lindsay, Nora 10 Petaluma 53.05 2
3 Tynan, Emma 12 Healdsburg 53.23 3
4 Daly, Victoria 10 Sacred Heart 53.25 3
5 Carlisle, Meghan 10 Middletown 54.36 3
6 Huston, Heather 12 Middletown 55.11 2
7 Martinez, Eva 10 Healdsburg 55.46 2
8 Bissiri, Aurora 11 Montgomery 55.53 3
9 Frediani, Grace 9 Maria Carril 55.55 3
10 Hood, Morgan 10 Sacred Heart 56.32 2
11 Henderson, Madaline 12 Maria Carril 56.68 3
12 Medeiros, Alyssa 12 Petaluma 56.92 1
13 Rangel, Kim 10 Piner 56.99 2
14 Green, Mackenzie 9 Maria Carril 57.12 3
15 Dusatko, Ginacia 11 Middletown 1:01.63 1

Girls 4×100 Meter Relay Open
1 Sacred Heart 54.50 2
2 Sonoma Academy 55.30 2
3 Windsor ‘B’ 55.62 2
4 Petaluma 55.93 2
5 Piner ‘B’ 56.13 1
6 Cardinal Newman 56.60 1
7 Technology 56.86 1
8 Middletown 57.04 1
9 Athenian 57.29 1
10 Rancho Cotati ‘B’ 59.27 2
11 Sonoma Academy ‘B’ 59.57 1
12 Fort Bragg 1:02.53 1

Girls 4×400 Meter Relay Open
1 Sacred Heart ‘B’ 4:23.40
2 Sacred Heart 4:30.07
3 Maria Carrillo ‘B’ 4:31.91
4 Montgomery ‘B’ 4:36.82
5 Middletown 4:42.96
6 Fort Bragg 4:45.93
7 Middletown ‘B’ 4:55.57

Girls High Jump Open
1 Bertsch, Morgan 12 Santa Rosa 5-03, Prep best
2 Willings, Katya 11 Petaluma 4-10.00
3 Blackwell, Sheena 11 Piner J4-10.00
3 VonArx, Allegra 12 Santa Rosa J4-10.00
5 Vice-Neat, Haily 9 Cardinal New 4-08.00
5 Fitzpatrick, Kelli 12 Windsor 4-08.00
7 Catching, Sarah 10 Santa Rosa 4-06.00
8 Spaulding, Sachi 12 Sonoma Valle J4-06.00
8 Laube, Zofi 10 Rancho Cotat J4-06.00
10 Brady, Claire 11 Maria Carril J4-06.00
10 Sigler, Gabby 11 Cardinal New J4-06.00
10 Plattus, Rebecca 10 Maria Carril J4-06.00
13 Huston, Heather 12 Middletown J4-06.00
14 Sheperd, Daisjah 9 Piner 4-04.00
14 Cozine, Rose 9 Santa Rosa 4-04.00
14 Tracy, Katy 10 Windsor 4-04.00
16 Vogel, Ashley 10 Vintage J4-04.00
16 Lambert, S 9 Petaluma J4-04.00
19 Schloemp, Savannah 10 Maria Carril J4-04.00
20 Harding, Veronica 11 Rancho Cotat 4-02.00
20 Longhetto, Lindsey 12 Maria Carril 4-02.00
22 Conley, Gina 10 Santa Rosa J4-02.00
22 Tracy, Sara 10 Windsor J4-02.00
24 Codding, Emily 9 Santa Rosa 4-00.00
25 Stancil, Margaux 11 Santa Rosa J4-00.00
26 Rossi, Krissy 11 Middletown 3-10.00

Girls Pole Vault Open
1 Garon, Isabel 10 Sonoma Valle 9-06, =28th All-Time
2 Gilmore, Natalie 11 Petaluma J9-06.00
3 Codding, Jordan 12 Santa Rosa 8-06.00
4 Willings, Katya 11 Petaluma J8-06, =49th All-Time
5 Schaffer, Julissa 10 Technology 7-06, CMC leader
6 Spaulding, Sachi 12 Sonoma Valle 7-00.00
7 Catching, Sarah 10 Santa Rosa J7-00.00
8 Bartholome, MeiLi 12 Montgomery J7-00.00
9 Lum, Kristen 12 Montgomery 6-06.00
10 Stalcup, Audrey 9 Montgomery J6-06.00
11 Sciocchetti, Raina 10 Fort Bragg 6-00.00
11 Bazzano, Miah 10 Middletown 6-00.00
11 Enger, Camrie 11 Middletown 6-00.00
14 Lopez, Guadalupe 10 Santa Rosa J6-00.00
15 Firebaugh, Asia 10 Middletown J6-00.00
16 McDowell, Bailey 12 Technology J6-00.00
— Contreras, Diana 10 Santa Rosa NH

Girls Long Jump Open
1 Grimm, Julia 12 Vintage 15-06.25 NWI
2 Salas-Bacerra, Montserra SO Maria Carril 14-07.75 NWI
3 Attard, Siena 10 Sacred Heart 14-05.75 NWI
4 Bartholome, MeiLi 12 Montgomery 14-02.50 NWI
5 Priestly, Tracy 10 Vintage 14-02.00 NWI
6 Fitzpatrick, Kelli 12 Windsor 14-01.50 NWI
7 Castleberry, Danielle 12 Montgomery 14-01.25 NWI
8 Nelson, Audrey 12 Montgomery 14-01.00 NWI
9 Chan, Angela 10 Maria Carril 14-00.00 NWI
9 O’Toole, Erin 10 Sacred Heart 14-00.00 NWI
11 Vogel, Ashley 10 Vintage 13-11.75 NWI
12 Alves, Kaleigh 10 Middletown 13-08.50 NWI
12 Acosta, Cienna 10 Sacred Heart 13-08.50 NWI
14 Holland, Aimee 10 Santa Rosa 13-06.50 NWI
15 Leoni, Camille 9 Petaluma 13-06.00 NWI
16 Arroyo, Emily 9 Athenian 13-03.00 NWI
17 Carroll, Kaitlin 12 Healdsburg 12-10.25 NWI
18 Richardson, Brooke SO Maria Carril 12-10.00 NWI
19 Murillo, Melissa 10 Rancho Cotat 12-07.25 NWI
20 Saraga, Berry 11 Sonoma Valle 12-06.00 NWI
21 Lum, Kristen 12 Montgomery 12-05.75 NWI
22 Reyes, Elizabeth 10 Fort Bragg 12-03.50 NWI
23 Miller, Alice 11 Rincon Valle 12-01.00 NWI
24 Enger, Camrie 11 Middletown 12-00.00 NWI
25 Gonzalez, Itzel 10 Piner 11-10.50 NWI
26 Shindle, Lily 10 Vintage 11-09.25 NWI
27 Hart, Julia 9 Sonoma Valle 11-04.50 NWI

Girls Triple Jump Open
1 Bartholome, MeiLi 12 Montgomery 34-04.00 NWI, Prep best
2 Bertsch, Morgan 12 Santa Rosa 32-11.75 NWI
3 Villa, Mayra 12 Piner 30-09.50 NWI, SCL leader
4 Lum, Kristen 12 Montgomery 30-09.25 NWI
5 Alves, Kaleigh 10 Middletown 29-01.00 NWI
5 VonArx, Allegra 12 Santa Rosa 29-01.00 NWI
7 Castleberry, Danielle 12 Montgomery 28-11.00 NWI
8 Levine, Emma 10 Sonoma Acade 28-02.25 NWI
9 Hauff, Siobhan 9 Rancho Cotat 26-06.25 NWI
10 Carroll, Kaitlin 12 Healdsburg 26-06.00 NWI
11 Rossi, Danny 11 Middletown 26-05.75 NWI
12 Zschach, Rachael 11 Rancho Cotat 24-08.50 NWI

Girls Shot Put Open
1 Milone, Allyson 12 Ukiah 37-02, Prep best
2 Scranton, Alison 11 Petaluma 36-06, SCL leader
3 Fitisenmanu, Sala 10 Ukiah 35-00.00
4 Mix, Makayla 11 Fort Bragg 34-07, CMC leader
5 Cowen, Jaimie 11 Rancho Cotat 31-09.00
6 Unti, Millie 11 Healdsburg 30-05.00
7 Kennedy, Natalie 12 Santa Rosa 29-08.00
8 Taylor, Avery 12 Rancho Cotat 29-07.00
9 Ira Rivera, Grekiel 11 Santa Rosa 29-00.00
10 Peralta, Elaine 10 Sacred Heart 28-09.00
11 Wayland, Caitlyn 10 Technology 28-05.00
12 Carrollo, Kimberly 10 Windsor 27-11.00
13 Foti, Jackie 10 Sacred Heart 27-00.00
14 Sellars, Emily 10 Sacred Heart 26-06.00
15 Kestler, Haley 11 Maria Carril 26-02.00
16 Aanenson, Hallie 9 Maria Carril 26-01.00
17 Islas, Sarai 9 Montgomery 25-04.00
18 Tynan, Emma 12 Healdsburg 25-03.00
18 Markowitz, Arie 10 Santa Rosa 25-03.00
20 Hunter, Karlee 12 Windsor 24-09.00
21 Walston, Kaycee 12 Vintage 24-02.00
22 Rhoda, Courtney 12 Windsor 23-10.00
23 Saraga, Berry 11 Sonoma Valle 23-06.00
23 Cervelli, Mia 11 Santa Rosa 23-06.00
25 Lynch, Morgan 11 Maria Carril 23-05.00
26 Frost, Christina 10 Santa Rosa 23-01.00
26 Macedo, Allegra 12 Middletown 23-01.00
28 Pallensen, Taylor 11 Ukiah 23-00.00
29 Jones, Kelsie 9 Montgomery 22-00.00
30 Fenk, Amelia 12 Middletown 21-11.00
31 Pearson, Michela 12 Healdsburg 21-05.00
32 Rodriguez, Claudia 10 Calistoga 21-03.00
33 McCamish, Sarah 10 Santa Rosa 21-01.00
34 Rockowitz, Madison 11 Fort Bragg 20-09.00
35 Villagomez, Diana 10 Piner 19-08.00
36 Hart, Julia 9 Sonoma Valle 18-11.00
37 Giron, Amari 9 Healdsburg 18-08.00
38 Wharton, Catherine 12 Rincon Valle 18-03.00

Girls Discus Throw Open
1 Milone, Allyson 12 Ukiah 110-07, NBL leader
2 Mix, Makayla 11 Fort Bragg 110-02, CMC leader
3 Grimm, Julia 12 Vintage 104-02
4 Fitisenmanu, Sala 10 Ukiah 102-06
5 Cowen, Jaimie 11 Rancho Cotat 97-00
6 Unti, Millie 11 Healdsburg 95-08
7 Kennedy, Natalie 12 Santa Rosa 87-08
8 Ira Rivera, Grekiel 11 Santa Rosa 85-08
9 Aanenson, Hallie 9 Maria Carril 82-05
10 Lynch, Morgan 11 Maria Carril 81-02
11 Walston, Kaycee 12 Vintage 79-06
12 Kestler, Haley 11 Maria Carril 78-07
13 Peralta, Elaine 10 Sacred Heart 78-03
14 Frost, Christina 10 Santa Rosa 77-03
15 Foti, Jackie 10 Sacred Heart 75-08
16 Wilmers, Julia 12 Sonoma Acade 75-03
17 Taylor, Avery 12 Rancho Cotat 74-07
18 Hunter, Karlee 12 Windsor 73-07
19 Pearson, Michela 12 Healdsburg 73-05
20 Sellars, Emily 10 Sacred Heart 72-09
21 Catching, Sarah 10 Santa Rosa 71-10
22 Onate, Alexia 9 Montgomery 71-00
23 Cervelli, Mia 11 Santa Rosa 70-11
24 Macedo, Allegra 12 Middletown 70-03
25 Rodriguez, Magaly 11 Fort Bragg 63-11
26 Hart, Julia 9 Sonoma Valle 61-08
27 Pallensen, Taylor 11 Ukiah 60-11
28 Rockowitz, Madison 11 Fort Bragg 59-02
29 Fenk, Amelia 12 Middletown 58-01
