This list includes only marks from two league finals in Novemeber.
Out of 44 runners to break 17:00: 11 Maria Carrillo, 9 Piner, 6 Santa Rosa, 4 Sonoma.
If it was scored this way it would have been Others 27, Piner 28.
Number in from of name is league place

 1 Luna, Luis                12 Piner                     14:43
 2 Silva, Jaime              11 Piner                     15:13
 1 Conner, Alex              12 Sonoma                    15:15
 3 Holden, Paul              11 Ukiah                     15:15
 4 Taylor, Alexi             12 Cardinal Newman           15:19
 5 Reyes, Efren              10 Piner                     15:27
 6 Tomasi, Michael           12 Santa Rosa                15:33
 

 2 Douglas, Ryan             11 Petaluma                  15:41          
 7 Saler, Jason              12 Piner                     15:48
 8 Nunez, Epi                12 Piner                     15:48         
 3 Poteracke, Kevin          11 Petaluma                  15:49
 9 Mendoza, Jose             12 Montgomery                15:49
10 Luft, Harrison            11 Maria Carrillo            15:50
11 Metcalfe, Colin           11 Maria Carrillo            15:51
 

12 Mebrahtu, Zekaryas        12 Piner                     15:53
13 Mulligan, Matt            11 Piner                     16:01
14 Guerrero, Jordan          12 Santa Rosa                16:06
15 Friday, Christian         10 Montgomery                16:07  
16 Bowlby, Jack              11 Cardinal Newman           16:10
17 Bartlett, Colin           10 Maria Carrillo            16:12
18 Kennedy, Michael          11 Santa Rosa                16:14
 

19 Holmes, Aden              10 Santa Rosa                16:18
20 Henderson, Martyn         12 Maria Carrillo            16:22
21 Hay, Dante                10 Maria Carrillo            16:23
 4 Tose, Chris               11 Sonoma                    16:26
22 Ahnberg, Jonathan         11 Santa Rosa                16:26
23 Taxis, Noah               11 Ukiah                     16:32
 5 Vargas, Rodrigo           11 El Molino                 16:36
 

24 Rivas, Austin             12 Maria Carrillo            16:38
25 Purugganan, Steve         12 Maria Carrillo            16:40
26 Peck, Jonathan            12 Santa Rosa                16:41
27 Stanley, Logan            11 Rancho Cotate             16:41
 6 Wedell, Steven            12 Sonoma                    16:43   
1JVMurray, Gus               12 Maria Carrillo            16:46
 7 Wistock, Harrison         10 Casa Grande               16:47
 

2JVLoCoco, Bryan             11 Piner                     16:48
3JVRuiz, Joe                 11 Piner                     16:48
4JVGallagher, Drew           12 Maria Carrillo            16:48
28 Berhane, Robel            12 Montgomery                16:51
29 King, Charlie             11 Cardinal Newman           16:51
5JVJensen, Nick              10 Maria Carrillo            16:52
 8 Martinez, Christian       10 Sonoma                    16:52
 9 Friedemann, Raoul         11 Healdsburg                16:54
6JVJones, Spencer            10 Maria Carrillo            16:58

(Visited 2 times, 1 visits today)