Story
Photos: Press Democrat, Benjamin Thomas, Hundreds more photos
2014 returners

Varsity Boys
1 Maria Carrillo 28 1 4 6 8 9 10 15, Total Time: 79:23, Average: 15:52.6
2 Casa Grande 57 2 11 12 14 18 22 26, Total Time: 80:53, Average: 16:10.6, =24th All-Time, School Record
3 Santa Rosa 78 7 13 17 20 21 23 24, Total Time: 82:32, Average: 16:30.4
4 Montgomery 114 5 25 27 28 29 31 33, Total Time: 84:47, Average: 16:57.4
5 Windsor 152 3 30 36 41 42 46 52, Total Time: 87:33, Average: 17:30.6
6 Ukiah 165 16 32 35 39 43 44 47, Total Time: 88:11, Average: 17:38.2
7 Cardinal Newman 186 19 34 40 45 48 50, Total Time: 89:39, Average: 17:55.8
8 Rancho Cotate 228 37 38 49 51 53 54, Total Time: 93:09, Average: 18:37.8

League Championship Meet Record Time: 76:59 Piner 2011
Past NBL history, Teams
Past NBL history, Individuals
Even with Casa running their school’s fastest team time ever it was all Maria Carrillo again this year as they had six of the top ten and the winner in Ryan Anderson.

Ryan Anderson, 2013 NBL Champion by Michael Lucid


3.05 mile Spring Lake County Park course, since 1988
Meet & Course Record
14:43 Luis Luna, 5th State III, Piner 2011, next 14:50 Ryan Mack, State II Champion, Ukiah 1998

  1 Anderson, Ryan 12 Maria Carrillo 4:55   15:15  1, MC's first winner since Nathan Huckeba 2007 
  2 Salazar, Matt  10 Casa Grande     5:00    15:28   2, 4th Sophomore All-Time, =24th AT, School Record 
  3 Price, Zach     12 Windsor             5:04    15:42   3, 45th All-Time Spring Lake, School Record    
  4 Jensen, Nick              12 Maria Carrillo            5:09      15:58    4   
  5 Friday, Christian         12 Montgomery                5:10      16:00    5   
  6 West, Zachery             11 Maria Carrillo            5:10      16:00    6   
  7 Mazzanti, Luca             9 Santa Rosa                5:11      16:03    7, 5th Freshman All-Time,    
  8 Bartlett, Colin           12 Maria Carrillo            5:11      16:04    8   
  9 Scobey, Jordan            10 Maria Carrillo            5:12      16:06    9   
 10 Jones, Spencer            12 Maria Carrillo            5:13      16:08   10 
  
 11 Rauch, Nicholas           11 Casa Grande               5:14      16:13   11   
 12 Nussdorfer, Zachary       11 Casa Grande               5:15      16:15   12   
 13 Chavez, Adan              11 Santa Rosa                5:16      16:20   13   
 14 Wigert, Griffin           12 Casa Grande               5:18      16:23   14   
 15 Hay, Dante                12 Maria Carrillo            5:19      16:28   15   
 16 Brown, Beau               12 Ukiah                     5:20      16:31   16   
 17 Chavez, Emmanuel          11 Santa Rosa                5:20      16:31   17   
 18 Harwood, Adam             11 Casa Grande               5:21      16:34   18   
 19 Rink, Anthony             12 Cardinal Newman           5:25      16:48   19   
 20 Holmes, Aden              12 Santa Rosa                5:26      16:49   20   

 21 Thurman, Justin           11 Santa Rosa                5:26      16:49   21   
 22 Esponda, Zachery           9 Casa Grande               5:27      16:52   22   
 23 Pride, Daniel              9 Santa Rosa                5:28      16:57   23   
 24 Herbst, Felix             12 Santa Rosa                5:30      17:02   24   
 25 Lovelace, Stuart          10 Montgomery                5:31      17:05   25   
 26 Goto, Stanley             12 Casa Grande               5:33      17:11   26   
 27 Long, Cameron             12 Montgomery                5:33      17:12   27   
 28 Kelley, Sean              12 Montgomery                5:34      17:14   28   
 29 Hiltebrand, Alex          10 Montgomery                5:34      17:16   29   
 30 Carroll, Joey             11 Windsor                   5:36      17:22   30   
 31 Officer, Riley            11 Montgomery                5:40      17:34   31   
 32 England, nate             11 Ukiah                     5:41      17:35   32   
 33 Bradshaw, Tucker          10 Montgomery                5:42      17:39   33   
 34 Adams, Steve              11 Cardinal Newman           5:42      17:40   34   
 35 Ruiz, Cesareo             12 Ukiah                     5:43      17:44   35   
 36 Fauss, Erik               12 Windsor                   5:45      17:48   36   
 37 Finton, Jacob             11 Rancho Cotate             5:45      17:49   37   
 38 Enrique, Acosta           11 Rancho Cotate             5:45      17:50   38   
 39 Clark, Tyler              10 Ukiah                     5:47      17:55   39   
 40 Forni, Wil                 9 Cardinal Newman           5:49      18:00   40   
 41 Cullen, Ben               11 Windsor                   5:54      18:16   41   
 42 Lewis, Tyler              12 Windsor                   5:57      18:25   42   
 43 Rau, Kyle                 11 Ukiah                     5:57      18:26   43   
 44 Tollow, Makaya            11 Ukiah                     5:57      18:27   44   
 45 Reeder, Andrew            11 Cardinal Newman           5:58      18:30   45   
 46 Potts, Brandon            11 Windsor                   5:58      18:30   46   
 47 Cliburn, Phillip          11 Ukiah                     6:02      18:40   47   
 48 Price, Culter             11 Cardinal Newman           6:02      18:41   48   
 49 Rasmussen, Eric           12 Rancho Cotate             6:06      18:54   49   
 50 Kulczewski, John          11 Cardinal Newman           6:10      19:07   50   
 51 Leslie, Jayce             12 Rancho Cotate             6:12      19:11   51   
 52 Walton, Branden           10 Windsor                   6:13      19:15   52   
 53 Harry, Sy                 10 Rancho Cotate             6:16      19:25   53   
 54 Grayson, Johann           11 Rancho Cotate             6:41      20:43   54
.

Junior Varsity Boys
1 Maria Carrillo 18 1 2 4 5 6 9 10, Total Time: 84:19, Average: 16:51.8
2 Santa Rosa 65 3 7 12 21 22 24 25, Total Time: 87:59, Average: 17:35.8
3 Montgomery 74 11 13 15 16 19 26 27, Total Time: 89:23, Average: 17:52.6
4 Casa Grande 91 8 14 17 23 29 30 31, Total Time: 90:46, Average: 18:09.2
5 Windsor 160 18 28 37 38 39 40 41, Total Time: 97:42, Average: 19:32.4
6 Ukiah 171 20 32 34 42 43 48 49, Total Time: 99:57, Average: 19:59.4
7 Cardinal Newman 193 33 35 36 44 45 46 47,Total Time: 102:57, Average: 20:35.4
8 Rancho Cotate incomplete

  1 King, Michael             12 Maria Carrillo            5:24      16:42    1   
  2 Azcarraga, Lucas          11 Maria Carrillo            5:24      16:43    2   
  3 Alongi, Toby              10 Santa Rosa                5:26      16:49    3   
  4 Smail, Tommy              11 Maria Carrillo            5:27      16:53    4   
  5 Thibault, Antoine         10 Maria Carrillo            5:29      17:00    5   
  6 Eik, David                11 Maria Carrillo            5:30      17:01    6   
  7 Pierce, Aden              11 Santa Rosa                5:33      17:10    7   
  8 Jones, Jack               12 Casa Grande               5:33      17:11    8   
  9 Ballaire, Brendan         12 Maria Carrillo            5:37      17:23    9   
 10 Nguyen, Ryan              11 Maria Carrillo            5:38      17:26   10 
  
 11 Dethlefsen, John          12 Montgomery                5:39      17:28   11   
 12 Foster, Ethan             11 Santa Rosa                5:39      17:29   12   
 13 Moore, Cooper              9 Maria Carrillo            5:40      17:31        
 14 Drake, Evan               11 Maria Carrillo            5:42      17:39        
 15 Gavin, Quinn              11 Montgomery                5:44      17:44   13   
 16 Nathanson, Chad            9 Casa Grande               5:44      17:47   14   
 17 Civello, Blake             9 Maria Carrillo            5:45      17:48        
 18 Marin, Jeffrey            10 Maria Carrillo            5:45      17:49        
 19 Yates, Jackson            10 Maria Carrillo            5:48      17:58        
 20 Talcroft, Warren           9 Montgomery                5:49      17:59   15   
 21 Schoenbach, Gabe          10 Maria Carrillo            5:49      18:00        
 22 Kelley, Andrew            10 Montgomery                5:49      18:01   16   
 23 Garrett, Scott             9 Casa Grande               5:50      18:04   17   
 24 Frankl, William           11 Maria Carrillo            5:50      18:05        
 25 Robertshaw, Erik          11 Windsor                   5:52      18:09   18   
 26 Lane, Jacob               12 Montgomery                5:52      18:11   19   
 27 Klein, Roe                11 Ukiah                     5:53      18:13   20   
 28 Penny, Skyler              9 Santa Rosa                5:53      18:14   21   
 29 Quinn, Jacob               9 Santa Rosa                5:54      18:17   22   
 30 Bechtel, Max              10 Casa Grande               5:57      18:24   23   
 31 Kimball, Carson           10 Maria Carrillo            5:57      18:25        
 32 Egan, Isaiah              12 Santa Rosa                6:00      18:35   24   
 33 Rollins, Sean             10 Santa Rosa                6:01      18:37   25   
 34 Heaps, Julian                Maria Carrillo            6:01      18:38        
 35 Moe, Kevin                11 Maria Carrillo            6:02      18:40        
 36 Francheshi, Ean           10 Maria Carrillo            6:02      18:40        
 37 Montgomery, Jon           10 Montgomery                6:03      18:45   26   
 38 Shriver, Morgan           10 Maria Carrillo            6:04      18:48        
 39 Guzman, Emil               9 Santa Rosa                6:04      18:48        
 40 Tumbaga, Calvin           12 Santa Rosa                6:05      18:49        
 41 Wikle, Thomas             12 Montgomery                6:05      18:50   27   
 42 Brunson, Jack             11 Montgomery                6:06      18:55        
 43 Arietta, Greg             12 Maria Carrillo            6:07      18:56        
 44 Martin, AJ                 9 Windsor                   6:07      18:56   28   
 45 Everest, Jacob            10 Maria Carrillo            6:07      18:57        
 46 Garrison, Chandler         9 Santa Rosa                6:08      18:59        
 47 Casciani, Christopher      9 Montgomery                6:09      19:03        
 48 Engel, Dustin             11 Santa Rosa                6:09      19:04        
 49 Brady, Jack               12 Santa Rosa                6:10      19:05        
 50 Boyce, Trever              9 Maria Carrillo            6:12      19:11        
 51 Qi, Carl                  11 Montgomery                6:14      19:17        
 52 Dante, Justin             11 Santa Rosa                6:14      19:19        
 53 Lu, Aaron                 10 Casa Grande               6:14      19:20   29   
 54 Harris, John              10 Montgomery                6:16      19:24        
 55 Peech, Marcos              9 Casa Grande               6:16      19:24   30   
 56 Holdstedt, David           9 Casa Grande               6:16      19:25   31   
 57 Piper, Quinn              11 Casa Grande               6:16      19:25        
 58 Petersen, Bryce           12 Montgomery                6:16      19:26        
 59 Padilla, Brian            10 Maria Carrillo            6:16      19:26        
 60 Longhetto, Niccolo         9 Maria Carrillo            6:17      19:27        
 61 Soltani, Devon            11 Montgomery                6:18      19:32        
 62 Schneider, Rowan          10 Maria Carrillo            6:19      19:34        
 63 Turner, Desmond           10 Ukiah                     6:19      19:34   32   
 64 Peck, Josh                12 Santa Rosa                6:20      19:37        
 65 Urasaki, chris            11 Cardinal Newman           6:20      19:37   33   
 66 Pinomaki, Robert          12 Santa Rosa                6:20      19:37        
 67 Horton, Michael           10 Santa Rosa                6:21      19:39        
 68 Gomez-Fowers, Kyle        10 Casa Grande               6:21      19:40        
 69 Ward, Bryan               11 Santa Rosa                6:22      19:43        
 70 Lee, Brian                12 Montgomery                6:22      19:44        
 71 Zeller, Evan              12 Ukiah                     6:22      19:45   34   
 72 Wistock, Harrison         12 Casa Grande               6:26      19:55        
 73 Matossin, Preston          9 Cardinal Newman           6:27      19:59   35   
 74 Fette, Rory                9 Montgomery                6:27      20:00        
 75 Ostheimer, Matt           10 Cardinal Newman           6:28      20:02   36   
 76 Lacy, Skyler              10 Maria Carrillo            6:28      20:02        
 77 Leavitt, Andrew            9 Maria Carrillo            6:28      20:03        
 78 Lara, Ben                 12 Santa Rosa                6:28      20:03        
 79 Randles, Keegan            9 Maria Carrillo            6:29      20:06        
 80 Meza, Andres              10 Windsor                   6:30      20:08   37   
 81 Hill, Bryant              10 Windsor                   6:30      20:08   38   
 82 Schlueter, Noble           9 Casa Grande               6:30      20:09        
 83 Zeni, Joe                 12 Montgomery                6:30      20:09        
 84 Rivara, Spencer            9 Windsor                   6:34      20:21   39   
 85 Jeane, Arlen              10 Santa Rosa                6:38      20:33        
 86 Zuniga, Fili              10 Windsor                   6:39      20:35   40   
 87 Telesfore, Frankie         9 Rancho Cotate             6:39      20:36        
 88 Au-Yeung, Noah            11 Windsor                   6:39      20:36   41   
 89 Tooyey, Shane             10 Maria Carrillo            6:39      20:37        
 90 Scheiner, Sean            11 Windsor                   6:40      20:40        
 91 Gearing, Sam              10 Maria Carrillo            6:42      20:44        
 92 McHale, Sean              12 Montgomery                6:43      20:49        
 93 Cowell, John              10 Maria Carrillo            6:43      20:49        
 94 Siple, Trevor              9 Santa Rosa                6:46      20:57        
 95 Santos, Ryan              12 Casa Grande               6:48      21:03        
 96 Cesena, Alex              10 Ukiah                     6:49      21:06   42   
 97 Lugo, Fernando            11 Maria Carrillo            6:49      21:08        
 98 Gillogly, Loren            9 Santa Rosa                6:50      21:11        
 99 Lameiro, Brendan          10 Santa Rosa                6:52      21:16        
100 Hoff, Kyle                 9 Windsor                   6:52      21:18        
101 Plott, Justin             10 Santa Rosa                6:53      21:18        
102 Robinson, Lucas           10 Ukiah                     6:53      21:19   43   
103 Brady, Ross               10 Santa Rosa                6:53      21:20        
104 McManus, Jeremiah          9 Santa Rosa                6:54      21:23        
105 Corrales, Andy            12 Casa Grande               6:54      21:24        
106 Jolliff, Jordan            9 Santa Rosa                6:55      21:25        
107 Berlonga, Alex            12 Maria Carrillo            6:57      21:30        
108 Zhu, Anzi                 10 Casa Grande               6:58      21:33        
109 Becker, Stephen           10 Santa Rosa                6:58      21:34        
110 Clifford, Mike            11 Montgomery                6:58      21:36        
111 Van Prooyen, adam         12 Cardinal Newman           6:59      21:39   44   
112 Hong, Alex                12 Santa Rosa                6:59      21:39        
113 Fanucci, Nick             11 Cardinal Newman           7:00      21:40   45   
114 Rivas, Elijah              9 Montgomery                7:01      21:44        
115 Marchionni, Vincent       10 Casa Grande               7:02      21:46        
116 Burrell, Ethan             9 Cardinal Newman           7:02      21:48   46   
117 Leslie, Trevor             9 Rancho Cotate             7:04      21:52        
118 Sivori, Kyle              11 Rancho Cotate             7:04      21:53        
119 Bucher, Steve              9 Cardinal Newman           7:06      21:59   47   
120 Pappas, Nick              12 Cardinal Newman           7:06      22:00        
121 Gonzales, Uzias           11 Montgomery                7:08      22:04        
122 Fernandez Vargas, Salvad  10 Windsor                   7:09      22:10        
123 Wilcox, Raleigh           10 Ukiah                     7:12      22:19   48   
124 Meier, Gabe               10 Cardinal Newman           7:14      22:25        
125 Lee, Inwoo                12 Montgomery                7:14      22:26        
126 Plack, Jacob              11 Santa Rosa                7:15      22:28        
127 Siebels, Devon            10 Montgomery                7:16      22:30        
128 Mulligan, Sean            12 Windsor                   7:18      22:36        
129 Spierings, Noah            9 Santa Rosa                7:18      22:37        
130 Carle, Nick                  Casa Grande               7:20      22:43        
131 Lowry, Craig              10 Montgomery                7:21      22:46        
132 Frandsen, Tucker           9 Santa Rosa                7:23      22:51        
133 Schroeter, Charlie         9 Cardinal Newman           7:33      23:23        
134 Garcia, Carlos            10 Maria Carrillo            7:36      23:32        
135 Kramer, Robert             9 Windsor                   7:36      23:33        
136 Smith, Kyle                9 Cardinal Newman           7:38      23:38        
137 Chu, Ben                  10 Windsor                   7:39      23:41        
138 Baker, Cameron            10 Cardinal Newman           7:39      23:43        
139 Greenan, Daniel           10 Santa Rosa                7:47      24:06        
140 Pounden, Christian        10 Santa Rosa                7:51      24:20        
141 Botka, Ben                10 Cardinal Newman           8:07      25:10        
142 Rogers, JJ                11 Casa Grande               8:11      25:21        
143 Beaty, Brian              12 Ukiah                     8:15      25:33   49   
144 Lu, Jonathan              12 Maria Carrillo            8:29      26:17        
145 Greenan, Trevor           12 Santa Rosa                8:32      26:25        
146 Veliquette, Jack           9 Windsor                   9:44      30:10        
147 Alvarado, Cesar           12 Montgomery                9:59      30:57
.

Returning runners for 2014


Carrillo still has a lot of good runners, but with 5 of their top 7 graduating this year, the battle for next years pennant may be one of the best ever.

Times from 5 fastest undergrads
81:22 Casa Grande
82:40 Santa Rosa
82:42 Maria Carrillo
87:18 Montomery
91:13 Windsor

2 Salazar, Matt 10 Casa Grande 5:00 15:28
6 West, Zachery 11 Maria Carrillo 5:10 16:00
7 Mazzanti, Luca 9 Santa Rosa 5:11 16:03
9 Scobey, Jordan 10 Maria Carrillo 5:12 16:06
11 Rauch, Nicholas 11 Casa Grande 5:14 16:13
12 Nussdorfer, Zachary 11 Casa Grande 5:15 16:15
13 Chavez, Adan 11 Santa Rosa 5:16 16:20
17 Chavez, Emmanuel 11 Santa Rosa 5:20 16:31
18 Harwood, Adam 11 Casa Grande 5:21 16:34
2 Azcarraga, Lucas 11 Maria Carrillo 5:24 16:43

3 Alongi, Toby 10 Santa Rosa 5:26 16:49
21 Thurman, Justin 11 Santa Rosa 5:26 16:49
22 Esponda, Zachery 9 Casa Grande 5:27 16:52
4 Smail, Tommy 11 Maria Carrillo 5:27 16:53
23 Pride, Daniel 9 Santa Rosa 5:28 16:57
5 Thibault, Antoine 10 Maria Carrillo 5:29 17:00
6 Eik, David 11 Maria Carrillo 5:30 17:01
25 Lovelace, Stuart 10 Montgomery 5:31 17:05
7 Pierce, Aden 11 Santa Rosa 5:33 17:10
29 Hiltebrand, Alex 10 Montgomery 5:34 17:16

30 Carroll, Joey 11 Windsor 5:36 17:22
10 Nguyen, Ryan 11 Maria Carrillo 5:38 17:26
12 Foster, Ethan 11 Santa Rosa 5:39 17:29
13 Moore, Cooper 9 Maria Carrillo 5:40 17:31
31 Officer, Riley 11 Montgomery 5:40 17:34
32 England, nate 11 Ukiah 5:41 17:35
33 Bradshaw, Tucker 10 Montgomery 5:42 17:39
14 Drake, Evan 11 Maria Carrillo 5:42 17:39
34 Adams, Steve 11 Cardinal Newman 5:42 17:40
15 Gavin, Quinn 11 Montgomery 5:44 17:44

16 Nathanson, Chad 9 Casa Grande 5:44 17:47
17 Civello, Blake 9 Maria Carrillo 5:45 17:48
18 Marin, Jeffrey 10 Maria Carrillo 5:45 17:49
37 Finton, Jacob 11 Rancho Cotate 5:45 17:49
38 Enrique, Acosta 11 Rancho Cotate 5:45 17:50
39 Clark, Tyler 10 Ukiah 5:47 17:55
19 Yates, Jackson 10 Maria Carrillo 5:48 17:58
20 Talcroft, Warren 9 Montgomery 5:49 17:59
21 Schoenbach, Gabe 10 Maria Carrillo 5:49 18:00
40 Forni, Wil 9 Cardinal Newman 5:49 18:00

22 Kelley, Andrew 10 Montgomery 5:49 18:01
23 Garrett, Scott 9 Casa Grande 5:50 18:04
24 Frankl, William 11 Maria Carrillo 5:50 18:05
25 Robertshaw, Erik 11 Windsor 5:52 18:09
27 Klein, Roe 11 Ukiah 5:53 18:13
28 Penny, Skyler 9 Santa Rosa 5:53 18:14
41 Cullen, Ben 11 Windsor 5:54 18:16
29 Quinn, Jacob 9 Santa Rosa 5:54 18:17
30 Bechtel, Max 10 Casa Grande 5:57 18:24
31 Kimball, Carson 10 Maria Carrillo 5:57 18:25

43 Rau, Kyle 11 Ukiah 5:57 18:26
44 Tollow, Makaya 11 Ukiah 5:57 18:27
45 Reeder, Andrew 11 Cardinal Newman 5:58 18:30
46 Potts, Brandon 11 Windsor 5:58 18:30
33 Rollins, Sean 10 Santa Rosa 6:01 18:37
34 Heaps, Julian Maria Carrillo 6:01 18:38
35 Moe, Kevin 11 Maria Carrillo 6:02 18:40
36 Francheshi, Ean 10 Maria Carrillo 6:02 18:40
47 Cliburn, Phillip 11 Ukiah 6:02 18:40
48 Price, Culter 11 Cardinal Newman 6:02 18:41

(Visited 345 times, 1 visits today)