2 Mile Complete Results

Boys Varsity
1. Corning 49

5. Cardinal Newman 111
6. Ukiah 142

1. 12 Rogelio Silva 16:31 Corning

3. 12 Beau Brown 16:41 Ukiah
7. 10 Zachary Sneathen 17:01 Upper Lake
18. 12 Antony Rink 17:50 Cardinal Newman
20. 11 Steve Adams 17:56 Cardinal Newman
23. 11 Roe Klein 18:07.29 Ukiah
29. 9 Will Forni 18:22 Cardinal Newman
31. 12 Harold Paskal 18:28 Cardinal Newman
36. 11 Nate England 18:54 Ukiah
38. 11 Makaya Tollow 18:56 Ukiah
40. 11 Culter Price 19:14 Cardinal Newman
43. 10 Kyle Rau 19:20 Ukiah
44. 10 Tyler Clark 19:24 Ukiah
47. 11 Phil Cliburn 19:42.3 Ukiah
50. 11 Andrew Reeder 19:44 Cardinal Newman
51. 12 Adam Van Prooyen 19:52 Cardinal Newman

Girls Varsity

1. Arcata 19

2. Ukiah 54
5. Cardinal Newman 95

1. 10 Morgin Coonfield 17:36 McKinleyville

8. 11 Katherine Wong 21:00 Ukiah
12. 11 May Anne Pejana 21:50 Ukiah
16. 10 Zephyr Girard 22:38 Ukiah
19. 11 Cantlen Forni 22:59 Cardinal Newman
23. 9 Naomi Brown 23:27 Ukiah
25. 10 Gianna Passalacqua 23:29 Ukiah
26. 11 Maggie Botka 24:09 Cardinal Newman
29. 12 Jozette Morales 24:33 Ukiah
30. 9 Eliana Heath 24:40 Cardinal Newman
31. 12 Merrit Geary 24:41 Cardinal Newman
35. 9 Sammy Dawson 25:07 Cardinal Newman
36. 11 Tori Dove 25:16 Cardinal Newman

Boys Junior Varsity
1. Arcata 27

3. Upper Lake 74
5. Ukiah 88

1. 10 Brandon Kelsey 10:54 Arcata

12. 10 Matt Willard 12:26 Upper Lake
13. 10 Justin Lewis 12:30 Upper Lake
14. 10 Desmond Turner 12:39 Ukiah
15. 11 Arthur Wilkie 12:45 Upper Lake
18. 10 Anthony Ebert 12:50 Ukiah
19. 12 Dane Canavero 12:52 Upper Lake
20. 11 John Kulczewski 12:55 Cardinal Newman
21. 12 Evan Zeller 12:57 Ukiah
25. 10 Raleigh Wilcox 13:29 Ukiah
28. 10 Luke Robinson 13:46 Ukiah
29. 11 Chris Urasaki 13:49 Cardinal Newman
33. 12 Joseph Moore 14:25 Upper Lake
35. 12 Brian Beaty 15:05 Ukiah

Girls Junior Varsity
1. Red Bluff 42

2. Ukiah 52
3. Upper Lake 60

1. 10 Nicole Renfroe 13:40 Red Bluff

7. 11 Bianca Cruz 14:45.2 Upper Lake
9. 12 Yamileth Plata 14:52 Upper Lake
10. 9 Emma Barash 15:10 Ukiah
11. 9 Anika Snyder 15:16 Ukiah
12. 9 Sara Jimenez 15:18 Ukiah
16. 12 Courtney Aceves 15:51 Upper Lake
17. 9 Fabiana Lake 15:54 Ukiah
22. 9 Lexi King 16:33 Ukiah
23. 12 Savannah Koppenhaver 16:46 Upper Lake
27. 9 Zelphia Hicks 17:09 Upper Lake
30. 11 Gabriela Jimenez 17:49 Ukiah

(Visited 14 times, 1 visits today)